Usage statistics for womiwu.com

Summary Period: January 2023
Generated 05-Jul-2025 00:03 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 37725
Total Files 35341
Total Pages 35878
Total Visits 4023
Total kB Files 1793405
Total kB In 0
Total kB Out 0
Total Unique Sites 1564
Total Unique URLs 269
Total Unique Referrers 3385
Total Unique User Agents 315
. Avg Max
Hits per Hour 50 175
Hits per Day 1216 2076
Files per Day 1140 2033
Pages per Day 1157 1988
Sites per Day 50 177
Visits per Day 129 295
kB Files per Day 57852 112200
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.68% 35341
Code 206 - Partial Content 0.01% 4
Code 300 - Multiple Choices 0.33% 124
Code 301 - Moved Permanently 0.05% 19
Code 304 - Not Modified 0.34% 128
Code 404 - Not Found 5.59% 2109

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1613 4.28% 1519 4.30% 1571 4.38% 78 1.94% 73 4.67% 112200 6.26% 0 0.00% 0 0.00%
2 595 1.58% 561 1.59% 558 1.56% 46 1.14% 53 3.39% 33936 1.89% 0 0.00% 0 0.00%
3 1181 3.13% 1013 2.87% 1100 3.07% 88 2.19% 88 5.63% 58266 3.25% 0 0.00% 0 0.00%
4 711 1.88% 679 1.92% 656 1.83% 102 2.54% 94 6.01% 34362 1.92% 0 0.00% 0 0.00%
5 738 1.96% 569 1.61% 698 1.95% 68 1.69% 49 3.13% 27152 1.51% 0 0.00% 0 0.00%
6 1142 3.03% 1095 3.10% 1092 3.04% 112 2.78% 86 5.50% 59116 3.30% 0 0.00% 0 0.00%
7 1129 2.99% 1091 3.09% 1083 3.02% 128 3.18% 86 5.50% 59316 3.31% 0 0.00% 0 0.00%
8 1625 4.31% 1408 3.98% 1595 4.45% 87 2.16% 49 3.13% 74422 4.15% 0 0.00% 0 0.00%
9 1030 2.73% 1000 2.83% 985 2.75% 89 2.21% 67 4.28% 44715 2.49% 0 0.00% 0 0.00%
10 1773 4.70% 1564 4.43% 1648 4.59% 102 2.54% 68 4.35% 72978 4.07% 0 0.00% 0 0.00%
11 1511 4.01% 1472 4.17% 1412 3.94% 79 1.96% 71 4.54% 78350 4.37% 0 0.00% 0 0.00%
12 1514 4.01% 1491 4.22% 1488 4.15% 124 3.08% 71 4.54% 78453 4.37% 0 0.00% 0 0.00%
13 1666 4.42% 1562 4.42% 1633 4.55% 144 3.58% 96 6.14% 87686 4.89% 0 0.00% 0 0.00%
14 1681 4.46% 1660 4.70% 1629 4.54% 110 2.73% 96 6.14% 90652 5.05% 0 0.00% 0 0.00%
15 1874 4.97% 1651 4.67% 1806 5.03% 136 3.38% 109 6.97% 86515 4.82% 0 0.00% 0 0.00%
16 1920 5.09% 1845 5.22% 1840 5.13% 295 7.33% 123 7.86% 80514 4.49% 0 0.00% 0 0.00%
17 876 2.32% 851 2.41% 853 2.38% 116 2.88% 77 4.92% 34590 1.93% 0 0.00% 0 0.00%
18 2076 5.50% 2033 5.75% 1988 5.54% 275 6.84% 124 7.93% 81181 4.53% 0 0.00% 0 0.00%
19 1479 3.92% 1426 4.03% 1379 3.84% 286 7.11% 177 11.32% 50056 2.79% 0 0.00% 0 0.00%
20 1630 4.32% 1556 4.40% 1539 4.29% 274 6.81% 126 8.06% 55103 3.07% 0 0.00% 0 0.00%
21 964 2.56% 881 2.49% 886 2.47% 200 4.97% 97 6.20% 21398 1.19% 0 0.00% 0 0.00%
22 984 2.61% 941 2.66% 903 2.52% 191 4.75% 100 6.39% 23658 1.32% 0 0.00% 0 0.00%
23 785 2.08% 763 2.16% 730 2.03% 110 2.73% 64 4.09% 36629 2.04% 0 0.00% 0 0.00%
24 1051 2.79% 998 2.82% 1004 2.80% 84 2.09% 53 3.39% 52245 2.91% 0 0.00% 0 0.00%
25 1070 2.84% 1045 2.96% 1046 2.92% 126 3.13% 64 4.09% 59056 3.29% 0 0.00% 0 0.00%
26 646 1.71% 612 1.73% 581 1.62% 142 3.53% 81 5.18% 25373 1.41% 0 0.00% 0 0.00%
27 655 1.74% 600 1.70% 603 1.68% 89 2.21% 86 5.50% 29185 1.63% 0 0.00% 0 0.00%
28 1122 2.97% 992 2.81% 1041 2.90% 111 2.76% 74 4.73% 57800 3.22% 0 0.00% 0 0.00%
29 1085 2.88% 1037 2.93% 1030 2.87% 127 3.16% 75 4.80% 83843 4.68% 0 0.00% 0 0.00%
30 841 2.23% 772 2.18% 765 2.13% 122 3.03% 108 6.91% 60691 3.38% 0 0.00% 0 0.00%
31 758 2.01% 654 1.85% 736 2.05% 75 1.86% 69 4.41% 43963 2.45% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1424 3.77% 43 1349 3.82% 43 1349 3.76% 2128 65954 3.68% 0 0 0.00% 0 0 0.00%
1 51 1584 4.20% 44 1381 3.91% 47 1483 4.13% 2212 68561 3.82% 0 0 0.00% 0 0 0.00%
2 44 1366 3.62% 42 1319 3.73% 41 1272 3.55% 1983 61460 3.43% 0 0 0.00% 0 0 0.00%
3 45 1420 3.76% 43 1346 3.81% 42 1314 3.66% 2110 65416 3.65% 0 0 0.00% 0 0 0.00%
4 53 1650 4.37% 51 1604 4.54% 50 1553 4.33% 2542 78795 4.39% 0 0 0.00% 0 0 0.00%
5 54 1690 4.48% 52 1619 4.58% 52 1631 4.55% 2667 82676 4.61% 0 0 0.00% 0 0 0.00%
6 55 1727 4.58% 51 1589 4.50% 53 1671 4.66% 2683 83182 4.64% 0 0 0.00% 0 0 0.00%
7 54 1689 4.48% 51 1604 4.54% 51 1604 4.47% 2720 84331 4.70% 0 0 0.00% 0 0 0.00%
8 53 1657 4.39% 49 1522 4.31% 51 1593 4.44% 2524 78245 4.36% 0 0 0.00% 0 0 0.00%
9 49 1549 4.11% 49 1528 4.32% 48 1517 4.23% 2690 83400 4.65% 0 0 0.00% 0 0 0.00%
10 55 1731 4.59% 51 1587 4.49% 54 1680 4.68% 2732 84692 4.72% 0 0 0.00% 0 0 0.00%
11 57 1768 4.69% 51 1590 4.50% 53 1671 4.66% 2763 85641 4.78% 0 0 0.00% 0 0 0.00%
12 57 1776 4.71% 53 1644 4.65% 52 1621 4.52% 2731 84667 4.72% 0 0 0.00% 0 0 0.00%
13 51 1604 4.25% 47 1471 4.16% 49 1519 4.23% 2511 77850 4.34% 0 0 0.00% 0 0 0.00%
14 56 1745 4.63% 48 1503 4.25% 54 1685 4.70% 2603 80682 4.50% 0 0 0.00% 0 0 0.00%
15 50 1562 4.14% 46 1444 4.09% 48 1502 4.19% 2535 78587 4.38% 0 0 0.00% 0 0 0.00%
16 53 1668 4.42% 51 1608 4.55% 52 1627 4.53% 2632 81579 4.55% 0 0 0.00% 0 0 0.00%
17 49 1541 4.08% 47 1471 4.16% 47 1473 4.11% 2508 77761 4.34% 0 0 0.00% 0 0 0.00%
18 49 1520 4.03% 46 1453 4.11% 46 1441 4.02% 2366 73356 4.09% 0 0 0.00% 0 0 0.00%
19 47 1487 3.94% 46 1445 4.09% 46 1449 4.04% 2314 71744 4.00% 0 0 0.00% 0 0 0.00%
20 46 1436 3.81% 45 1398 3.96% 44 1374 3.83% 2107 65329 3.64% 0 0 0.00% 0 0 0.00%
21 43 1352 3.58% 42 1304 3.69% 41 1279 3.56% 1929 59806 3.33% 0 0 0.00% 0 0 0.00%
22 44 1378 3.65% 42 1305 3.69% 41 1294 3.61% 1982 61430 3.43% 0 0 0.00% 0 0 0.00%
23 45 1401 3.71% 40 1257 3.56% 41 1276 3.56% 1879 58258 3.25% 0 0 0.00% 0 0 0.00%

Top 30 of 269 Total URLs
# Hits kB F kB In kB Out URL
1 23247 61.62% 1493469 83.28% 0 0.00% 0 0.00% /stats/usage_201407.html
2 5808 15.40% 58142 3.24% 0 0.00% 0 0.00% /stats/
3 2994 7.94% 18302 1.02% 0 0.00% 0 0.00% /
4 722 1.91% 111698 6.23% 0 0.00% 0 0.00% /stats/usage_202106.html
5 467 1.24% 56985 3.18% 0 0.00% 0 0.00% /stats/usage_202301.html
6 200 0.53% 31826 1.77% 0 0.00% 0 0.00% /stats/usage_202212.html
7 118 0.31% 2353 0.13% 0 0.00% 0 0.00% /stats/usage_201502.html
8 66 0.17% 29 0.00% 0 0.00% 0 0.00% /user.js
9 65 0.17% 292 0.02% 0 0.00% 0 0.00% /Contact.html
10 63 0.17% 894 0.05% 0 0.00% 0 0.00% /_menus/dmenu.js
11 59 0.16% 94 0.01% 0 0.00% 0 0.00% /data0.js
12 47 0.12% 112 0.01% 0 0.00% 0 0.00% /_menus/dmenu_add.js
13 46 0.12% 119 0.01% 0 0.00% 0 0.00% /Profile.html
14 45 0.12% 122 0.01% 0 0.00% 0 0.00% /Links.html
15 45 0.12% 108 0.01% 0 0.00% 0 0.00% /Projects.html
16 44 0.12% 69 0.00% 0 0.00% 0 0.00% /_menus/dmenu_key.js
17 42 0.11% 179 0.01% 0 0.00% 0 0.00% /phpmyadmin/
18 41 0.11% 175 0.01% 0 0.00% 0 0.00% /Gallery.html
19 19 0.05% 560 0.03% 0 0.00% 0 0.00% /stats/usage_201501.html
20 18 0.05% 12 0.00% 0 0.00% 0 0.00% /images/
21 18 0.05% 11 0.00% 0 0.00% 0 0.00% /images/_vti_cnf/
22 15 0.04% 10 0.00% 0 0.00% 0 0.00% /Profile_files/
23 15 0.04% 9 0.00% 0 0.00% 0 0.00% /sitemap.xml
24 15 0.04% 1051 0.06% 0 0.00% 0 0.00% /stats/usage_202210.html
25 13 0.03% 13 0.00% 0 0.00% 0 0.00% /_menus/
26 12 0.03% 9 0.00% 0 0.00% 0 0.00% /Contact/
27 12 0.03% 13 0.00% 0 0.00% 0 0.00% /Projects/
28 12 0.03% 18 0.00% 0 0.00% 0 0.00% /data2.js
29 12 0.03% 67 0.00% 0 0.00% 0 0.00% /stats/usage_201509.html
30 11 0.03% 17 0.00% 0 0.00% 0 0.00% /data1.js

Top 10 of 269 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23247 61.62% 1493469 83.28% 0 0.00% 0 0.00% /stats/usage_201407.html
2 722 1.91% 111698 6.23% 0 0.00% 0 0.00% /stats/usage_202106.html
3 5808 15.40% 58142 3.24% 0 0.00% 0 0.00% /stats/
4 467 1.24% 56985 3.18% 0 0.00% 0 0.00% /stats/usage_202301.html
5 200 0.53% 31826 1.77% 0 0.00% 0 0.00% /stats/usage_202212.html
6 2994 7.94% 18302 1.02% 0 0.00% 0 0.00% /
7 118 0.31% 2353 0.13% 0 0.00% 0 0.00% /stats/usage_201502.html
8 15 0.04% 1051 0.06% 0 0.00% 0 0.00% /stats/usage_202210.html
9 10 0.03% 913 0.05% 0 0.00% 0 0.00% /Profile/WOMIWU Profile.pdf
10 63 0.17% 894 0.05% 0 0.00% 0 0.00% /_menus/dmenu.js

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 5808 15.40% 1828 47.46% /stats/
2 2994 7.94% 753 19.55% /
3 23247 61.62% 476 12.36% /stats/usage_201407.html
4 118 0.31% 75 1.95% /stats/usage_201502.html
5 467 1.24% 69 1.79% /stats/usage_202301.html
6 45 0.12% 24 0.62% /Projects.html
7 65 0.17% 22 0.57% /Contact.html
8 41 0.11% 22 0.57% /Gallery.html
9 722 1.91% 20 0.52% /stats/usage_202106.html
10 45 0.12% 16 0.42% /Links.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 5808 15.40% 1830 47.42% /stats/
2 2994 7.94% 738 19.12% /
3 23247 61.62% 474 12.28% /stats/usage_201407.html
4 118 0.31% 75 1.94% /stats/usage_201502.html
5 467 1.24% 70 1.81% /stats/usage_202301.html
6 65 0.17% 31 0.80% /Contact.html
7 45 0.12% 24 0.62% /Links.html
8 45 0.12% 20 0.52% /Projects.html
9 46 0.12% 19 0.49% /Profile.html
10 722 1.91% 19 0.49% /stats/usage_202106.html

Top 30 of 1564 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1586 4.20% 1586 4.49% 16077 0.90% 0 0.00% 0 0.00% 45 1.12% host-89-22-237-236.hosted-by-vdsina
2 763 2.02% 763 2.16% 49029 2.73% 0 0.00% 0 0.00% 11 0.27% 146.70.27.226
3 682 1.81% 682 1.93% 4777 0.27% 0 0.00% 0 0.00% 41 1.02% 98.28.236.151.in-addr.arpa
4 665 1.76% 665 1.88% 18049 1.01% 0 0.00% 0 0.00% 105 2.61% unn-156-146-63-159.cdn77.com
5 657 1.74% 657 1.86% 6660 0.37% 0 0.00% 0 0.00% 134 3.33% unn-212-102-52-72.cdn77.com
6 629 1.67% 629 1.78% 99640 5.56% 0 0.00% 0 0.00% 1 0.02% 178.158.18.89
7 564 1.50% 564 1.60% 36242 2.02% 0 0.00% 0 0.00% 5 0.12% 104.250.183.7
8 548 1.45% 548 1.55% 35214 1.96% 0 0.00% 0 0.00% 7 0.17% 213.21.209.40
9 528 1.40% 528 1.49% 33929 1.89% 0 0.00% 0 0.00% 8 0.20% 185.153.151.85
10 478 1.27% 478 1.35% 30716 1.71% 0 0.00% 0 0.00% 11 0.27% 146.70.103.114
11 470 1.25% 470 1.33% 57854 3.23% 0 0.00% 0 0.00% 67 1.67% 83.217.11.8
12 470 1.25% 470 1.33% 4762 0.27% 0 0.00% 0 0.00% 96 2.39% unn-212-102-57-92.cdn77.com
13 456 1.21% 456 1.29% 29302 1.63% 0 0.00% 0 0.00% 8 0.20% unn-37-19-217-148.datapacket.com
14 442 1.17% 442 1.25% 28402 1.58% 0 0.00% 0 0.00% 6 0.15% 185.183.105.114
15 441 1.17% 441 1.25% 28338 1.58% 0 0.00% 0 0.00% 6 0.15% 146.70.111.130
16 437 1.16% 437 1.24% 4428 0.25% 0 0.00% 0 0.00% 104 2.59% client.yota.ru
17 423 1.12% 423 1.20% 27181 1.52% 0 0.00% 0 0.00% 11 0.27% 5.254.53.34
18 396 1.05% 396 1.12% 25446 1.42% 0 0.00% 0 0.00% 6 0.15% 194.150.167.140
19 384 1.02% 384 1.09% 24656 1.37% 0 0.00% 0 0.00% 11 0.27% srv-d98.inioscloud.com
20 382 1.01% 382 1.08% 24547 1.37% 0 0.00% 0 0.00% 11 0.27% 185.94.192.130
21 374 0.99% 374 1.06% 3791 0.21% 0 0.00% 0 0.00% 82 2.04% 46.246.122.91
22 374 0.99% 374 1.06% 24033 1.34% 0 0.00% 0 0.00% 5 0.12% unn-87-249-135-97.datapacket.com
23 370 0.98% 370 1.05% 23776 1.33% 0 0.00% 0 0.00% 4 0.10% 206.123.130.7
24 369 0.98% 368 1.04% 2745 0.15% 0 0.00% 0 0.00% 21 0.52% vm782425.stark-industries.solutions
25 368 0.98% 368 1.04% 23647 1.32% 0 0.00% 0 0.00% 3 0.07% unn-138-199-34-193.datapacket.com
26 357 0.95% 357 1.01% 22940 1.28% 0 0.00% 0 0.00% 3 0.07% 146.70.123.98
27 349 0.93% 349 0.99% 22426 1.25% 0 0.00% 0 0.00% 2 0.05% 146.70.89.34
28 341 0.90% 341 0.96% 21912 1.22% 0 0.00% 0 0.00% 4 0.10% 138.199.55.13
29 338 0.90% 338 0.96% 21719 1.21% 0 0.00% 0 0.00% 4 0.10% 172.94.53.2
30 333 0.88% 333 0.94% 21398 1.19% 0 0.00% 0 0.00% 5 0.12% 185.92.210.41

Top 10 of 1564 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 629 1.67% 629 1.78% 99640 5.56% 0 0.00% 0 0.00% 1 0.02% 178.158.18.89
2 470 1.25% 470 1.33% 57854 3.23% 0 0.00% 0 0.00% 67 1.67% 83.217.11.8
3 763 2.02% 763 2.16% 49029 2.73% 0 0.00% 0 0.00% 11 0.27% 146.70.27.226
4 564 1.50% 564 1.60% 36242 2.02% 0 0.00% 0 0.00% 5 0.12% 104.250.183.7
5 548 1.45% 548 1.55% 35214 1.96% 0 0.00% 0 0.00% 7 0.17% 213.21.209.40
6 528 1.40% 528 1.49% 33929 1.89% 0 0.00% 0 0.00% 8 0.20% 185.153.151.85
7 194 0.51% 194 0.55% 31765 1.77% 0 0.00% 0 0.00% 1 0.02% vm1985900.51ssd.had.wf
8 478 1.27% 478 1.35% 30716 1.71% 0 0.00% 0 0.00% 11 0.27% 146.70.103.114
9 456 1.21% 456 1.29% 29302 1.63% 0 0.00% 0 0.00% 8 0.20% unn-37-19-217-148.datapacket.com
10 442 1.17% 442 1.25% 28402 1.58% 0 0.00% 0 0.00% 6 0.15% 185.183.105.114

Top 30 of 3385 Total Referrers
# Hits Referrer
1 3185 8.44% - (Direct Request)
2 2010 5.33% https://posbazar.ru
3 854 2.26% www.bing.com
4 657 1.74% https://getery.xyz
5 645 1.71% https://onion.0mg0mg0mg.com
6 591 1.57% https://onion.bs2web.info
7 522 1.38% https://ref-plant.ru
8 493 1.31% https://wow-tube.ru/ss.php
9 470 1.25% https://seks-dosug.com
10 470 1.25% https://seksvibor.xyz
11 444 1.18% https://t.me/xrumer_top
12 412 1.09% https://kafemistik.ru
13 374 0.99% https://mosbordell.com
14 370 0.98% https://swuex.com/
15 331 0.88% http://womiwu.com/
16 324 0.86% https://swuex.com
17 252 0.67% https://megasb.sb/
18 238 0.63% http://www.womiwu.com/
19 228 0.60% https://foottrooperperu.com/
20 228 0.60% https://megasb.sb
21 212 0.56% https://pokerdom-cu4.top/
22 209 0.55% https://foot-trooper-peru.com/
23 202 0.54% https://pokerdom-coi8.top/
24 199 0.53% https://instaswap.net
25 199 0.53% https://krmp-onion.com
26 196 0.52% https://pokerdom-coi8.top
27 194 0.51% https://ritual-spb64.ru/
28 188 0.50% https://instaswap.net/
29 188 0.50% https://krmp-onion.com/
30 188 0.50% https://megadm.cc/

Top 20 of 89 Total Search Strings
# Hits Search String
1 7 3.87% http://bankrot-52.ru
2 7 3.87% http://vcontore.ru
3 5 2.76% http://art-ss.ru
4 5 2.76% http://dom3dom.ru
5 4 2.21% http://aleks-group-msk.ru
6 4 2.21% http://centrreg.ru
7 4 2.21% http://elkom-msk.ru
8 4 2.21% http://komfortholl.ru
9 4 2.21% http://myseogid.ru
10 4 2.21% http://oknor.ru
11 4 2.21% http://urist-ltd.ru
12 4 2.21% http://zazhigalka-club.ru
13 4 2.21% https://rss-master-ram.ru
14 4 2.21% https://vcontore.ru
15 3 1.66% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
16 3 1.66% http://mir-dizajna.ru
17 3 1.66% http://novoe74.ru
18 3 1.66% http://pro100-remont.ru
19 3 1.66% http://rlskrsk.ru
20 3 1.66% http://rss-master-ram.ru

Top 15 of 315 Total User Agents
# Hits User Agent
1 1687 4.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1683 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1626 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1004 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 891 2.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 876 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 875 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 871 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 870 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 870 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 864 2.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 863 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 858 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 857 2.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 856 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2023

Top 30 of 63 Total Countries
# Hits Files kB F kB In kB Out Country
1 26700 70.78% 25199 71.30% 1423392 79.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 6522 17.29% 5996 16.97% 234905 13.10% 0 0.00% 0 0.00% Commercial (com)
3 933 2.47% 859 2.43% 43482 2.42% 0 0.00% 0 0.00% Network (net)
4 809 2.14% 794 2.25% 19000 1.06% 0 0.00% 0 0.00% Russian Federation
5 783 2.08% 783 2.22% 5781 0.32% 0 0.00% 0 0.00% Address Routing (arpa)
6 409 1.08% 407 1.15% 26038 1.45% 0 0.00% 0 0.00% Australia
7 300 0.80% 248 0.70% 1785 0.10% 0 0.00% 0 0.00% Poland
8 258 0.68% 258 0.73% 1888 0.11% 0 0.00% 0 0.00% Generic TLD (info)
9 200 0.53% 97 0.27% 858 0.05% 0 0.00% 0 0.00% Czech Republic
10 194 0.51% 194 0.55% 31765 1.77% 0 0.00% 0 0.00% Wallis and Futuna Islands
11 135 0.36% 116 0.33% 758 0.04% 0 0.00% 0 0.00% Germany
12 109 0.29% 108 0.31% 922 0.05% 0 0.00% 0 0.00% China
13 48 0.13% 39 0.11% 198 0.01% 0 0.00% 0 0.00% European Union
14 40 0.11% 39 0.11% 989 0.06% 0 0.00% 0 0.00% Canada
15 37 0.10% 26 0.07% 199 0.01% 0 0.00% 0 0.00% Colombia
16 33 0.09% 21 0.06% 135 0.01% 0 0.00% 0 0.00% Non-Profit (org)
17 23 0.06% 17 0.05% 171 0.01% 0 0.00% 0 0.00% Brazil
18 22 0.06% 22 0.06% 223 0.01% 0 0.00% 0 0.00% Maldives
19 22 0.06% 12 0.03% 56 0.00% 0 0.00% 0 0.00% Nicaragua
20 16 0.04% 14 0.04% 95 0.01% 0 0.00% 0 0.00% Netherlands
21 14 0.04% 4 0.01% 19 0.00% 0 0.00% 0 0.00% Jordan
22 14 0.04% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Japan
23 10 0.03% 10 0.03% 70 0.00% 0 0.00% 0 0.00% Portugal
24 8 0.02% 8 0.02% 81 0.00% 0 0.00% 0 0.00% Greece
25 7 0.02% 7 0.02% 71 0.00% 0 0.00% 0 0.00% Ukraine
26 7 0.02% 6 0.02% 33 0.00% 0 0.00% 0 0.00% South Africa
27 6 0.02% 6 0.02% 61 0.00% 0 0.00% 0 0.00% Spain
28 5 0.01% 4 0.01% 41 0.00% 0 0.00% 0 0.00% Norway
29 5 0.01% 5 0.01% 38 0.00% 0 0.00% 0 0.00% Romania
30 4 0.01% 4 0.01% 40 0.00% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23