Usage statistics for womiwu.com

Summary Period: June 2021
Generated 02-May-2024 00:02 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 43028
Total Files 41247
Total Pages 41037
Total Visits 8129
Total kB Files 2452331
Total kB In 0
Total kB Out 0
Total Unique Sites 2257
Total Unique URLs 306
Total Unique Referrers 4185
Total Unique User Agents 1852
. Avg Max
Hits per Hour 59 462
Hits per Day 1434 3076
Files per Day 1374 3014
Pages per Day 1367 2992
Sites per Day 75 370
Visits per Day 270 681
kB Files per Day 81744 270718
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.86% 41247
Code 206 - Partial Content 0.04% 16
Code 300 - Multiple Choices 0.11% 49
Code 301 - Moved Permanently 0.42% 180
Code 304 - Not Modified 0.28% 119
Code 404 - Not Found 3.29% 1417

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1298 3.02% 1263 3.06% 1242 3.03% 176 2.17% 100 4.43% 64805 2.64% 0 0.00% 0 0.00%
2 1658 3.85% 1595 3.87% 1566 3.82% 296 3.64% 214 9.48% 78117 3.19% 0 0.00% 0 0.00%
3 1003 2.33% 939 2.28% 937 2.28% 460 5.66% 220 9.75% 28677 1.17% 0 0.00% 0 0.00%
4 1167 2.71% 1132 2.74% 1128 2.75% 439 5.40% 271 12.01% 36431 1.49% 0 0.00% 0 0.00%
5 2005 4.66% 1872 4.54% 1879 4.58% 681 8.38% 370 16.39% 81389 3.32% 0 0.00% 0 0.00%
6 1376 3.20% 1323 3.21% 1312 3.20% 318 3.91% 237 10.50% 69824 2.85% 0 0.00% 0 0.00%
7 989 2.30% 925 2.24% 905 2.21% 188 2.31% 129 5.72% 48084 1.96% 0 0.00% 0 0.00%
8 1341 3.12% 1284 3.11% 1287 3.14% 195 2.40% 120 5.32% 47592 1.94% 0 0.00% 0 0.00%
9 1222 2.84% 1171 2.84% 1126 2.74% 245 3.01% 147 6.51% 58631 2.39% 0 0.00% 0 0.00%
10 1062 2.47% 1010 2.45% 997 2.43% 166 2.04% 102 4.52% 55205 2.25% 0 0.00% 0 0.00%
11 635 1.48% 577 1.40% 576 1.40% 154 1.89% 86 3.81% 29605 1.21% 0 0.00% 0 0.00%
12 885 2.06% 836 2.03% 804 1.96% 160 1.97% 74 3.28% 42510 1.73% 0 0.00% 0 0.00%
13 713 1.66% 673 1.63% 671 1.64% 129 1.59% 86 3.81% 36072 1.47% 0 0.00% 0 0.00%
14 1197 2.78% 1138 2.76% 1133 2.76% 530 6.52% 248 10.99% 34123 1.39% 0 0.00% 0 0.00%
15 931 2.16% 859 2.08% 865 2.11% 279 3.43% 164 7.27% 36642 1.49% 0 0.00% 0 0.00%
16 1707 3.97% 1618 3.92% 1665 4.06% 162 1.99% 101 4.47% 128686 5.25% 0 0.00% 0 0.00%
17 3076 7.15% 3014 7.31% 2992 7.29% 169 2.08% 101 4.47% 270718 11.04% 0 0.00% 0 0.00%
18 2514 5.84% 2433 5.90% 2485 6.06% 263 3.24% 159 7.04% 217846 8.88% 0 0.00% 0 0.00%
19 2003 4.66% 1942 4.71% 1942 4.73% 157 1.93% 103 4.56% 178869 7.29% 0 0.00% 0 0.00%
20 917 2.13% 827 2.00% 840 2.05% 173 2.13% 138 6.11% 38141 1.56% 0 0.00% 0 0.00%
21 1294 3.01% 1265 3.07% 1235 3.01% 188 2.31% 94 4.16% 71688 2.92% 0 0.00% 0 0.00%
22 2596 6.03% 2564 6.22% 2546 6.20% 167 2.05% 89 3.94% 222033 9.05% 0 0.00% 0 0.00%
23 2664 6.19% 2605 6.32% 2601 6.34% 257 3.16% 159 7.04% 210094 8.57% 0 0.00% 0 0.00%
24 1548 3.60% 1488 3.61% 1499 3.65% 427 5.25% 218 9.66% 57796 2.36% 0 0.00% 0 0.00%
25 1365 3.17% 1334 3.23% 1267 3.09% 172 2.12% 116 5.14% 70135 2.86% 0 0.00% 0 0.00%
26 1386 3.22% 1322 3.21% 1290 3.14% 157 1.93% 109 4.83% 72938 2.97% 0 0.00% 0 0.00%
27 1187 2.76% 1112 2.70% 1116 2.72% 184 2.26% 107 4.74% 56998 2.32% 0 0.00% 0 0.00%
28 633 1.47% 585 1.42% 593 1.45% 150 1.85% 98 4.34% 25654 1.05% 0 0.00% 0 0.00%
29 1123 2.61% 1052 2.55% 1041 2.54% 603 7.42% 301 13.34% 26933 1.10% 0 0.00% 0 0.00%
30 1533 3.56% 1489 3.61% 1497 3.65% 584 7.18% 287 12.72% 56096 2.29% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 66 1980 4.60% 63 1895 4.59% 64 1937 4.72% 3169 95072 3.88% 0 0 0.00% 0 0 0.00%
1 51 1556 3.62% 50 1505 3.65% 49 1481 3.61% 3239 97155 3.96% 0 0 0.00% 0 0 0.00%
2 56 1697 3.94% 53 1618 3.92% 52 1578 3.85% 3291 98730 4.03% 0 0 0.00% 0 0 0.00%
3 56 1696 3.94% 54 1634 3.96% 53 1606 3.91% 3332 99962 4.08% 0 0 0.00% 0 0 0.00%
4 61 1837 4.27% 59 1788 4.33% 59 1770 4.31% 3713 111404 4.54% 0 0 0.00% 0 0 0.00%
5 60 1802 4.19% 57 1714 4.16% 57 1713 4.17% 3623 108682 4.43% 0 0 0.00% 0 0 0.00%
6 59 1772 4.12% 56 1696 4.11% 54 1646 4.01% 3500 105013 4.28% 0 0 0.00% 0 0 0.00%
7 58 1743 4.05% 56 1683 4.08% 56 1682 4.10% 3666 109978 4.48% 0 0 0.00% 0 0 0.00%
8 57 1716 3.99% 55 1651 4.00% 55 1668 4.06% 3491 104738 4.27% 0 0 0.00% 0 0 0.00%
9 66 1999 4.65% 62 1883 4.57% 64 1929 4.70% 3824 114716 4.68% 0 0 0.00% 0 0 0.00%
10 69 2095 4.87% 67 2028 4.92% 67 2024 4.93% 4224 126726 5.17% 0 0 0.00% 0 0 0.00%
11 62 1870 4.35% 59 1788 4.33% 58 1768 4.31% 3327 99800 4.07% 0 0 0.00% 0 0 0.00%
12 60 1806 4.20% 58 1745 4.23% 57 1724 4.20% 3330 99909 4.07% 0 0 0.00% 0 0 0.00%
13 62 1866 4.34% 59 1796 4.35% 60 1814 4.42% 3326 99768 4.07% 0 0 0.00% 0 0 0.00%
14 60 1802 4.19% 58 1745 4.23% 57 1724 4.20% 3417 102508 4.18% 0 0 0.00% 0 0 0.00%
15 63 1911 4.44% 61 1841 4.46% 61 1830 4.46% 3669 110072 4.49% 0 0 0.00% 0 0 0.00%
16 57 1722 4.00% 55 1661 4.03% 55 1670 4.07% 3351 100533 4.10% 0 0 0.00% 0 0 0.00%
17 57 1717 3.99% 54 1640 3.98% 54 1645 4.01% 3224 96722 3.94% 0 0 0.00% 0 0 0.00%
18 55 1672 3.89% 54 1623 3.93% 53 1613 3.93% 3233 96991 3.96% 0 0 0.00% 0 0 0.00%
19 59 1799 4.18% 57 1732 4.20% 57 1736 4.23% 3334 100005 4.08% 0 0 0.00% 0 0 0.00%
20 58 1744 4.05% 56 1682 4.08% 55 1667 4.06% 3304 99106 4.04% 0 0 0.00% 0 0 0.00%
21 59 1774 4.12% 56 1700 4.12% 56 1698 4.14% 3251 97535 3.98% 0 0 0.00% 0 0 0.00%
22 59 1772 4.12% 54 1629 3.95% 52 1572 3.83% 3064 91926 3.75% 0 0 0.00% 0 0 0.00%
23 56 1680 3.90% 52 1570 3.81% 51 1542 3.76% 2843 85280 3.48% 0 0 0.00% 0 0 0.00%

Top 30 of 306 Total URLs
# Hits kB F kB In kB Out URL
1 21571 50.13% 1384829 56.47% 0 0.00% 0 0.00% /stats/usage_201407.html
2 9322 21.66% 965562 39.37% 0 0.00% 0 0.00% /stats/usage_202106.html
3 4671 10.86% 28784 1.17% 0 0.00% 0 0.00% /
4 1785 4.15% 17892 0.73% 0 0.00% 0 0.00% /stats/
5 391 0.91% 6098 0.25% 0 0.00% 0 0.00% /stats/usage_201502.html
6 173 0.40% 555 0.02% 0 0.00% 0 0.00% /Contact.html
7 153 0.36% 375 0.02% 0 0.00% 0 0.00% /Links.html
8 145 0.34% 482 0.02% 0 0.00% 0 0.00% /Gallery.html
9 142 0.33% 313 0.01% 0 0.00% 0 0.00% /Projects.html
10 138 0.32% 317 0.01% 0 0.00% 0 0.00% /Profile.html
11 133 0.31% 1845 0.08% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
12 131 0.30% 18687 0.76% 0 0.00% 0 0.00% /stats/usage_202008.html
13 121 0.28% 3498 0.14% 0 0.00% 0 0.00% /stats/usage_201503.html
14 91 0.21% 57 0.00% 0 0.00% 0 0.00% /Profile_files/
15 91 0.21% 79 0.00% 0 0.00% 0 0.00% /Projects/
16 86 0.20% 70 0.00% 0 0.00% 0 0.00% /Contact/
17 83 0.19% 75 0.00% 0 0.00% 0 0.00% /Profile/
18 83 0.19% 102 0.00% 0 0.00% 0 0.00% /_menus/
19 82 0.19% 71 0.00% 0 0.00% 0 0.00% /WOMIWU_-_Home/
20 65 0.15% 29 0.00% 0 0.00% 0 0.00% /user.js
21 64 0.15% 978 0.04% 0 0.00% 0 0.00% /_menus/dmenu.js
22 57 0.13% 95 0.00% 0 0.00% 0 0.00% /data0.js
23 53 0.12% 117 0.00% 0 0.00% 0 0.00% /_menus/dmenu_add.js
24 46 0.11% 69 0.00% 0 0.00% 0 0.00% /_menus/dmenu_key.js
25 23 0.05% 127 0.01% 0 0.00% 0 0.00% /stats/usage_201602.html
26 20 0.05% 508 0.02% 0 0.00% 0 0.00% /stats/usage_201607.html
27 19 0.04% 436 0.02% 0 0.00% 0 0.00% /stats/usage_201707.html
28 18 0.04% 152 0.01% 0 0.00% 0 0.00% /stats/usage_201505.html
29 18 0.04% 1109 0.05% 0 0.00% 0 0.00% /stats/usage_202105.html
30 17 0.04% 1792 0.07% 0 0.00% 0 0.00% /Profile/WOMIWU Profile.pdf

Top 10 of 306 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21571 50.13% 1384829 56.47% 0 0.00% 0 0.00% /stats/usage_201407.html
2 9322 21.66% 965562 39.37% 0 0.00% 0 0.00% /stats/usage_202106.html
3 4671 10.86% 28784 1.17% 0 0.00% 0 0.00% /
4 131 0.30% 18687 0.76% 0 0.00% 0 0.00% /stats/usage_202008.html
5 1785 4.15% 17892 0.73% 0 0.00% 0 0.00% /stats/
6 391 0.91% 6098 0.25% 0 0.00% 0 0.00% /stats/usage_201502.html
7 121 0.28% 3498 0.14% 0 0.00% 0 0.00% /stats/usage_201503.html
8 133 0.31% 1845 0.08% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
9 17 0.04% 1792 0.07% 0 0.00% 0 0.00% /Profile/WOMIWU Profile.pdf
10 18 0.04% 1109 0.05% 0 0.00% 0 0.00% /stats/usage_202105.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 4671 10.86% 3522 44.67% /
2 21571 50.13% 1726 21.89% /stats/usage_201407.html
3 9322 21.66% 519 6.58% /stats/usage_202106.html
4 1785 4.15% 423 5.37% /stats/
5 391 0.91% 272 3.45% /stats/usage_201502.html
6 131 0.30% 113 1.43% /stats/usage_202008.html
7 121 0.28% 89 1.13% /stats/usage_201503.html
8 153 0.36% 78 0.99% /Links.html
9 91 0.21% 46 0.58% /Projects/
10 86 0.20% 42 0.53% /Contact/

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 4671 10.86% 3501 43.85% /
2 21571 50.13% 1719 21.53% /stats/usage_201407.html
3 1785 4.15% 426 5.34% /stats/
4 9322 21.66% 410 5.14% /stats/usage_202106.html
5 391 0.91% 272 3.41% /stats/usage_201502.html
6 133 0.31% 126 1.58% /phpmyadmin/doc/html/genindex.html
7 131 0.30% 111 1.39% /stats/usage_202008.html
8 121 0.28% 90 1.13% /stats/usage_201503.html
9 91 0.21% 67 0.84% /Profile_files/
10 91 0.21% 63 0.79% /Projects/

Top 30 of 2257 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4346 10.10% 4346 10.54% 486384 19.83% 0 0.00% 0 0.00% 13 0.16% 178.158.32.178
2 2380 5.53% 2380 5.77% 274577 11.20% 0 0.00% 0 0.00% 14 0.17% 178.158.65.219
3 1249 2.90% 1249 3.03% 141085 5.75% 0 0.00% 0 0.00% 2 0.02% 178.158.65.4
4 962 2.24% 962 2.33% 60291 2.46% 0 0.00% 0 0.00% 77 0.95% unknown.puregig.net
5 619 1.44% 619 1.50% 34130 1.39% 0 0.00% 0 0.00% 51 0.63% no-mans-land.m247.com
6 433 1.01% 433 1.05% 3473 0.14% 0 0.00% 0 0.00% 1 0.01% ec2-34-203-142-175.compute-1.amazonaws.com
7 357 0.83% 357 0.87% 22940 0.94% 0 0.00% 0 0.00% 25 0.31% no.rdns.ukservers.com
8 328 0.76% 328 0.80% 21057 0.86% 0 0.00% 0 0.00% 22 0.27% 80.246.28.12
9 257 0.60% 257 0.62% 16515 0.67% 0 0.00% 0 0.00% 16 0.20% 185-163-46-148.mivocloud.com
10 241 0.56% 241 0.58% 15486 0.63% 0 0.00% 0 0.00% 14 0.17% 85-10-57-224.croweb.host
11 234 0.54% 234 0.57% 15037 0.61% 0 0.00% 0 0.00% 14 0.17% 194.150.167.108
12 234 0.54% 234 0.57% 2368 0.10% 0 0.00% 0 0.00% 47 0.58% unn-84-17-48-245.cdn77.com
13 229 0.53% 229 0.56% 14715 0.60% 0 0.00% 0 0.00% 13 0.16% 85-10-57-236.croweb.host
14 225 0.52% 225 0.55% 14438 0.59% 0 0.00% 0 0.00% 11 0.14% 131.153.41.218
15 225 0.52% 225 0.55% 14458 0.59% 0 0.00% 0 0.00% 2 0.02% 185.108.106.211
16 214 0.50% 214 0.52% 13751 0.56% 0 0.00% 0 0.00% 18 0.22% 194.150.167.106
17 209 0.49% 209 0.51% 13430 0.55% 0 0.00% 0 0.00% 6 0.07% 199.33.69.18
18 208 0.48% 208 0.50% 2005 0.08% 0 0.00% 0 0.00% 5 0.06% 134-249-209-60.broadband.kyivstar.net
19 208 0.48% 208 0.50% 13366 0.55% 0 0.00% 0 0.00% 11 0.14% 143-255-58-55.static.hostdime.com
20 208 0.48% 208 0.50% 13366 0.55% 0 0.00% 0 0.00% 9 0.11% 45.133.192.165
21 202 0.47% 202 0.49% 12980 0.53% 0 0.00% 0 0.00% 8 0.10% 116.90.73.12
22 197 0.46% 197 0.48% 12659 0.52% 0 0.00% 0 0.00% 12 0.15% 82.102.23.73
23 191 0.44% 179 0.43% 843 0.03% 0 0.00% 0 0.00% 10 0.12% ninja-crawler57.webmeup.com
24 190 0.44% 190 0.46% 12209 0.50% 0 0.00% 0 0.00% 11 0.14% 176.67.82.3
25 188 0.44% 188 0.46% 1903 0.08% 0 0.00% 0 0.00% 40 0.49% unn-84-17-48-102.cdn77.com
26 184 0.43% 184 0.45% 11804 0.48% 0 0.00% 0 0.00% 7 0.09% 84.247.50.248
27 183 0.43% 183 0.44% 1852 0.08% 0 0.00% 0 0.00% 36 0.44% 154.13.1.183
28 183 0.43% 183 0.44% 11759 0.48% 0 0.00% 0 0.00% 10 0.12% 176.67.84.17
29 178 0.41% 178 0.43% 2885 0.12% 0 0.00% 0 0.00% 4 0.05% 46-119-77-49.broadband.kyivstar.net
30 178 0.41% 178 0.43% 11438 0.47% 0 0.00% 0 0.00% 6 0.07% 85-10-57-235.croweb.host

Top 10 of 2257 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4346 10.10% 4346 10.54% 486384 19.83% 0 0.00% 0 0.00% 13 0.16% 178.158.32.178
2 2380 5.53% 2380 5.77% 274577 11.20% 0 0.00% 0 0.00% 14 0.17% 178.158.65.219
3 1249 2.90% 1249 3.03% 141085 5.75% 0 0.00% 0 0.00% 2 0.02% 178.158.65.4
4 962 2.24% 962 2.33% 60291 2.46% 0 0.00% 0 0.00% 77 0.95% unknown.puregig.net
5 619 1.44% 619 1.50% 34130 1.39% 0 0.00% 0 0.00% 51 0.63% no-mans-land.m247.com
6 357 0.83% 357 0.87% 22940 0.94% 0 0.00% 0 0.00% 25 0.31% no.rdns.ukservers.com
7 328 0.76% 328 0.80% 21057 0.86% 0 0.00% 0 0.00% 22 0.27% 80.246.28.12
8 257 0.60% 257 0.62% 16515 0.67% 0 0.00% 0 0.00% 16 0.20% 185-163-46-148.mivocloud.com
9 241 0.56% 241 0.58% 15486 0.63% 0 0.00% 0 0.00% 14 0.17% 85-10-57-224.croweb.host
10 234 0.54% 234 0.57% 15037 0.61% 0 0.00% 0 0.00% 14 0.17% 194.150.167.108

Top 30 of 4185 Total Referrers
# Hits Referrer
1 5412 12.58% - (Direct Request)
2 683 1.59% http://womiwu.com/
3 657 1.53% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 433 1.01% http://tranocdanfarm.wordpress.com
5 422 0.98% https://getery.xyz
6 370 0.86% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
7 353 0.82% http://remmont.com/lasd-inmate-locator
8 310 0.72% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
9 308 0.72% https://bit.ly/35mqcNm
10 293 0.68% https://anal-3x.com
11 282 0.66% https://anal-3x.com/
12 272 0.63% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
13 269 0.63% https://lolz.guru/articles
14 243 0.56% https://lolz.guru/market
15 239 0.56% https://lolz.guru/market/
16 227 0.53% https://tinyurl.com/cryptoinvestiing/
17 224 0.52% https://lolz.guru/articles/
18 219 0.51% https://tinyurl.com/cryptoinvestiing
19 209 0.49% http://www.womiwu.com/
20 199 0.46% http://remmont.com/phrj
21 185 0.43% http://de-tmail.online
22 184 0.43% https://seks-dosug.com
23 174 0.40% https://seksvibor.xyz
24 166 0.39% http://globus-kino.ru
25 164 0.38% http://b-mail.online
26 162 0.38% http://bit.ly/1f39f
27 161 0.37% https://newstickers.site/
28 160 0.37% http://kino-kion.online
29 157 0.36% http://remmont.com/srj-inmates-mugshots-3
30 155 0.36% http://ua-mail.online

Top 15 of 1852 Total User Agents
# Hits User Agent
1 1395 3.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 768 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
3 756 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
4 752 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
5 752 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
6 748 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
7 742 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
8 740 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
9 738 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
10 733 1.70% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 732 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 728 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 722 1.68% ZoominfoBot (zoominfobot at zoominfo dot com)
14 718 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 717 1.67% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for June 2021

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 31131 72.35% 30850 74.79% 2115792 86.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 8728 20.28% 7639 18.52% 230261 9.39% 0 0.00% 0 0.00% Commercial (com)
3 1951 4.53% 1921 4.66% 85425 3.48% 0 0.00% 0 0.00% Network (net)
4 381 0.89% 93 0.23% 819 0.03% 0 0.00% 0 0.00% Czech Republic
5 191 0.44% 191 0.46% 11461 0.47% 0 0.00% 0 0.00% Non-Profit (org)
6 174 0.40% 174 0.42% 1760 0.07% 0 0.00% 0 0.00% Soviet Union
7 99 0.23% 59 0.14% 362 0.01% 0 0.00% 0 0.00% Germany
8 73 0.17% 69 0.17% 2042 0.08% 0 0.00% 0 0.00% Russian Federation
9 70 0.16% 70 0.17% 918 0.04% 0 0.00% 0 0.00% United States
10 57 0.13% 41 0.10% 260 0.01% 0 0.00% 0 0.00% Colombia
11 39 0.09% 28 0.07% 287 0.01% 0 0.00% 0 0.00% European Union
12 13 0.03% 13 0.03% 321 0.01% 0 0.00% 0 0.00% China
13 13 0.03% 13 0.03% 209 0.01% 0 0.00% 0 0.00% India
14 9 0.02% 9 0.02% 89 0.00% 0 0.00% 0 0.00% Ecuador
15 8 0.02% 8 0.02% 186 0.01% 0 0.00% 0 0.00% Indonesia
16 7 0.02% 7 0.02% 64 0.00% 0 0.00% 0 0.00% Turkey
17 6 0.01% 6 0.01% 49 0.00% 0 0.00% 0 0.00% Brazil
18 6 0.01% 6 0.01% 37 0.00% 0 0.00% 0 0.00% Greece
19 6 0.01% 6 0.01% 50 0.00% 0 0.00% 0 0.00% Japan
20 6 0.01% 6 0.01% 65 0.00% 0 0.00% 0 0.00% Thailand
21 6 0.01% 6 0.01% 267 0.01% 0 0.00% 0 0.00% Vietnam
22 6 0.01% 6 0.01% 35 0.00% 0 0.00% 0 0.00% Samoa
23 5 0.01% 5 0.01% 447 0.02% 0 0.00% 0 0.00% France
24 4 0.01% 4 0.01% 176 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
25 4 0.01% 4 0.01% 34 0.00% 0 0.00% 0 0.00% Iran
26 4 0.01% 2 0.00% 23 0.00% 0 0.00% 0 0.00% United Kingdom
27 3 0.01% 3 0.01% 30 0.00% 0 0.00% 0 0.00% Australia
28 2 0.00% 2 0.00% 226 0.01% 0 0.00% 0 0.00% Educational (edu)
29 2 0.00% 2 0.00% 17 0.00% 0 0.00% 0 0.00% Estonia
30 2 0.00% 2 0.00% 229 0.01% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23