Usage statistics for womiwu.com

Summary Period: March 2015
Generated 01-Apr-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 226
Total Files 203
Total Pages 173
Total Visits 78
Total kB Files 4215
Total Unique Sites 29
Total Unique URLs 22
Total Unique Referrers 32
Total Unique User Agents 63
. Avg Max
Hits per Hour 9 27
Hits per Day 226 226
Files per Day 203 203
Pages per Day 173 173
Sites per Day 29 29
Visits per Day 78 78
kB Files per Day 4215 4215
Hits by Response Code
Code 200 - OK 89.82% 203
Code 206 - Partial Content 6.19% 14
Code 304 - Not Modified 0.44% 1
Code 404 - Not Found 3.54% 8

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F
31 226 100.00% 203 100.00% 173 100.00% 78 100.00% 29 100.00% 4215 100.00%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 10 10 4.42% 9 9 4.43% 10 10 5.78% 50 50 1.18%
8 3 3 1.33% 2 2 0.99% 3 3 1.73% 87 87 2.06%
9 8 8 3.54% 6 6 2.96% 8 8 4.62% 419 419 9.93%
10 15 15 6.64% 11 11 5.42% 14 14 8.09% 212 212 5.04%
11 11 11 4.87% 10 10 4.93% 11 11 6.36% 740 740 17.55%
12 19 19 8.41% 16 16 7.88% 19 19 10.98% 476 476 11.30%
13 27 27 11.95% 25 25 12.32% 9 9 5.20% 252 252 5.98%
14 13 13 5.75% 13 13 6.40% 13 13 7.51% 603 603 14.31%
15 8 8 3.54% 7 7 3.45% 8 8 4.62% 175 175 4.16%
16 18 18 7.96% 17 17 8.37% 3 3 1.73% 183 183 4.34%
17 22 22 9.73% 22 22 10.84% 8 8 4.62% 215 215 5.09%
18 10 10 4.42% 7 7 3.45% 8 8 4.62% 35 35 0.83%
19 6 6 2.65% 6 6 2.96% 6 6 3.47% 108 108 2.56%
20 20 20 8.85% 19 19 9.36% 20 20 11.56% 180 180 4.27%
21 15 15 6.64% 14 14 6.90% 14 14 8.09% 310 310 7.35%
22 10 10 4.42% 8 8 3.94% 8 8 4.62% 114 114 2.70%
23 11 11 4.87% 11 11 5.42% 11 11 6.36% 56 56 1.34%

Top 12 of 22 Total URLs
# Hits kB F URL
1 112 49.56% 535 12.69% /stats/
2 25 11.06% 1997 47.38% /stats/usage_201501.html
3 20 8.85% 1285 30.49% /stats/usage_201407.html
4 11 4.87% 36 0.85% /
5 4 1.77% 56 1.33% /_menus/dmenu.js
6 3 1.33% 6 0.14% /_menus/dmenu_add.js
7 3 1.33% 4 0.10% /_menus/dmenu_key.js
8 3 1.33% 5 0.11% /data0.js
9 3 1.33% 1 0.03% /user.js
10 2 0.88% 6 0.14% /stats/usage_201410.html
11 1 0.44% 3 0.07% /Contact.html
12 1 0.44% 6 0.15% /stats/usage_201502.html

Top 10 of 22 Total URLs By kB F
# Hits kB F URL
1 25 11.06% 1997 47.38% /stats/usage_201501.html
2 20 8.85% 1285 30.49% /stats/usage_201407.html
3 112 49.56% 535 12.69% /stats/
4 4 1.77% 56 1.33% /_menus/dmenu.js
5 11 4.87% 36 0.85% /
6 1 0.44% 6 0.15% /stats/usage_201502.html
7 3 1.33% 6 0.14% /_menus/dmenu_add.js
8 2 0.88% 6 0.14% /stats/usage_201410.html
9 3 1.33% 5 0.11% /data0.js
10 3 1.33% 4 0.10% /_menus/dmenu_key.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 112 49.56% 39 50.65% /stats/
2 25 11.06% 18 23.38% /stats/usage_201501.html
3 11 4.87% 11 14.29% /
4 20 8.85% 5 6.49% /stats/usage_201407.html
5 2 0.88% 2 2.60% /stats/usage_201410.html
6 1 0.44% 1 1.30% /Contact.html
7 1 0.44% 1 1.30% /stats/usage_201502.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 112 49.56% 37 49.33% /stats/
2 25 11.06% 18 24.00% /stats/usage_201501.html
3 11 4.87% 11 14.67% /
4 20 8.85% 5 6.67% /stats/usage_201407.html
5 2 0.88% 2 2.67% /stats/usage_201410.html
6 1 0.44% 1 1.33% /Contact.html
7 1 0.44% 1 1.33% /stats/usage_201502.html

Top 29 of 29 Total Sites
# Hits Files kB F Visits Hostname
1 65 28.76% 65 32.02% 357 8.47% 13 16.67% 2.6.207.91.unknown.steephost.net
2 32 14.16% 32 15.76% 1116 26.48% 8 10.26% 109.254.49.20
3 17 7.52% 17 8.37% 130 3.08% 1 1.28% 179-111-247-117.dsl.telesp.net.br
4 16 7.08% 16 7.88% 102 2.43% 1 1.28% 200.84.215-46.dyn.dsl.cantv.net
5 16 7.08% 16 7.88% 323 7.66% 4 5.13% 77.123.242.33
6 15 6.64% 15 7.39% 100 2.36% 1 1.28% 191-210-220-64.user.vivozap.com.br
7 14 6.19% 14 6.90% 5 0.12% 14 17.95% 46.161.41.84
8 13 5.75% 13 6.40% 1045 24.80% 9 11.54% 37.1.208.64
9 12 5.31% 12 5.91% 952 22.58% 9 11.54% 37.113.12.106
10 3 1.33% 1 0.49% 4 0.09% 2 2.56% crawl-66-249-67-113.googlebot.com
11 2 0.88% 2 0.99% 3 0.07% 2 2.56% 109-227-97-136.dynamic-pool.mclaut.net
12 2 0.88% 1 0.49% 3 0.08% 1 1.28% b110096.yse.yahoo.net
13 2 0.88% 1 0.49% 7 0.16% 2 2.56% cache.idc.js.chinamobile.com
14 2 0.88% 1 0.49% 4 0.08% 1 1.28% crawl-66-249-69-42.googlebot.com
15 1 0.44% 1 0.49% 5 0.13% 1 1.28% 113.142.37.248
16 1 0.44% 1 0.49% 7 0.17% 1 1.28% 116.176.211.130.bc.googleusercontent.com
17 1 0.44% 1 0.49% 7 0.17% 1 1.28% 124.88.67.32
18 1 0.44% 1 0.49% 6 0.14% 1 1.28% 155.94.218.135.static.quadranet.com
19 1 0.44% 1 0.49% 2 0.06% 1 1.28% 180.76.6.136
20 1 0.44% 1 0.49% 14 0.33% 0 0.00% 180.76.6.157
21 1 0.44% 0 0.00% 1 0.03% 0 0.00% 180.76.6.233
22 1 0.44% 0 0.00% 1 0.03% 0 0.00% 202.46.48.38
23 1 0.44% 1 0.49% 5 0.13% 1 1.28% 221.10.102.203
24 1 0.44% 1 0.49% 3 0.07% 1 1.28% baiduspider-123-125-71-110.crawl.baidu.com
25 1 0.44% 0 0.00% 1 0.03% 0 0.00% baiduspider-180-76-5-73.crawl.baidu.com
26 1 0.44% 1 0.49% 2 0.06% 1 1.28% boson028.ahrefs.com
27 1 0.44% 1 0.49% 2 0.06% 1 1.28% luxemburg.gtor.org
28 1 0.44% 1 0.49% 6 0.15% 1 1.28% node-8j0.pool-182-52.dynamic.totbb.net
29 1 0.44% 0 0.00% 1 0.03% 0 0.00% ptr.cnsat.com.cn

Top 10 of 29 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 32 14.16% 32 15.76% 1116 26.48% 8 10.26% 109.254.49.20
2 13 5.75% 13 6.40% 1045 24.80% 9 11.54% 37.1.208.64
3 12 5.31% 12 5.91% 952 22.58% 9 11.54% 37.113.12.106
4 65 28.76% 65 32.02% 357 8.47% 13 16.67% 2.6.207.91.unknown.steephost.net
5 16 7.08% 16 7.88% 323 7.66% 4 5.13% 77.123.242.33
6 17 7.52% 17 8.37% 130 3.08% 1 1.28% 179-111-247-117.dsl.telesp.net.br
7 16 7.08% 16 7.88% 102 2.43% 1 1.28% 200.84.215-46.dyn.dsl.cantv.net
8 15 6.64% 15 7.39% 100 2.36% 1 1.28% 191-210-220-64.user.vivozap.com.br
9 1 0.44% 1 0.49% 14 0.33% 0 0.00% 180.76.6.157
10 1 0.44% 1 0.49% 7 0.17% 1 1.28% 116.176.211.130.bc.googleusercontent.com

Top 30 of 32 Total Referrers
# Hits Referrer
1 48 21.24% http://domstroyka.com/
2 47 20.80% http://womiwu.com/
3 18 7.96% - (Direct Request)
4 7 3.10% http://buyanessaysonline.com
5 5 2.21% http://cardmed.ru
6 5 2.21% http://chelkey.ru
7 5 2.21% http://dacapital.ru
8 5 2.21% http://detsa651.com.ru
9 5 2.21% http://flora812.ru
10 5 2.21% http://ivanovohleb3.ru
11 5 2.21% http://jitchip43.com.ru
12 5 2.21% http://kashukova45.com.ru
13 5 2.21% http://malenkie98-detki.com.ru
14 5 2.21% http://misssun.ru
15 5 2.21% http://news-real76.com.ru
16 5 2.21% http://peiku65.com.ru
17 5 2.21% http://tota53.com.ru
18 4 1.77% http://hotflirt.ru
19 4 1.77% http://levitrapillswww.com
20 4 1.77% http://tramadolonlinehcl.com
21 4 1.77% http://www.bigzon.com
22 3 1.33% http://blogsv.ru/istorii-iz-realnoy-zhizni-o-strasnom-sekse-lezbiyanki.php
23 3 1.33% http://cheapaccutanepills.com
24 3 1.33% http://www.boxfon.ru
25 3 1.33% http://www.prepaid-international-phone-card.com
26 3 1.33% http://xanaxpills.com
27 2 0.88% http://buttons-for-website.com
28 2 0.88% http://cialispillsonline.com
29 2 0.88% http://sammerz.ru
30 2 0.88% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html

Top 15 of 63 Total User Agents
# Hits User Agent
1 48 21.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 14 6.19% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
3 8 3.54% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
4 7 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
5 7 3.10% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
6 6 2.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
7 6 2.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
8 6 2.65% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 6 2.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
10 6 2.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 6 2.65% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
12 5 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 5 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 5 2.21% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 5 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2015

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 94 41.59% 92 45.32% 3478 82.51% Unresolved/Unknown
2 86 38.05% 85 41.87% 472 11.19% Network (net)
3 32 14.16% 32 15.76% 229 5.44% Brazil
4 12 5.31% 7 3.45% 33 0.78% Commercial (com)
5 1 0.44% 1 0.49% 2 0.06% Non-Profit (org)
6 1 0.44% 0 0.00% 1 0.03% China


Generated by Webalizer Version 2.23