Usage statistics for womiwu.com

Summary Period: October 2014
Generated 01-Nov-2014 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 100
Total Files 89
Total Pages 80
Total Visits 37
Total kB Files 756
Total Unique Sites 31
Total Unique URLs 15
Total Unique Referrers 22
Total Unique User Agents 40
. Avg Max
Hits per Hour 4 11
Hits per Day 100 100
Files per Day 89 89
Pages per Day 80 80
Sites per Day 31 31
Visits per Day 37 37
kB Files per Day 756 756
Hits by Response Code
Code 200 - OK 89.00% 89
Code 304 - Not Modified 1.00% 1
Code 404 - Not Found 10.00% 10

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F
31 100 100.00% 89 100.00% 80 100.00% 37 100.00% 31 100.00% 756 100.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 7 7 7.00% 6 6 6.74% 6 6 7.50% 25 25 3.35%
8 8 8 8.00% 8 8 8.99% 8 8 10.00% 57 57 7.55%
9 3 3 3.00% 2 2 2.25% 1 1 1.25% 16 16 2.06%
10 8 8 8.00% 8 8 8.99% 7 7 8.75% 280 280 37.04%
11 6 6 6.00% 6 6 6.74% 1 1 1.25% 22 22 2.88%
12 11 11 11.00% 11 11 12.36% 11 11 13.75% 122 122 16.19%
13 4 4 4.00% 4 4 4.49% 4 4 5.00% 23 23 3.10%
14 1 1 1.00% 1 1 1.12% 0 0 0.00% 1 1 0.20%
15 9 9 9.00% 8 8 8.99% 7 7 8.75% 38 38 5.09%
16 10 10 10.00% 8 8 8.99% 8 8 10.00% 32 32 4.21%
17 8 8 8.00% 8 8 8.99% 8 8 10.00% 38 38 4.98%
18 6 6 6.00% 5 5 5.62% 4 4 5.00% 39 39 5.17%
19 4 4 4.00% 1 1 1.12% 1 1 1.25% 6 6 0.74%
20 6 6 6.00% 6 6 6.74% 6 6 7.50% 26 26 3.47%
21 2 2 2.00% 1 1 1.12% 2 2 2.50% 5 5 0.60%
22 5 5 5.00% 5 5 5.62% 5 5 6.25% 22 22 2.89%
23 2 2 2.00% 1 1 1.12% 1 1 1.25% 4 4 0.47%

Top 12 of 15 Total URLs
# Hits kB F URL
1 43 43.00% 188 24.88% /stats/
2 24 24.00% 106 14.05% /
3 5 5.00% 183 24.19% /stats/usage_201410.html
4 4 4.00% 21 2.77% /stats/usage_201408.html
5 2 2.00% 10 1.29% /Links.html
6 2 2.00% 3 0.40% /data0.js
7 2 2.00% 10 1.35% /stats/usage_201409.html
8 1 1.00% 179 23.69% /Profile/WOMIWU Profile.pdf
9 1 1.00% 14 1.85% /_menus/dmenu.js
10 1 1.00% 2 0.27% /_menus/dmenu_add.js
11 1 1.00% 1 0.18% /_menus/dmenu_key.js
12 1 1.00% 0 0.06% /user.js

Top 10 of 15 Total URLs By kB F
# Hits kB F URL
1 43 43.00% 188 24.88% /stats/
2 5 5.00% 183 24.19% /stats/usage_201410.html
3 1 1.00% 179 23.69% /Profile/WOMIWU Profile.pdf
4 24 24.00% 106 14.05% /
5 4 4.00% 21 2.77% /stats/usage_201408.html
6 1 1.00% 14 1.85% /_menus/dmenu.js
7 2 2.00% 10 1.35% /stats/usage_201409.html
8 2 2.00% 10 1.29% /Links.html
9 2 2.00% 3 0.40% /data0.js
10 1 1.00% 2 0.27% /_menus/dmenu_add.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 24 24.00% 15 40.54% /
2 43 43.00% 13 35.14% /stats/
3 5 5.00% 4 10.81% /stats/usage_201410.html
4 2 2.00% 2 5.41% /Links.html
5 4 4.00% 2 5.41% /stats/usage_201408.html
6 2 2.00% 1 2.70% /stats/usage_201409.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 24 24.00% 14 38.89% /
2 43 43.00% 13 36.11% /stats/
3 5 5.00% 4 11.11% /stats/usage_201410.html
4 2 2.00% 2 5.56% /Links.html
5 4 4.00% 2 5.56% /stats/usage_201408.html
6 2 2.00% 1 2.78% /stats/usage_201409.html

Top 30 of 31 Total Sites
# Hits Files kB F Visits Hostname
1 35 35.00% 35 39.33% 153 20.26% 7 18.92% 42.160.224.159.triolan.net
2 9 9.00% 9 10.11% 63 8.34% 3 8.11% 188.123.248.103
3 6 6.00% 6 6.74% 22 2.88% 1 2.70% 61.135.190.224
4 6 6.00% 4 4.49% 12 1.58% 1 2.70% spider-178-154-150-215.yandex.com
5 4 4.00% 4 4.49% 17 2.31% 3 8.11% 82.102.24.33
6 3 3.00% 3 3.37% 7 0.96% 3 8.11% crawl-66-249-64-81.googlebot.com
7 3 3.00% 0 0.00% 3 0.42% 0 0.00% s51468e97.adsl.online.nl
8 2 2.00% 2 2.25% 9 1.15% 1 2.70% 111.11.152.145
9 2 2.00% 2 2.25% 11 1.46% 1 2.70% 178.216.54.130
10 2 2.00% 1 1.12% 8 1.12% 1 2.70% 208-115-111-73-reverse.wowrack.com
11 2 2.00% 2 2.25% 95 12.59% 2 5.41% 5-248-105-222-broadband.kyivstar.net
12 2 2.00% 1 1.12% 3 0.46% 1 2.70% crawl-192-99-107-100.meanpathbot.com
13 2 2.00% 0 0.00% 1 0.17% 1 2.70% crawl-66-249-64-77.googlebot.com
14 2 2.00% 1 1.12% 8 1.07% 1 2.70% evo-hl21-1.gameservers.net
15 2 2.00% 2 2.25% 10 1.35% 1 2.70% node-1967.pool-180-180.dynamic.totbb.net
16 2 2.00% 2 2.25% 10 1.38% 1 2.70% node-198q.pool-180-180.dynamic.totbb.net
17 2 2.00% 2 2.25% 10 1.38% 1 2.70% static.88-198-34-176.clients.your-server.de
18 1 1.00% 1 1.12% 7 0.93% 1 2.70% 181.114.211.130.bc.googleusercontent.com
19 1 1.00% 1 1.12% 4 0.58% 1 2.70% 183.222.154.54
20 1 1.00% 1 1.12% 4 0.58% 1 2.70% 218.206.83.89
21 1 1.00% 1 1.12% 2 0.32% 1 2.70% 38.72.115.93
22 1 1.00% 1 1.12% 77 10.14% 1 2.70% 46.246.79.46
23 1 1.00% 1 1.12% 12 1.58% 0 0.00% baiduspider-123-125-71-27.crawl.baidu.com
24 1 1.00% 1 1.12% 5 0.67% 0 0.00% baiduspider-123-125-71-29.crawl.baidu.com
25 1 1.00% 1 1.12% 10 1.32% 0 0.00% baiduspider-220-181-108-155.crawl.baidu.com
26 1 1.00% 1 1.12% 1 0.20% 0 0.00% baiduspider-220-181-108-186.crawl.baidu.com
27 1 1.00% 1 1.12% 2 0.32% 1 2.70% boson098.ahrefs.com
28 1 1.00% 1 1.12% 2 0.32% 1 2.70% crawl-66-249-64-48.googlebot.com
29 1 1.00% 0 0.00% 1 0.15% 0 0.00% crawl-66-249-64-56.googlebot.com
30 1 1.00% 1 1.12% 179 23.69% 0 0.00% ns3354491.ovh.net

Top 10 of 31 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 1.00% 1 1.12% 179 23.69% 0 0.00% ns3354491.ovh.net
2 35 35.00% 35 39.33% 153 20.26% 7 18.92% 42.160.224.159.triolan.net
3 2 2.00% 2 2.25% 95 12.59% 2 5.41% 5-248-105-222-broadband.kyivstar.net
4 1 1.00% 1 1.12% 77 10.14% 1 2.70% 46.246.79.46
5 9 9.00% 9 10.11% 63 8.34% 3 8.11% 188.123.248.103
6 6 6.00% 6 6.74% 22 2.88% 1 2.70% 61.135.190.224
7 4 4.00% 4 4.49% 17 2.31% 3 8.11% 82.102.24.33
8 1 1.00% 1 1.12% 12 1.58% 0 0.00% baiduspider-123-125-71-27.crawl.baidu.com
9 6 6.00% 4 4.49% 12 1.58% 1 2.70% spider-178-154-150-215.yandex.com
10 2 2.00% 2 2.25% 11 1.46% 1 2.70% 178.216.54.130

Top 22 of 22 Total Referrers
# Hits Referrer
1 30 30.00% - (Direct Request)
2 9 9.00% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
3 6 6.00% http://www.womiwu.com/
4 5 5.00% http://chelnystudio.ru
5 5 5.00% http://f500hd.ru
6 5 5.00% http://multtut.ru
7 5 5.00% http://vostsibprom.ru
8 5 5.00% http://www.fgsplav.ru
9 5 5.00% http://www.poiskvmurmanske.ru
10 5 5.00% http://www.sto-astra.ru
11 4 4.00% http://womiwu.com/
12 4 4.00% http://youmaydownloadfileshere.blogspot.com/2014/03/mario-paint-composer-pc.html
13 2 2.00% http://womiwu.com/stats/usage_201408.html
14 2 2.00% https://www.google.com/search
15 1 1.00% http://all-nfs.ru
16 1 1.00% http://block-zone.ru/
17 1 1.00% http://carder.so/index.php
18 1 1.00% http://womiwu.com/stats/usage_201409.html
19 1 1.00% http://womiwu.com/stats/usage_201410.html
20 1 1.00% http://www.baidu.com/s
21 1 1.00% http://www.womiwu.com/stats/usage_201410.html
22 1 1.00% http://www.youtube.com/watch

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://hot-24.ru/simpatichnaya-porno-babushka-v-energichnom-tempe-razvlekaetsya-s-molodenkim-partnyorom
2 1 50.00% http://zoo-price.ru/traxalis-oni-pri-etom-nespeshno-budto-i-ne-stesnyayutsya-chto-ix-postoronnie-glaza-mogut-videt

Top 15 of 40 Total User Agents
# Hits User Agent
1 9 9.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.29.13 (KHTML, like Gecko) Version/6.0.4 Safari/536.29.13
2 6 6.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 6 6.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
4 6 6.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 5 5.00% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 5 5.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 5 5.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 5 5.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 4 4.00% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
10 3 3.00% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
11 3 3.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
12 3 3.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 3 3.00% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
14 2 2.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 2 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for October 2014

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 44 44.00% 43 48.31% 456 60.33% Network (net)
2 27 27.00% 27 30.34% 210 27.77% Unresolved/Unknown
3 23 23.00% 16 17.98% 74 9.78% Commercial (com)
4 3 3.00% 0 0.00% 3 0.42% Netherlands
5 2 2.00% 2 2.25% 10 1.38% Germany
6 1 1.00% 1 1.12% 2 0.31% European Union


Generated by Webalizer Version 2.23