Usage statistics for womiwu.com

Summary Period: January 2015
Generated 01-Feb-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 379
Total Files 356
Total Pages 335
Total Visits 28
Total kB Files 2714
Total Unique Sites 33
Total Unique URLs 31
Total Unique Referrers 12
Total Unique User Agents 37
. Avg Max
Hits per Hour 15 64
Hits per Day 379 379
Files per Day 356 356
Pages per Day 335 335
Sites per Day 33 33
Visits per Day 28 28
kB Files per Day 2714 2714
Hits by Response Code
Code 200 - OK 93.93% 356
Code 300 - Multiple Choices 0.26% 1
Code 304 - Not Modified 2.37% 9
Code 404 - Not Found 3.43% 13

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F
31 379 100.00% 356 100.00% 335 100.00% 28 100.00% 33 100.00% 2714 100.00%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 4 4 1.06% 4 4 1.12% 3 3 0.90% 22 22 0.83%
8 18 18 4.75% 18 18 5.06% 3 3 0.90% 115 115 4.22%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 4 4 1.06% 4 4 1.12% 3 3 0.90% 200 200 7.37%
11 1 1 0.26% 1 1 0.28% 1 1 0.30% 2 2 0.09%
12 2 2 0.53% 2 2 0.56% 0 0 0.00% 45 45 1.64%
13 46 46 12.14% 44 44 12.36% 43 43 12.84% 239 239 8.82%
14 40 40 10.55% 38 38 10.67% 38 38 11.34% 210 210 7.73%
15 20 20 5.28% 17 17 4.78% 17 17 5.07% 88 88 3.22%
16 15 15 3.96% 12 12 3.37% 12 12 3.58% 62 62 2.28%
17 64 64 16.89% 62 62 17.42% 62 62 18.51% 343 343 12.64%
18 37 37 9.76% 35 35 9.83% 34 34 10.15% 367 367 13.53%
19 59 59 15.57% 58 58 16.29% 59 59 17.61% 316 316 11.65%
20 55 55 14.51% 52 52 14.61% 51 51 15.22% 483 483 17.81%
21 6 6 1.58% 5 5 1.40% 6 6 1.79% 28 28 1.03%
22 5 5 1.32% 3 3 0.84% 3 3 0.90% 13 13 0.50%
23 3 3 0.79% 1 1 0.28% 0 0 0.00% 180 180 6.64%

Top 20 of 31 Total URLs
# Hits kB F URL
1 291 76.78% 1585 58.41% /stats/usage_201501.html
2 26 6.86% 155 5.69% /
3 7 1.85% 717 26.40% /Profile/WOMIWU Profile.pdf
4 6 1.58% 26 0.97% /stats/
5 3 0.79% 8 0.29% /Links.html
6 3 0.79% 1 0.02% /Projects/Projects.pdf
7 2 0.53% 17 0.61% /Gallery.html
8 2 0.53% 4 0.15% /_menus/dmenu_add.js
9 1 0.26% 9 0.33% /Contact.html
10 1 0.26% 7 0.25% /Profile.html
11 1 0.26% 6 0.22% /Projects.html
12 1 0.26% 14 0.51% /_menus/dmenu.js
13 1 0.26% 2 0.08% /_menus/dmenu4.js
14 1 0.26% 1 0.05% /_menus/dmenu_key.js
15 1 0.26% 2 0.06% /data0.js
16 1 0.26% 1 0.05% /data1.js
17 1 0.26% 5 0.18% /stats/usage_201407.html
18 1 0.26% 6 0.21% /stats/usage_201410.html
19 1 0.26% 5 0.20% /stats/usage_201412.html
20 1 0.26% 0 0.02% /user.js

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 291 76.78% 1585 58.41% /stats/usage_201501.html
2 7 1.85% 717 26.40% /Profile/WOMIWU Profile.pdf
3 26 6.86% 155 5.69% /
4 6 1.58% 26 0.97% /stats/
5 2 0.53% 17 0.61% /Gallery.html
6 1 0.26% 14 0.51% /_menus/dmenu.js
7 1 0.26% 9 0.33% /Contact.html
8 3 0.79% 8 0.29% /Links.html
9 1 0.26% 7 0.25% /Profile.html
10 1 0.26% 6 0.22% /Projects.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 26 6.86% 14 51.85% /
2 6 1.58% 5 18.52% /stats/
3 3 0.79% 2 7.41% /Links.html
4 291 76.78% 2 7.41% /stats/usage_201501.html
5 2 0.53% 1 3.70% /Gallery.html
6 1 0.26% 1 3.70% /stats/usage_201407.html
7 1 0.26% 1 3.70% /stats/usage_201410.html
8 1 0.26% 1 3.70% /stats/usage_201412.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 26 6.86% 13 48.15% /
2 6 1.58% 5 18.52% /stats/
3 3 0.79% 2 7.41% /Links.html
4 291 76.78% 2 7.41% /stats/usage_201501.html
5 2 0.53% 1 3.70% /Gallery.html
6 1 0.26% 1 3.70% /Projects.html
7 1 0.26% 1 3.70% /stats/usage_201407.html
8 1 0.26% 1 3.70% /stats/usage_201410.html
9 1 0.26% 1 3.70% /stats/usage_201412.html

Top 30 of 33 Total Sites
# Hits Files kB F Visits Hostname
1 292 77.04% 291 81.74% 1587 58.45% 2 7.14% 91.216.46.192
2 16 4.22% 16 4.49% 102 3.77% 1 3.57% 94.59.69.126
3 15 3.96% 15 4.21% 105 3.87% 5 17.86% 188.123.248.103
4 10 2.64% 8 2.25% 69 2.53% 1 3.57% security.lightspeedsystems.com
5 5 1.32% 1 0.28% 4 0.15% 3 10.71% crawl-66-249-73-201.googlebot.com
6 5 1.32% 0 0.00% 1 0.03% 1 3.57% crawl-66-249-73-209.googlebot.com
7 4 1.06% 4 1.12% 15 0.54% 2 7.14% fetcher3-2.p.mail.ru
8 3 0.79% 0 0.00% 3 0.12% 0 0.00% www4.serverregal.de
9 2 0.53% 2 0.56% 9 0.32% 1 3.57% 31.184.238.11
10 2 0.53% 1 0.28% 180 6.63% 0 0.00% b110096.yse.yahoo.net
11 2 0.53% 1 0.28% 3 0.10% 1 3.57% crawl-66-249-73-193.googlebot.com
12 2 0.53% 0 0.00% 2 0.07% 1 3.57% msnbot-207-46-13-14.search.msn.com
13 1 0.26% 1 0.28% 7 0.26% 1 3.57% 14.180.211.130.bc.googleusercontent.com
14 1 0.26% 1 0.28% 4 0.16% 1 3.57% 176.103.49.231
15 1 0.26% 1 0.28% 4 0.16% 1 3.57% 176.103.49.233
16 1 0.26% 1 0.28% 4 0.16% 1 3.57% 176.103.49.236
17 1 0.26% 1 0.28% 1 0.05% 0 0.00% 180.76.6.61
18 1 0.26% 1 0.28% 179 6.60% 0 0.00% 188.240.130.240
19 1 0.26% 1 0.28% 2 0.09% 1 3.57% 199.175.54.27
20 1 0.26% 1 0.28% 2 0.09% 1 3.57% 220.181.51.77
21 1 0.26% 1 0.28% 2 0.09% 1 3.57% 220.181.51.79
22 1 0.26% 1 0.28% 27 1.00% 0 0.00% baiduspider-123-125-71-52.crawl.baidu.com
23 1 0.26% 1 0.28% 4 0.14% 0 0.00% baiduspider-220-181-108-90.crawl.baidu.com
24 1 0.26% 0 0.00% 1 0.04% 0 0.00% fetcher3-1.p.mail.ru
25 1 0.26% 0 0.00% 1 0.04% 0 0.00% fetcher3-3.p.mail.ru
26 1 0.26% 0 0.00% 1 0.04% 0 0.00% fetcher3-4.p.mail.ru
27 1 0.26% 0 0.00% 1 0.04% 0 0.00% fetcher3-6.p.mail.ru
28 1 0.26% 1 0.28% 179 6.60% 0 0.00% fetcher3-7.p.mail.ru
29 1 0.26% 1 0.28% 5 0.20% 1 3.57% i162.230.154.85.omantel.net.om
30 1 0.26% 1 0.28% 179 6.60% 0 0.00% node-8m1.pool-182-52.dynamic.totbb.net

Top 10 of 33 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 292 77.04% 291 81.74% 1587 58.45% 2 7.14% 91.216.46.192
2 2 0.53% 1 0.28% 180 6.63% 0 0.00% b110096.yse.yahoo.net
3 1 0.26% 1 0.28% 179 6.60% 0 0.00% 188.240.130.240
4 1 0.26% 1 0.28% 179 6.60% 0 0.00% node-8m1.pool-182-52.dynamic.totbb.net
5 1 0.26% 1 0.28% 179 6.60% 0 0.00% fetcher3-7.p.mail.ru
6 15 3.96% 15 4.21% 105 3.87% 5 17.86% 188.123.248.103
7 16 4.22% 16 4.49% 102 3.77% 1 3.57% 94.59.69.126
8 10 2.64% 8 2.25% 69 2.53% 1 3.57% security.lightspeedsystems.com
9 1 0.26% 1 0.28% 27 1.00% 0 0.00% baiduspider-123-125-71-52.crawl.baidu.com
10 1 0.26% 1 0.28% 17 0.64% 0 0.00% vc-nat-gp-s-41-13-44-130.umts.vodacom.co.za

Top 12 of 12 Total Referrers
# Hits Referrer
1 289 76.25% http://onlinebooksclub.com
2 46 12.14% - (Direct Request)
3 17 4.49% http://womiwu.com/
4 15 3.96% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 3 0.79% http://forum.makhinko.com/threads/110819/
6 2 0.53% http://womiwu.com/stats/usage_201501.html
7 2 0.53% http://www.womiwu.com/
8 1 0.26% http://forum.mamaabakana.ru/viewtopic.php
9 1 0.26% http://semalt.semalt.com/crawler.php
10 1 0.26% http://womiwu.com/robots.txt
11 1 0.26% http://www.risaleakademi.com/review-140-308-perfect_shot_simon_romantic_comedies_/
12 1 0.26% http://www.risaleakademi.com/review-720-445-bajo_el_signo_de_saturno_under_the_sign_of_saturn_spanish_edition_/

Top 15 of 37 Total User Agents
# Hits User Agent
1 293 77.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 16 4.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 12 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 10 2.64% LSSRocketCrawler/1.0 LightspeedSystems
5 9 2.37% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
6 3 0.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 2 0.53% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
8 2 0.53% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 2 0.53% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:34.0) Gecko/20100101 Firefox/34.0
10 2 0.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 2 0.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
13 1 0.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 1 0.26% Mozilla/5.0 (Linux; Android 4.4.2; Vodafone Smart Tab 3G Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chr
15 1 0.26% Mozilla/5.0 (Windows NT 5.2; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for January 2015

Top 8 of 8 Total Countries
# Hits Files kB F Country
1 333 87.86% 332 93.26% 2003 73.81% Unresolved/Unknown
2 27 7.12% 13 3.65% 116 4.28% Commercial (com)
3 9 2.37% 5 1.40% 198 7.30% Russian Federation
4 4 1.06% 1 0.28% 8 0.28% Germany
5 3 0.79% 2 0.56% 359 13.23% Network (net)
6 1 0.26% 1 0.28% 5 0.20% Oman
7 1 0.26% 1 0.28% 7 0.26% Tokelau
8 1 0.26% 1 0.28% 17 0.64% South Africa


Generated by Webalizer Version 2.23