Usage statistics for womiwu.com

Summary Period: December 2014
Generated 01-Jan-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 136
Total Files 112
Total Pages 72
Total Visits 39
Total kB Files 699
Total Unique Sites 28
Total Unique URLs 28
Total Unique Referrers 12
Total Unique User Agents 41
. Avg Max
Hits per Hour 5 25
Hits per Day 136 136
Files per Day 112 112
Pages per Day 72 72
Sites per Day 28 28
Visits per Day 39 39
kB Files per Day 699 699
Hits by Response Code
Code 200 - OK 82.35% 112
Code 304 - Not Modified 13.24% 18
Code 404 - Not Found 4.41% 6

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites kB F
31 136 100.00% 112 100.00% 72 100.00% 39 100.00% 28 100.00% 699 100.00%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 3 3 2.21% 3 3 2.68% 3 3 4.17% 21 21 3.01%
8 8 8 5.88% 4 4 3.57% 3 3 4.17% 25 25 3.53%
9 4 4 2.94% 3 3 2.68% 4 4 5.56% 21 21 3.03%
10 8 8 5.88% 6 6 5.36% 8 8 11.11% 35 35 5.06%
11 3 3 2.21% 0 0 0.00% 2 2 2.78% 1 1 0.08%
12 25 25 18.38% 25 25 22.32% 9 9 12.50% 173 173 24.70%
13 9 9 6.62% 6 6 5.36% 6 6 8.33% 32 32 4.60%
14 6 6 4.41% 2 2 1.79% 5 5 6.94% 6 6 0.90%
15 5 5 3.68% 3 3 2.68% 5 5 6.94% 21 21 3.06%
16 6 6 4.41% 5 5 4.46% 5 5 6.94% 25 25 3.60%
17 13 13 9.56% 12 12 10.71% 8 8 11.11% 87 87 12.48%
18 22 22 16.18% 20 20 17.86% 6 6 8.33% 117 117 16.75%
19 17 17 12.50% 16 16 14.29% 1 1 1.39% 103 103 14.67%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 7 7 5.15% 7 7 6.25% 7 7 9.72% 32 32 4.53%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 18 of 28 Total URLs
# Hits kB F URL
1 36 26.47% 188 26.91% /
2 15 11.03% 66 9.41% /stats/
3 5 3.68% 98 13.99% /_menus/dmenu.js
4 4 2.94% 1 0.10% /Gallery.html
5 4 2.94% 3 0.43% /Links.html
6 4 2.94% 1 0.10% /Profile/WOMIWU Profile.pdf
7 4 2.94% 8 1.18% /data0.js
8 4 2.94% 23 3.31% /stats/usage_201410.html
9 4 2.94% 2 0.25% /user.js
10 3 2.21% 3 0.37% /Projects.html
11 3 2.21% 6 0.87% /_menus/dmenu_add.js
12 3 2.21% 4 0.60% /_menus/dmenu_key.js
13 2 1.47% 0 0.05% /Profile.html
14 2 1.47% 0 0.05% /Projects/Projects.pdf
15 2 1.47% 10 1.39% /stats/usage_201407.html
16 1 0.74% 0 0.03% /Contact.html
17 1 0.74% 5 0.74% /_menus/dmenu4.js
18 1 0.74% 2 0.22% /data5.js

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 36 26.47% 188 26.91% /
2 5 3.68% 98 13.99% /_menus/dmenu.js
3 15 11.03% 66 9.41% /stats/
4 4 2.94% 23 3.31% /stats/usage_201410.html
5 2 1.47% 10 1.39% /stats/usage_201407.html
6 4 2.94% 8 1.18% /data0.js
7 3 2.21% 6 0.87% /_menus/dmenu_add.js
8 1 0.74% 5 0.74% /_menus/dmenu4.js
9 3 2.21% 4 0.60% /_menus/dmenu_key.js
10 4 2.94% 3 0.43% /Links.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 36 26.47% 21 55.26% /
2 4 2.94% 4 10.53% /Gallery.html
3 4 2.94% 3 7.89% /Links.html
4 15 11.03% 3 7.89% /stats/
5 2 1.47% 2 5.26% /Profile.html
6 3 2.21% 2 5.26% /Projects.html
7 4 2.94% 2 5.26% /stats/usage_201410.html
8 2 1.47% 1 2.63% /stats/usage_201407.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 36 26.47% 21 56.76% /
2 4 2.94% 4 10.81% /Gallery.html
3 4 2.94% 3 8.11% /Links.html
4 3 2.21% 3 8.11% /Projects.html
5 15 11.03% 2 5.41% /stats/
6 4 2.94% 2 5.41% /stats/usage_201410.html
7 1 0.74% 1 2.70% /Contact.html
8 2 1.47% 1 2.70% /Profile.html

Top 28 of 28 Total Sites
# Hits Files kB F Visits Hostname
1 21 15.44% 21 18.75% 147 21.05% 7 17.95% 188.123.248.103
2 17 12.50% 17 15.18% 130 18.55% 1 2.56% 100.111.37.188.rev.vodafone.pt
3 16 11.76% 16 14.29% 102 14.65% 1 2.56% 201-66-33-141.ctaje700.dsl.brasiltelecom.net.br
4 16 11.76% 16 14.29% 102 14.65% 1 2.56% ppp-193-163.33-151.iol.it
5 15 11.03% 15 13.39% 66 9.41% 3 7.69% 107.200.57.37.triolan.net
6 7 5.15% 1 0.89% 4 0.64% 3 7.69% crawl-66-249-64-85.googlebot.com
7 6 4.41% 1 0.89% 3 0.48% 4 10.26% crawl-66-249-64-77.googlebot.com
8 4 2.94% 3 2.68% 7 0.94% 3 7.69% crawl-66-249-64-81.googlebot.com
9 4 2.94% 0 0.00% 1 0.10% 2 5.13% crawl-66-249-67-105.googlebot.com
10 3 2.21% 2 1.79% 6 0.83% 1 2.56% 91.236.74.3
11 3 2.21% 1 0.89% 4 0.53% 2 5.13% crawl-66-249-67-121.googlebot.com
12 2 1.47% 1 0.89% 3 0.49% 1 2.56% 117.78.13.18
13 2 1.47% 2 1.79% 10 1.39% 1 2.56% 155.254.112.106
14 2 1.47% 2 1.79% 12 1.65% 1 2.56% 188.240.138.252
15 2 1.47% 2 1.79% 12 1.65% 1 2.56% 91.108.182.254
16 2 1.47% 2 1.79% 6 0.80% 0 0.00% baiduspider-220-181-108-144.crawl.baidu.com
17 2 1.47% 0 0.00% 0 0.05% 1 2.56% crawl-66-249-67-113.googlebot.com
18 2 1.47% 1 0.89% 4 0.51% 1 2.56% crawl-66-249-67-120.googlebot.com
19 1 0.74% 1 0.89% 7 1.01% 1 2.56% 232.74.148.146.bc.googleusercontent.com
20 1 0.74% 1 0.89% 4 0.55% 0 0.00% baiduspider-123-125-71-95.crawl.baidu.com
21 1 0.74% 1 0.89% 14 2.00% 0 0.00% baiduspider-180-76-5-170.crawl.baidu.com
22 1 0.74% 1 0.89% 2 0.34% 1 2.56% baiduspider-220-181-108-107.crawl.baidu.com
23 1 0.74% 1 0.89% 4 0.53% 0 0.00% baiduspider-220-181-108-140.crawl.baidu.com
24 1 0.74% 1 0.89% 42 6.00% 0 0.00% baiduspider-220-181-108-184.crawl.baidu.com
25 1 0.74% 1 0.89% 2 0.35% 1 2.56% crawl-66-249-64-48.googlebot.com
26 1 0.74% 1 0.89% 2 0.35% 1 2.56% crawl-66-249-64-52.googlebot.com
27 1 0.74% 0 0.00% 1 0.16% 0 0.00% crawl-66-249-64-56.googlebot.com
28 1 0.74% 1 0.89% 2 0.35% 1 2.56% crawl-66-249-67-104.googlebot.com

Top 10 of 28 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21 15.44% 21 18.75% 147 21.05% 7 17.95% 188.123.248.103
2 17 12.50% 17 15.18% 130 18.55% 1 2.56% 100.111.37.188.rev.vodafone.pt
3 16 11.76% 16 14.29% 102 14.65% 1 2.56% 201-66-33-141.ctaje700.dsl.brasiltelecom.net.br
4 16 11.76% 16 14.29% 102 14.65% 1 2.56% ppp-193-163.33-151.iol.it
5 15 11.03% 15 13.39% 66 9.41% 3 7.69% 107.200.57.37.triolan.net
6 1 0.74% 1 0.89% 42 6.00% 0 0.00% baiduspider-220-181-108-184.crawl.baidu.com
7 1 0.74% 1 0.89% 14 2.00% 0 0.00% baiduspider-180-76-5-170.crawl.baidu.com
8 2 1.47% 2 1.79% 12 1.65% 1 2.56% 188.240.138.252
9 2 1.47% 2 1.79% 12 1.65% 1 2.56% 91.108.182.254
10 2 1.47% 2 1.79% 10 1.39% 1 2.56% 155.254.112.106

Top 12 of 12 Total Referrers
# Hits Referrer
1 53 38.97% http://womiwu.com/
2 38 27.94% - (Direct Request)
3 21 15.44% http://www.gorodservis.ru
4 5 3.68% http://pickering.ru
5 5 3.68% http://soapte.ru
6 5 3.68% http://www.admiralnsk.ru
7 2 1.47% http://semalt.semalt.com/crawler.php
8 2 1.47% http://womiwu.com/stats/usage_201410.html
9 2 1.47% http://www.womiwu.com
10 1 0.74% http://buttons-for-website.com
11 1 0.74% http://womiwu.com/stats/usage_201407.html
12 1 0.74% http://www.womiwu.com/

Top 15 of 41 Total User Agents
# Hits User Agent
1 33 24.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 27 19.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 16 11.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
4 9 6.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
5 6 4.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 5 3.68% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
7 2 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
8 2 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 2 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
10 2 1.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 2 1.47% nutch-1.4/Nutch-1.4
12 1 0.74% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
13 1 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
14 1 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 1 0.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for December 2014

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 40 29.41% 18 16.07% 109 15.67% Commercial (com)
2 32 23.53% 30 26.79% 189 27.07% Unresolved/Unknown
3 17 12.50% 17 15.18% 130 18.55% Portugal
4 16 11.76% 16 14.29% 102 14.65% Brazil
5 16 11.76% 16 14.29% 102 14.65% Italy
6 15 11.03% 15 13.39% 66 9.41% Network (net)


Generated by Webalizer Version 2.23