Usage statistics for womiwu.com

Summary Period: October 2022
Generated 04-Jul-2025 00:02 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 60851
Total Files 58574
Total Pages 58888
Total Visits 5541
Total kB Files 1880716
Total kB In 0
Total kB Out 0
Total Unique Sites 1439
Total Unique URLs 376
Total Unique Referrers 1819
Total Unique User Agents 271
. Avg Max
Hits per Hour 87 221
Hits per Day 2098 3186
Files per Day 2019 3158
Pages per Day 2030 3152
Sites per Day 49 188
Visits per Day 191 414
kB Files per Day 64852 205989
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.26% 58574
Code 300 - Multiple Choices 0.17% 106
Code 301 - Moved Permanently 0.07% 41
Code 304 - Not Modified 0.19% 113
Code 404 - Not Found 3.31% 2017

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1382 2.27% 1329 2.27% 1313 2.23% 78 1.41% 85 5.91% 78697 4.18% 0 0.00% 0 0.00%
2 1831 3.01% 1727 2.95% 1770 3.01% 99 1.79% 60 4.17% 100265 5.33% 0 0.00% 0 0.00%
3 2569 4.22% 2465 4.21% 2508 4.26% 127 2.29% 95 6.60% 121578 6.46% 0 0.00% 0 0.00%
4 1970 3.24% 1921 3.28% 1825 3.10% 146 2.63% 129 8.96% 74861 3.98% 0 0.00% 0 0.00%
5 1588 2.61% 1500 2.56% 1450 2.46% 153 2.76% 126 8.76% 23685 1.26% 0 0.00% 0 0.00%
6 2137 3.51% 2087 3.56% 2067 3.51% 376 6.79% 133 9.24% 30705 1.63% 0 0.00% 0 0.00%
7 2349 3.86% 2206 3.77% 2241 3.81% 400 7.22% 188 13.06% 37579 2.00% 0 0.00% 0 0.00%
8 1493 2.45% 1478 2.52% 1451 2.46% 132 2.38% 117 8.13% 42959 2.28% 0 0.00% 0 0.00%
9 2141 3.52% 2021 3.45% 2058 3.49% 175 3.16% 108 7.51% 59214 3.15% 0 0.00% 0 0.00%
10 2220 3.65% 2081 3.55% 2063 3.50% 414 7.47% 109 7.57% 49858 2.65% 0 0.00% 0 0.00%
11 1960 3.22% 1909 3.26% 1842 3.13% 295 5.32% 115 7.99% 23882 1.27% 0 0.00% 0 0.00%
12 1973 3.24% 1768 3.02% 1918 3.26% 284 5.13% 130 9.03% 23095 1.23% 0 0.00% 0 0.00%
13 2912 4.79% 2832 4.83% 2869 4.87% 280 5.05% 127 8.83% 45499 2.42% 0 0.00% 0 0.00%
14 3166 5.20% 3148 5.37% 3152 5.35% 160 2.89% 81 5.63% 46608 2.48% 0 0.00% 0 0.00%
15 2345 3.85% 2242 3.83% 2274 3.86% 99 1.79% 76 5.28% 35410 1.88% 0 0.00% 0 0.00%
16 2461 4.04% 2258 3.85% 2427 4.12% 133 2.40% 77 5.35% 35396 1.88% 0 0.00% 0 0.00%
17 2737 4.50% 2684 4.58% 2671 4.54% 127 2.29% 85 5.91% 48996 2.61% 0 0.00% 0 0.00%
18 3186 5.24% 3158 5.39% 3130 5.32% 203 3.66% 94 6.53% 42481 2.26% 0 0.00% 0 0.00%
19 3126 5.14% 3069 5.24% 3058 5.19% 371 6.70% 138 9.59% 40434 2.15% 0 0.00% 0 0.00%
20 1881 3.09% 1839 3.14% 1846 3.13% 215 3.88% 110 7.64% 30888 1.64% 0 0.00% 0 0.00%
21 1605 2.64% 1535 2.62% 1538 2.61% 250 4.51% 106 7.37% 33557 1.78% 0 0.00% 0 0.00%
22 1043 1.71% 973 1.66% 954 1.62% 289 5.22% 117 8.13% 30815 1.64% 0 0.00% 0 0.00%
23 1025 1.68% 981 1.67% 990 1.68% 228 4.11% 95 6.60% 21246 1.13% 0 0.00% 0 0.00%
24 836 1.37% 818 1.40% 814 1.38% 113 2.04% 74 5.14% 33546 1.78% 0 0.00% 0 0.00%
25 1807 2.97% 1757 3.00% 1769 3.00% 107 1.93% 65 4.52% 71818 3.82% 0 0.00% 0 0.00%
26 1918 3.15% 1801 3.07% 1818 3.09% 126 2.27% 54 3.75% 100895 5.36% 0 0.00% 0 0.00%
27 2529 4.16% 2441 4.17% 2487 4.22% 93 1.68% 89 6.18% 186074 9.89% 0 0.00% 0 0.00%
28 2080 3.42% 1996 3.41% 2037 3.46% 103 1.86% 69 4.79% 204684 10.88% 0 0.00% 0 0.00%
29 2581 4.24% 2550 4.35% 2548 4.33% 84 1.52% 45 3.13% 205989 10.95% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2500 4.11% 82 2391 4.08% 84 2444 4.15% 2491 72230 3.84% 0 0 0.00% 0 0 0.00%
1 81 2369 3.89% 78 2275 3.88% 80 2325 3.95% 2436 70639 3.76% 0 0 0.00% 0 0 0.00%
2 85 2485 4.08% 82 2399 4.10% 83 2408 4.09% 2466 71506 3.80% 0 0 0.00% 0 0 0.00%
3 78 2281 3.75% 76 2227 3.80% 76 2219 3.77% 2385 69168 3.68% 0 0 0.00% 0 0 0.00%
4 85 2489 4.09% 83 2422 4.13% 83 2407 4.09% 2575 74686 3.97% 0 0 0.00% 0 0 0.00%
5 89 2591 4.26% 84 2453 4.19% 86 2504 4.25% 2693 78089 4.15% 0 0 0.00% 0 0 0.00%
6 86 2496 4.10% 84 2439 4.16% 83 2414 4.10% 2726 79065 4.20% 0 0 0.00% 0 0 0.00%
7 85 2476 4.07% 84 2437 4.16% 83 2428 4.12% 2816 81658 4.34% 0 0 0.00% 0 0 0.00%
8 85 2482 4.08% 84 2443 4.17% 83 2422 4.11% 2735 79304 4.22% 0 0 0.00% 0 0 0.00%
9 83 2408 3.96% 78 2281 3.89% 81 2369 4.02% 2706 78486 4.17% 0 0 0.00% 0 0 0.00%
10 84 2440 4.01% 82 2401 4.10% 80 2348 3.99% 2800 81192 4.32% 0 0 0.00% 0 0 0.00%
11 81 2358 3.88% 77 2238 3.82% 78 2275 3.86% 2737 79373 4.22% 0 0 0.00% 0 0 0.00%
12 90 2624 4.31% 86 2521 4.30% 87 2529 4.29% 2774 80434 4.28% 0 0 0.00% 0 0 0.00%
13 86 2499 4.11% 84 2456 4.19% 84 2436 4.14% 2840 82373 4.38% 0 0 0.00% 0 0 0.00%
14 89 2605 4.28% 86 2513 4.29% 87 2528 4.29% 2848 82604 4.39% 0 0 0.00% 0 0 0.00%
15 86 2518 4.14% 85 2472 4.22% 84 2450 4.16% 2803 81280 4.32% 0 0 0.00% 0 0 0.00%
16 102 2984 4.90% 95 2771 4.73% 95 2776 4.71% 3146 91244 4.85% 0 0 0.00% 0 0 0.00%
17 94 2742 4.51% 91 2657 4.54% 91 2651 4.50% 3116 90353 4.80% 0 0 0.00% 0 0 0.00%
18 95 2782 4.57% 91 2663 4.55% 93 2723 4.62% 3087 89528 4.76% 0 0 0.00% 0 0 0.00%
19 94 2749 4.52% 89 2593 4.43% 91 2645 4.49% 2959 85801 4.56% 0 0 0.00% 0 0 0.00%
20 94 2730 4.49% 87 2527 4.31% 90 2629 4.46% 2545 73792 3.92% 0 0 0.00% 0 0 0.00%
21 85 2475 4.07% 82 2388 4.08% 82 2402 4.08% 2386 69208 3.68% 0 0 0.00% 0 0 0.00%
22 83 2416 3.97% 78 2286 3.90% 79 2302 3.91% 2346 68022 3.62% 0 0 0.00% 0 0 0.00%
23 81 2352 3.87% 80 2321 3.96% 77 2254 3.83% 2437 70681 3.76% 0 0 0.00% 0 0 0.00%

Top 30 of 376 Total URLs
# Hits kB F kB In kB Out URL
1 39615 65.10% 401021 21.32% 0 0.00% 0 0.00% /stats/
2 10139 16.66% 651040 34.62% 0 0.00% 0 0.00% /stats/usage_201407.html
3 4894 8.04% 594701 31.62% 0 0.00% 0 0.00% /stats/usage_202210.html
4 1256 2.06% 205819 10.94% 0 0.00% 0 0.00% /stats/usage_202209.html
5 758 1.25% 2429 0.13% 0 0.00% 0 0.00% /
6 90 0.15% 1659 0.09% 0 0.00% 0 0.00% /stats/usage_201502.html
7 70 0.12% 333 0.02% 0 0.00% 0 0.00% /Contact.html
8 50 0.08% 22 0.00% 0 0.00% 0 0.00% /user.js
9 48 0.08% 118 0.01% 0 0.00% 0 0.00% /Links.html
10 48 0.08% 657 0.03% 0 0.00% 0 0.00% /_menus/dmenu.js
11 47 0.08% 652 0.03% 0 0.00% 0 0.00% /stats/usage_201411.html
12 39 0.06% 59 0.00% 0 0.00% 0 0.00% /data0.js
13 35 0.06% 93 0.00% 0 0.00% 0 0.00% /Profile.html
14 33 0.05% 145 0.01% 0 0.00% 0 0.00% /Gallery.html
15 33 0.05% 82 0.00% 0 0.00% 0 0.00% /Projects.html
16 32 0.05% 20 0.00% 0 0.00% 0 0.00% /Profile_files/
17 32 0.05% 51 0.00% 0 0.00% 0 0.00% /_menus/dmenu_key.js
18 31 0.05% 76 0.00% 0 0.00% 0 0.00% /_menus/dmenu_add.js
19 28 0.05% 62 0.00% 0 0.00% 0 0.00% /_menus/
20 26 0.04% 17 0.00% 0 0.00% 0 0.00% /images/
21 24 0.04% 15 0.00% 0 0.00% 0 0.00% /images/_vti_cnf/
22 22 0.04% 864 0.05% 0 0.00% 0 0.00% /stats/usage_201501.html
23 21 0.03% 16 0.00% 0 0.00% 0 0.00% /WOMIWU_-_Home/
24 19 0.03% 16 0.00% 0 0.00% 0 0.00% /Profile/
25 19 0.03% 18 0.00% 0 0.00% 0 0.00% /Projects/
26 17 0.03% 13 0.00% 0 0.00% 0 0.00% /Contact/
27 15 0.02% 23 0.00% 0 0.00% 0 0.00% /data5.js
28 13 0.02% 20 0.00% 0 0.00% 0 0.00% /data1.js
29 12 0.02% 18 0.00% 0 0.00% 0 0.00% /data4.js
30 12 0.02% 267 0.01% 0 0.00% 0 0.00% /stats/usage_202106.html

Top 10 of 376 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10139 16.66% 651040 34.62% 0 0.00% 0 0.00% /stats/usage_201407.html
2 4894 8.04% 594701 31.62% 0 0.00% 0 0.00% /stats/usage_202210.html
3 39615 65.10% 401021 21.32% 0 0.00% 0 0.00% /stats/
4 1256 2.06% 205819 10.94% 0 0.00% 0 0.00% /stats/usage_202209.html
5 758 1.25% 2429 0.13% 0 0.00% 0 0.00% /
6 90 0.15% 1659 0.09% 0 0.00% 0 0.00% /stats/usage_201502.html
7 22 0.04% 864 0.05% 0 0.00% 0 0.00% /stats/usage_201501.html
8 8 0.01% 819 0.04% 0 0.00% 0 0.00% /stats/usage_201805.html
9 9 0.01% 687 0.04% 0 0.00% 0 0.00% /stats/usage_201901.html
10 9 0.01% 684 0.04% 0 0.00% 0 0.00% /stats/usage_201903.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 39615 65.10% 3242 60.71% /stats/
2 10139 16.66% 811 15.19% /stats/usage_201407.html
3 758 1.25% 462 8.65% /
4 90 0.15% 52 0.97% /stats/usage_201502.html
5 47 0.08% 26 0.49% /stats/usage_201411.html
6 32 0.05% 24 0.45% /Profile_files/
7 48 0.08% 22 0.41% /Links.html
8 70 0.12% 20 0.37% /Contact.html
9 28 0.05% 20 0.37% /_menus/
10 26 0.04% 18 0.34% /images/

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 39615 65.10% 3241 60.55% /stats/
2 10139 16.66% 805 15.04% /stats/usage_201407.html
3 758 1.25% 444 8.29% /
4 90 0.15% 51 0.95% /stats/usage_201502.html
5 70 0.12% 40 0.75% /Contact.html
6 48 0.08% 30 0.56% /Links.html
7 47 0.08% 26 0.49% /stats/usage_201411.html
8 32 0.05% 24 0.45% /Profile_files/
9 28 0.05% 24 0.45% /_menus/
10 21 0.03% 21 0.39% /WOMIWU_-_Home/

Top 30 of 1439 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4051 6.66% 4051 6.92% 41054 2.18% 0 0.00% 0 0.00% 1 0.02% 95-165-147-31.static.spd-mgts.ru
2 3005 4.94% 3005 5.13% 365772 19.45% 0 0.00% 0 0.00% 1 0.02% vm711319.stark-industries.solutions
3 2981 4.90% 2981 5.09% 30209 1.61% 0 0.00% 0 0.00% 103 1.86% host-89-22-237-236.hosted-by-vdsina.ru
4 2389 3.93% 2389 4.08% 24211 1.29% 0 0.00% 0 0.00% 4 0.07% pppoe249.net94-137-15.se2.omkc.ru
5 2216 3.64% 2216 3.78% 22456 1.19% 0 0.00% 0 0.00% 2 0.04% v1332506.hosted-by-vdsina.ru
6 1792 2.94% 1792 3.06% 18160 0.97% 0 0.00% 0 0.00% 7 0.13% 37-115-221-89.broadband.kyivstar.net
7 1717 2.82% 1717 2.93% 17376 0.92% 0 0.00% 0 0.00% 6 0.11% 37-115-114-47.broadband.kyivstar.net
8 1371 2.25% 1371 2.34% 13887 0.74% 0 0.00% 0 0.00% 1 0.02% pppoe170.net94-137-48.se2.omkc.ru
9 1368 2.25% 1368 2.34% 13863 0.74% 0 0.00% 0 0.00% 2 0.04% pppoe32.net109-120-28.se1.omkc.ru
10 1347 2.21% 1347 2.30% 162744 8.65% 0 0.00% 0 0.00% 1 0.02% vm1985900.51ssd.had.wf
11 1340 2.20% 1340 2.29% 13579 0.72% 0 0.00% 0 0.00% 2 0.04% pppoe211.net109-120-57.se2.omkc.ru
12 1317 2.16% 1317 2.25% 13346 0.71% 0 0.00% 0 0.00% 3 0.05% pppoe209.net176-62-125.se2.omkc.ru
13 1305 2.14% 1305 2.23% 13217 0.70% 0 0.00% 0 0.00% 3 0.05% pppoe24.net94-137-5.se1.omkc.ru
14 1270 2.09% 1270 2.17% 12871 0.68% 0 0.00% 0 0.00% 2 0.04% pppoe225.net176-62-119.se2.omkc.ru
15 1267 2.08% 1267 2.16% 12840 0.68% 0 0.00% 0 0.00% 11 0.20% 5-248-227-80.broadband.kyivstar.net
16 1230 2.02% 1230 2.10% 12459 0.66% 0 0.00% 0 0.00% 4 0.07% pppoe32.net46-233-194.nas10k6.omkc.ru
17 1181 1.94% 1181 2.02% 193963 10.31% 0 0.00% 0 0.00% 1 0.02% 37-115-193-107.broadband.kyivstar.net
18 1178 1.94% 1178 2.01% 11940 0.63% 0 0.00% 0 0.00% 2 0.04% pppoe196.net178-74-90.se2.omkc.ru
19 1134 1.86% 1134 1.94% 11491 0.61% 0 0.00% 0 0.00% 5 0.09% pppoe105.net176-62-117.se2.omkc.ru
20 999 1.64% 999 1.71% 10126 0.54% 0 0.00% 0 0.00% 3 0.05% pppoe241.net94-137-48.se2.omkc.ru
21 747 1.23% 747 1.28% 7571 0.40% 0 0.00% 0 0.00% 2 0.04% pppoe198.net46-233-241.se1.omkc.ru
22 721 1.18% 721 1.23% 7306 0.39% 0 0.00% 0 0.00% 6 0.11% 46.233.229.48
23 701 1.15% 701 1.20% 7103 0.38% 0 0.00% 0 0.00% 15 0.27% 185.22.64.6
24 562 0.92% 562 0.96% 5695 0.30% 0 0.00% 0 0.00% 118 2.13% 181.215.176.15
25 519 0.85% 519 0.89% 63378 3.37% 0 0.00% 0 0.00% 2 0.04% host-176-124-215-108.hosted-by-vdsina.ru
26 470 0.77% 470 0.80% 4761 0.25% 0 0.00% 0 0.00% 95 1.71% unn-143-244-39-14.datapacket.com
27 469 0.77% 469 0.80% 4753 0.25% 0 0.00% 0 0.00% 91 1.64% unn-138-199-18-62.datapacket.com
28 411 0.68% 411 0.70% 4166 0.22% 0 0.00% 0 0.00% 3 0.05% pppoe21.net62-182-193.se2.omkc.ru
29 373 0.61% 373 0.64% 3781 0.20% 0 0.00% 0 0.00% 87 1.57% 181.214.218.39
30 370 0.61% 370 0.63% 3750 0.20% 0 0.00% 0 0.00% 5 0.09% pppoe137.net46-233-219.se1.omkc.ru

Top 10 of 1439 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3005 4.94% 3005 5.13% 365772 19.45% 0 0.00% 0 0.00% 1 0.02% vm711319.stark-industries.solutions
2 1181 1.94% 1181 2.02% 193963 10.31% 0 0.00% 0 0.00% 1 0.02% 37-115-193-107.broadband.kyivstar.net
3 1347 2.21% 1347 2.30% 162744 8.65% 0 0.00% 0 0.00% 1 0.02% vm1985900.51ssd.had.wf
4 519 0.85% 519 0.89% 63378 3.37% 0 0.00% 0 0.00% 2 0.04% host-176-124-215-108.hosted-by-vdsina.ru
5 4051 6.66% 4051 6.92% 41054 2.18% 0 0.00% 0 0.00% 1 0.02% 95-165-147-31.static.spd-mgts.ru
6 2981 4.90% 2981 5.09% 30209 1.61% 0 0.00% 0 0.00% 103 1.86% host-89-22-237-236.hosted-by-vdsina.ru
7 2389 3.93% 2389 4.08% 24211 1.29% 0 0.00% 0 0.00% 4 0.07% pppoe249.net94-137-15.se2.omkc.ru
8 2216 3.64% 2216 3.78% 22456 1.19% 0 0.00% 0 0.00% 2 0.04% v1332506.hosted-by-vdsina.ru
9 1792 2.94% 1792 3.06% 18160 0.97% 0 0.00% 0 0.00% 7 0.13% 37-115-221-89.broadband.kyivstar.net
10 1717 2.82% 1717 2.93% 17376 0.92% 0 0.00% 0 0.00% 6 0.11% 37-115-114-47.broadband.kyivstar.net

Top 30 of 1819 Total Referrers
# Hits Referrer
1 6268 10.30% http://proserial.org
2 4856 7.98% https://sexmilf-dating.com/
3 4137 6.80% https://donjob.eu/
4 3795 6.24% - (Direct Request)
5 3260 5.36% https://love-girls24.com
6 2634 4.33% https://nuru-massage.biz/
7 2539 4.17% https://reshim24.com
8 2358 3.88% https://schoolofwoodcarving.com/
9 2030 3.34% https://sexmilf-dating.com
10 1662 2.73% https://private-dating.nl
11 1347 2.21% https://www.instagram.com/chudoballons.me/
12 1310 2.15% https://heaad.ru
13 1255 2.06% https://1c8v.ru
14 1157 1.90% https://idyllmetal.ru
15 846 1.39% https://oplati-me.ru/
16 641 1.05% https://gk-bo.ru/
17 639 1.05% https://schoolofwoodcarving.io/
18 605 0.99% https://crpico.com/
19 585 0.96% http://xn--80adhmoxbqbii2e.xn--p1ai/
20 562 0.92% https://getery.xyz
21 470 0.77% https://seksvibor.xyz
22 469 0.77% https://seks-dosug.com
23 405 0.67% https://gazovye-generatory.ru/
24 402 0.66% https://avtoservis-kia.ru/
25 394 0.65% https://avtoservis-skoda.ru/
26 389 0.64% https://avtoservis-volkswagen.ru/
27 373 0.61% https://mosbordell.com
28 316 0.52% https://helpgov.ru/
29 303 0.50% https://notarius.name/
30 261 0.43% https://expertmonolit.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 29 19.59% http://rem-byt-kazan.ru
2 26 17.57% http://zakamskaya.ru
3 23 15.54% http://2okna.com
4 16 10.81% http://kosmin-grupp.ru
5 15 10.14% http://kosmin-grupp.com
6 12 8.11% https://kosmin-grupp.com
7 10 6.76% https://kosmin-grupp.ru
8 8 5.41% https://2okna.com
9 5 3.38% https://zakamskaya.ru
10 4 2.70% https://rem-byt-kazan.ru

Top 15 of 271 Total User Agents
# Hits User Agent
1 2953 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2953 4.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2939 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1596 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1565 2.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1545 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1530 2.51% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1525 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1521 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 1515 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1509 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 1502 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1483 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 1482 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1479 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 44 Total Countries
# Hits Files kB F kB In kB Out Country
1 27200 44.70% 27198 46.43% 333677 17.74% 0 0.00% 0 0.00% Russian Federation
2 14000 23.01% 12943 22.10% 653406 34.74% 0 0.00% 0 0.00% Unresolved/Unknown
3 12546 20.62% 12451 21.26% 642369 34.16% 0 0.00% 0 0.00% Network (net)
4 4256 6.99% 3672 6.27% 77649 4.13% 0 0.00% 0 0.00% Commercial (com)
5 1347 2.21% 1347 2.30% 162744 8.65% 0 0.00% 0 0.00% Wallis and Futuna Islands
6 316 0.52% 59 0.10% 443 0.02% 0 0.00% 0 0.00% Germany
7 302 0.50% 210 0.36% 2121 0.11% 0 0.00% 0 0.00% Canada
8 230 0.38% 230 0.39% 2331 0.12% 0 0.00% 0 0.00% Address Routing (arpa)
9 178 0.29% 82 0.14% 768 0.04% 0 0.00% 0 0.00% Czech Republic
10 115 0.19% 106 0.18% 1230 0.07% 0 0.00% 0 0.00% Brazil
11 82 0.13% 71 0.12% 612 0.03% 0 0.00% 0 0.00% European Union
12 60 0.10% 59 0.10% 1070 0.06% 0 0.00% 0 0.00% Zambia
13 24 0.04% 23 0.04% 192 0.01% 0 0.00% 0 0.00% China
14 23 0.04% 21 0.04% 108 0.01% 0 0.00% 0 0.00% Colombia
15 18 0.03% 6 0.01% 48 0.00% 0 0.00% 0 0.00% Thailand
16 16 0.03% 1 0.00% 16 0.00% 0 0.00% 0 0.00% Turkey
17 15 0.02% 15 0.03% 152 0.01% 0 0.00% 0 0.00% Singapore
18 12 0.02% 12 0.02% 1269 0.07% 0 0.00% 0 0.00% Belarus
19 11 0.02% 8 0.01% 63 0.00% 0 0.00% 0 0.00% Non-Profit (org)
20 10 0.02% 5 0.01% 12 0.00% 0 0.00% 0 0.00% Italy
21 9 0.01% 9 0.02% 83 0.00% 0 0.00% 0 0.00% Ecuador
22 9 0.01% 6 0.01% 55 0.00% 0 0.00% 0 0.00% Mexico
23 8 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Argentina
24 8 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Ukraine
25 8 0.01% 8 0.01% 73 0.00% 0 0.00% 0 0.00% Vietnam
26 8 0.01% 8 0.01% 27 0.00% 0 0.00% 0 0.00% South Africa
27 5 0.01% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Jordan
28 4 0.01% 4 0.01% 33 0.00% 0 0.00% 0 0.00% India
29 4 0.01% 2 0.00% 13 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 3 0.00% 3 0.01% 30 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23