Usage statistics for womiwu.com

Summary Period: July 2021
Generated 05-Jul-2025 00:03 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 42024
Total Files 40244
Total Pages 39435
Total Visits 8985
Total kB Files 1811408
Total kB In 0
Total kB Out 0
Total Unique Sites 2579
Total Unique URLs 484
Total Unique Referrers 2395
Total Unique User Agents 1523
. Avg Max
Hits per Hour 56 445
Hits per Day 1355 2556
Files per Day 1298 2464
Pages per Day 1272 2463
Sites per Day 83 580
Visits per Day 289 1172
kB Files per Day 58433 82289
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.76% 40244
Code 206 - Partial Content 0.01% 6
Code 300 - Multiple Choices 0.13% 55
Code 301 - Moved Permanently 0.38% 161
Code 304 - Not Modified 0.25% 104
Code 404 - Not Found 3.46% 1454

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1662 3.95% 1625 4.04% 1583 4.01% 435 4.84% 225 8.72% 75393 4.16% 0 0.00% 0 0.00%
2 2188 5.21% 2149 5.34% 2151 5.45% 359 4.00% 171 6.63% 79659 4.40% 0 0.00% 0 0.00%
3 1111 2.64% 1072 2.66% 1031 2.61% 163 1.81% 122 4.73% 47386 2.62% 0 0.00% 0 0.00%
4 1053 2.51% 1022 2.54% 1013 2.57% 194 2.16% 94 3.64% 49344 2.72% 0 0.00% 0 0.00%
5 714 1.70% 659 1.64% 671 1.70% 160 1.78% 94 3.64% 27414 1.51% 0 0.00% 0 0.00%
6 508 1.21% 476 1.18% 465 1.18% 121 1.35% 81 3.14% 19242 1.06% 0 0.00% 0 0.00%
7 1082 2.57% 1024 2.54% 992 2.52% 136 1.51% 73 2.83% 48385 2.67% 0 0.00% 0 0.00%
8 796 1.89% 720 1.79% 751 1.90% 129 1.44% 74 2.87% 38012 2.10% 0 0.00% 0 0.00%
9 848 2.02% 835 2.07% 819 2.08% 115 1.28% 70 2.71% 43208 2.39% 0 0.00% 0 0.00%
10 961 2.29% 940 2.34% 939 2.38% 148 1.65% 61 2.37% 48112 2.66% 0 0.00% 0 0.00%
11 1009 2.40% 948 2.36% 947 2.40% 208 2.31% 99 3.84% 44979 2.48% 0 0.00% 0 0.00%
12 1541 3.67% 1483 3.69% 1441 3.65% 400 4.45% 305 11.83% 67492 3.73% 0 0.00% 0 0.00%
13 853 2.03% 813 2.02% 788 2.00% 350 3.90% 296 11.48% 26804 1.48% 0 0.00% 0 0.00%
14 1547 3.68% 1385 3.44% 1424 3.61% 431 4.80% 338 13.11% 55366 3.06% 0 0.00% 0 0.00%
15 1479 3.52% 1444 3.59% 1443 3.66% 234 2.60% 128 4.96% 76779 4.24% 0 0.00% 0 0.00%
16 1590 3.78% 1533 3.81% 1469 3.73% 345 3.84% 250 9.69% 69813 3.85% 0 0.00% 0 0.00%
17 2556 6.08% 2464 6.12% 2463 6.25% 1172 13.04% 580 22.49% 70225 3.88% 0 0.00% 0 0.00%
18 2338 5.56% 2271 5.64% 2273 5.76% 882 9.82% 499 19.35% 79032 4.36% 0 0.00% 0 0.00%
19 1536 3.66% 1498 3.72% 1498 3.80% 371 4.13% 282 10.93% 71481 3.95% 0 0.00% 0 0.00%
20 1236 2.94% 1182 2.94% 1159 2.94% 467 5.20% 359 13.92% 43853 2.42% 0 0.00% 0 0.00%
21 926 2.20% 894 2.22% 870 2.21% 179 1.99% 104 4.03% 45399 2.51% 0 0.00% 0 0.00%
22 1383 3.29% 1349 3.35% 1298 3.29% 191 2.13% 100 3.88% 69409 3.83% 0 0.00% 0 0.00%
23 1421 3.38% 1360 3.38% 1372 3.48% 218 2.43% 119 4.61% 72044 3.98% 0 0.00% 0 0.00%
24 1546 3.68% 1505 3.74% 1475 3.74% 345 3.84% 244 9.46% 74501 4.11% 0 0.00% 0 0.00%
25 1726 4.11% 1696 4.21% 1492 3.78% 213 2.37% 121 4.69% 78719 4.35% 0 0.00% 0 0.00%
26 1775 4.22% 1559 3.87% 1525 3.87% 221 2.46% 128 4.96% 75828 4.19% 0 0.00% 0 0.00%
27 2017 4.80% 1970 4.90% 1906 4.83% 234 2.60% 160 6.20% 82289 4.54% 0 0.00% 0 0.00%
28 1393 3.31% 1356 3.37% 1275 3.23% 206 2.29% 119 4.61% 72688 4.01% 0 0.00% 0 0.00%
29 1033 2.46% 978 2.43% 944 2.39% 140 1.56% 79 3.06% 53011 2.93% 0 0.00% 0 0.00%
30 1137 2.71% 1099 2.73% 1022 2.59% 149 1.66% 74 2.87% 58564 3.23% 0 0.00% 0 0.00%
31 1059 2.52% 935 2.32% 936 2.37% 169 1.88% 111 4.30% 46976 2.59% 0 0.00% 0 0.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 49 1523 3.62% 43 1359 3.38% 44 1371 3.48% 1988 61625 3.40% 0 0 0.00% 0 0 0.00%
1 40 1257 2.99% 39 1210 3.01% 37 1163 2.95% 1744 54077 2.99% 0 0 0.00% 0 0 0.00%
2 40 1269 3.02% 39 1209 3.00% 38 1191 3.02% 1830 56741 3.13% 0 0 0.00% 0 0 0.00%
3 51 1597 3.80% 45 1416 3.52% 46 1432 3.63% 2261 70081 3.87% 0 0 0.00% 0 0 0.00%
4 52 1620 3.85% 50 1578 3.92% 49 1541 3.91% 2355 72997 4.03% 0 0 0.00% 0 0 0.00%
5 56 1757 4.18% 54 1687 4.19% 54 1683 4.27% 2469 76534 4.23% 0 0 0.00% 0 0 0.00%
6 53 1673 3.98% 51 1606 3.99% 51 1597 4.05% 2412 74778 4.13% 0 0 0.00% 0 0 0.00%
7 60 1881 4.48% 58 1822 4.53% 58 1801 4.57% 2434 75449 4.17% 0 0 0.00% 0 0 0.00%
8 51 1581 3.76% 47 1463 3.64% 46 1430 3.63% 2372 73542 4.06% 0 0 0.00% 0 0 0.00%
9 66 2075 4.94% 64 2013 5.00% 63 1957 4.96% 2839 88005 4.86% 0 0 0.00% 0 0 0.00%
10 76 2385 5.68% 74 2307 5.73% 74 2295 5.82% 3008 93238 5.15% 0 0 0.00% 0 0 0.00%
11 56 1752 4.17% 54 1674 4.16% 52 1640 4.16% 2785 86339 4.77% 0 0 0.00% 0 0 0.00%
12 60 1875 4.46% 58 1827 4.54% 56 1746 4.43% 2694 83511 4.61% 0 0 0.00% 0 0 0.00%
13 55 1731 4.12% 54 1685 4.19% 52 1642 4.16% 2448 75899 4.19% 0 0 0.00% 0 0 0.00%
14 66 2059 4.90% 63 1965 4.88% 62 1930 4.89% 2539 78716 4.35% 0 0 0.00% 0 0 0.00%
15 62 1928 4.59% 60 1864 4.63% 55 1735 4.40% 2694 83503 4.61% 0 0 0.00% 0 0 0.00%
16 56 1745 4.15% 54 1688 4.19% 52 1637 4.15% 2484 77004 4.25% 0 0 0.00% 0 0 0.00%
17 66 2074 4.94% 64 2011 5.00% 64 1987 5.04% 2530 78432 4.33% 0 0 0.00% 0 0 0.00%
18 55 1712 4.07% 52 1638 4.07% 52 1630 4.13% 2500 77514 4.28% 0 0 0.00% 0 0 0.00%
19 57 1793 4.27% 56 1749 4.35% 56 1737 4.40% 2711 84035 4.64% 0 0 0.00% 0 0 0.00%
20 64 1984 4.72% 62 1934 4.81% 60 1884 4.78% 2522 78171 4.32% 0 0 0.00% 0 0 0.00%
21 53 1669 3.97% 52 1612 4.01% 51 1597 4.05% 2236 69308 3.83% 0 0 0.00% 0 0 0.00%
22 51 1591 3.79% 49 1522 3.78% 45 1416 3.59% 2306 71476 3.95% 0 0 0.00% 0 0 0.00%
23 48 1493 3.55% 45 1405 3.49% 44 1393 3.53% 2272 70432 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 484 Total URLs
# Hits kB F kB In kB Out URL
1 25616 60.96% 1645113 90.82% 0 0.00% 0 0.00% /stats/usage_201407.html
2 4753 11.31% 47894 2.64% 0 0.00% 0 0.00% /stats/
3 3893 9.26% 37546 2.07% 0 0.00% 0 0.00% /stats/usage_202107.html
4 2293 5.46% 11994 0.66% 0 0.00% 0 0.00% /
5 281 0.67% 5719 0.32% 0 0.00% 0 0.00% /stats/usage_201502.html
6 206 0.49% 31748 1.75% 0 0.00% 0 0.00% /stats/usage_202008.html
7 99 0.24% 386 0.02% 0 0.00% 0 0.00% /Contact.html
8 96 0.23% 991 0.05% 0 0.00% 0 0.00% /stats/usage_201503.html
9 85 0.20% 357 0.02% 0 0.00% 0 0.00% /Gallery.html
10 82 0.20% 191 0.01% 0 0.00% 0 0.00% /Projects.html
11 81 0.19% 221 0.01% 0 0.00% 0 0.00% /Profile.html
12 79 0.19% 1286 0.07% 0 0.00% 0 0.00% /_menus/dmenu.js
13 79 0.19% 35 0.00% 0 0.00% 0 0.00% /user.js
14 77 0.18% 218 0.01% 0 0.00% 0 0.00% /Links.html
15 76 0.18% 73 0.00% 0 0.00% 0 0.00% /Contact/
16 75 0.18% 78 0.00% 0 0.00% 0 0.00% /Profile/
17 75 0.18% 99 0.01% 0 0.00% 0 0.00% /_menus/
18 73 0.17% 126 0.01% 0 0.00% 0 0.00% /data0.js
19 70 0.17% 73 0.00% 0 0.00% 0 0.00% /Projects/
20 67 0.16% 43 0.00% 0 0.00% 0 0.00% /Profile_files/
21 66 0.16% 58 0.00% 0 0.00% 0 0.00% /WOMIWU_-_Home/
22 66 0.16% 154 0.01% 0 0.00% 0 0.00% /_menus/dmenu_add.js
23 65 0.15% 103 0.01% 0 0.00% 0 0.00% /_menus/dmenu_key.js
24 29 0.07% 230 0.01% 0 0.00% 0 0.00% /phpmyadmin/
25 18 0.04% 29 0.00% 0 0.00% 0 0.00% /data3.js
26 18 0.04% 175 0.01% 0 0.00% 0 0.00% /stats/usage_201501.html
27 17 0.04% 28 0.00% 0 0.00% 0 0.00% /data1.js
28 16 0.04% 26 0.00% 0 0.00% 0 0.00% /data2.js
29 16 0.04% 1049 0.06% 0 0.00% 0 0.00% /stats/usage_202106.html
30 14 0.03% 1791 0.10% 0 0.00% 0 0.00% /Profile/WOMIWU Profile.pdf

Top 10 of 484 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25616 60.96% 1645113 90.82% 0 0.00% 0 0.00% /stats/usage_201407.html
2 4753 11.31% 47894 2.64% 0 0.00% 0 0.00% /stats/
3 3893 9.26% 37546 2.07% 0 0.00% 0 0.00% /stats/usage_202107.html
4 206 0.49% 31748 1.75% 0 0.00% 0 0.00% /stats/usage_202008.html
5 2293 5.46% 11994 0.66% 0 0.00% 0 0.00% /
6 281 0.67% 5719 0.32% 0 0.00% 0 0.00% /stats/usage_201502.html
7 14 0.03% 1791 0.10% 0 0.00% 0 0.00% /Profile/WOMIWU Profile.pdf
8 79 0.19% 1286 0.07% 0 0.00% 0 0.00% /_menus/dmenu.js
9 16 0.04% 1049 0.06% 0 0.00% 0 0.00% /stats/usage_202106.html
10 96 0.23% 991 0.05% 0 0.00% 0 0.00% /stats/usage_201503.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 3893 9.26% 2852 32.60% /stats/usage_202107.html
2 25616 60.96% 1718 19.64% /stats/usage_201407.html
3 4753 11.31% 1370 15.66% /stats/
4 2293 5.46% 1098 12.55% /
5 281 0.67% 217 2.48% /stats/usage_201502.html
6 206 0.49% 162 1.85% /stats/usage_202008.html
7 96 0.23% 65 0.74% /stats/usage_201503.html
8 75 0.18% 48 0.55% /Profile/
9 76 0.18% 43 0.49% /Contact/
10 70 0.17% 43 0.49% /Projects/

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 3893 9.26% 2854 32.14% /stats/usage_202107.html
2 25616 60.96% 1712 19.28% /stats/usage_201407.html
3 4753 11.31% 1366 15.38% /stats/
4 2293 5.46% 1090 12.27% /
5 281 0.67% 219 2.47% /stats/usage_201502.html
6 206 0.49% 163 1.84% /stats/usage_202008.html
7 75 0.18% 69 0.78% /_menus/
8 75 0.18% 68 0.77% /Profile/
9 76 0.18% 66 0.74% /Contact/
10 96 0.23% 64 0.72% /stats/usage_201503.html

Top 30 of 2579 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1497 3.56% 1497 3.72% 96079 5.30% 0 0.00% 0 0.00% 57 0.63% unknown.puregig.net
2 801 1.91% 801 1.99% 9162 0.51% 0 0.00% 0 0.00% 21 0.23% 46-119-77-171.broadband.kyivstar.net
3 650 1.55% 650 1.62% 6579 0.36% 0 0.00% 0 0.00% 141 1.57% unn-138-199-36-148.datapacket.com
4 563 1.34% 563 1.40% 5696 0.31% 0 0.00% 0 0.00% 122 1.36% 191.101.217.168
5 527 1.25% 527 1.31% 33864 1.87% 0 0.00% 0 0.00% 23 0.26% no.rdns.ukservers.com
6 470 1.12% 470 1.17% 4757 0.26% 0 0.00% 0 0.00% 100 1.11% unn-37-19-223-107.datapacket.com
7 426 1.01% 426 1.06% 27153 1.50% 0 0.00% 0 0.00% 22 0.24% no-mans-land.m247.com
8 411 0.98% 411 1.02% 4159 0.23% 0 0.00% 0 0.00% 146 1.62% unn-138-199-29-14.datapacket.com
9 375 0.89% 375 0.93% 3794 0.21% 0 0.00% 0 0.00% 84 0.93% 191.96.150.176
10 364 0.87% 364 0.90% 23390 1.29% 0 0.00% 0 0.00% 36 0.40% 107.181.189.229
11 327 0.78% 327 0.81% 3310 0.18% 0 0.00% 0 0.00% 78 0.87% vm2453144.62ssd.had.wf
12 305 0.73% 305 0.76% 19599 1.08% 0 0.00% 0 0.00% 19 0.21% 85-10-57-235.croweb.host
13 302 0.72% 302 0.75% 19406 1.07% 0 0.00% 0 0.00% 20 0.22% 82.102.23.73
14 284 0.68% 155 0.39% 6758 0.37% 0 0.00% 0 0.00% 68 0.76% 216.244.66.246
15 269 0.64% 269 0.67% 17286 0.95% 0 0.00% 0 0.00% 28 0.31% 143.202.163.80
16 250 0.59% 250 0.62% 16065 0.89% 0 0.00% 0 0.00% 11 0.12% 131.153.41.218
17 248 0.59% 248 0.62% 15936 0.88% 0 0.00% 0 0.00% 20 0.22% 176.67.87.41
18 248 0.59% 248 0.62% 15936 0.88% 0 0.00% 0 0.00% 24 0.27% 82.145.56.108
19 237 0.56% 237 0.59% 15229 0.84% 0 0.00% 0 0.00% 18 0.20% 82.145.56.119
20 231 0.55% 231 0.57% 14844 0.82% 0 0.00% 0 0.00% 13 0.14% 103.107.197.46
21 231 0.55% 231 0.57% 14844 0.82% 0 0.00% 0 0.00% 13 0.14% 5.154.174.49
22 215 0.51% 215 0.53% 13816 0.76% 0 0.00% 0 0.00% 15 0.17% 143.108.131.216.x.reliablehosting.com
23 209 0.50% 209 0.52% 13430 0.74% 0 0.00% 0 0.00% 4 0.04% 103.209.254.112
24 204 0.49% 204 0.51% 13109 0.72% 0 0.00% 0 0.00% 19 0.21% 185.147.212.102
25 201 0.48% 201 0.50% 12916 0.71% 0 0.00% 0 0.00% 28 0.31% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
26 201 0.48% 201 0.50% 2035 0.11% 0 0.00% 0 0.00% 1 0.01% 178.158.68.131
27 194 0.46% 194 0.48% 12466 0.69% 0 0.00% 0 0.00% 11 0.12% 194.150.167.104
28 187 0.44% 187 0.46% 12016 0.66% 0 0.00% 0 0.00% 4 0.04% 185.108.106.203
29 186 0.44% 186 0.46% 1882 0.10% 0 0.00% 0 0.00% 80 0.89% 194.110.13.44
30 185 0.44% 185 0.46% 11888 0.66% 0 0.00% 0 0.00% 9 0.10% 138.199.58.232

Top 10 of 2579 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1497 3.56% 1497 3.72% 96079 5.30% 0 0.00% 0 0.00% 57 0.63% unknown.puregig.net
2 527 1.25% 527 1.31% 33864 1.87% 0 0.00% 0 0.00% 23 0.26% no.rdns.ukservers.com
3 426 1.01% 426 1.06% 27153 1.50% 0 0.00% 0 0.00% 22 0.24% no-mans-land.m247.com
4 364 0.87% 364 0.90% 23390 1.29% 0 0.00% 0 0.00% 36 0.40% 107.181.189.229
5 305 0.73% 305 0.76% 19599 1.08% 0 0.00% 0 0.00% 19 0.21% 85-10-57-235.croweb.host
6 302 0.72% 302 0.75% 19406 1.07% 0 0.00% 0 0.00% 20 0.22% 82.102.23.73
7 269 0.64% 269 0.67% 17286 0.95% 0 0.00% 0 0.00% 28 0.31% 143.202.163.80
8 250 0.59% 250 0.62% 16065 0.89% 0 0.00% 0 0.00% 11 0.12% 131.153.41.218
9 248 0.59% 248 0.62% 15936 0.88% 0 0.00% 0 0.00% 20 0.22% 176.67.87.41
10 248 0.59% 248 0.62% 15936 0.88% 0 0.00% 0 0.00% 24 0.27% 82.145.56.108

Top 30 of 2395 Total Referrers
# Hits Referrer
1 5084 12.10% - (Direct Request)
2 706 1.68% https://getery.xyz
3 563 1.34% https://seksvibor.xyz
4 553 1.32% http://womiwu.com/
5 470 1.12% https://mosbordell.com
6 447 1.06% https://hydra5etioavaz2onion.com
7 431 1.03% https://www.hydra4webes.com/
8 402 0.96% https://www.hydra4webes.com
9 398 0.95% https://www.hydra3webes.com/
10 376 0.89% https://www.hydra3webes.com
11 375 0.89% https://seks-dosug.com
12 361 0.86% https://hydra5etioavaz2onion.com/
13 318 0.76% http://equso.com
14 306 0.73% http://equso.com/
15 289 0.69% http://www.womiwu.com/
16 281 0.67% https://www.meds-eu.com/
17 247 0.59% https://mos-gost.club
18 220 0.52% https://xn--hydrruzxpnew4af-qjb.onionia.com
19 218 0.52% https://mos-gost.club/
20 205 0.49% http://womiwu.com/stats/
21 202 0.48% http://89freakz.com
22 202 0.48% http://aphasia-records.com
23 202 0.48% http://beaverment.com
24 202 0.48% http://exchanger.jp
25 202 0.48% http://faradayresearch.co.uk
26 202 0.48% http://faradayresearch.com
27 202 0.48% http://harenoma.jp
28 202 0.48% http://hechocon.com.ar
29 202 0.48% http://kaldaranempire.com
30 202 0.48% http://or-project.com

Top 15 of 1523 Total User Agents
# Hits User Agent
1 3812 9.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1458 3.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 567 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
4 559 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
5 555 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
6 553 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
7 550 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
8 550 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 545 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
10 544 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 543 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 543 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 542 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
14 540 1.28% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
15 539 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for July 2021

Top 30 of 50 Total Countries
# Hits Files kB F kB In kB Out Country
1 24393 58.05% 23852 59.27% 1133813 62.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 13012 30.96% 12117 30.11% 506073 27.94% 0 0.00% 0 0.00% Commercial (com)
3 2955 7.03% 2922 7.26% 135512 7.48% 0 0.00% 0 0.00% Network (net)
4 370 0.88% 115 0.29% 998 0.06% 0 0.00% 0 0.00% Czech Republic
5 342 0.81% 334 0.83% 7052 0.39% 0 0.00% 0 0.00% Russian Federation
6 330 0.79% 330 0.82% 3333 0.18% 0 0.00% 0 0.00% Wallis and Futuna Islands
7 285 0.68% 277 0.69% 17497 0.97% 0 0.00% 0 0.00% Non-Profit (org)
8 82 0.20% 75 0.19% 3092 0.17% 0 0.00% 0 0.00% Germany
9 39 0.09% 34 0.08% 655 0.04% 0 0.00% 0 0.00% European Union
10 38 0.09% 37 0.09% 361 0.02% 0 0.00% 0 0.00% South Africa
11 35 0.08% 34 0.08% 407 0.02% 0 0.00% 0 0.00% China
12 35 0.08% 33 0.08% 208 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
13 13 0.03% 11 0.03% 751 0.04% 0 0.00% 0 0.00% United States
14 6 0.01% 6 0.01% 37 0.00% 0 0.00% 0 0.00% Greece
15 6 0.01% 4 0.01% 103 0.01% 0 0.00% 0 0.00% Vietnam
16 5 0.01% 5 0.01% 33 0.00% 0 0.00% 0 0.00% Generic TLD (info)
17 5 0.01% 4 0.01% 41 0.00% 0 0.00% 0 0.00% Indonesia
18 5 0.01% 3 0.01% 20 0.00% 0 0.00% 0 0.00% Ukraine
19 4 0.01% 4 0.01% 319 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
20 4 0.01% 4 0.01% 28 0.00% 0 0.00% 0 0.00% Colombia
21 4 0.01% 4 0.01% 9 0.00% 0 0.00% 0 0.00% Italy
22 4 0.01% 4 0.01% 28 0.00% 0 0.00% 0 0.00% St. Helena
23 4 0.01% 2 0.00% 15 0.00% 0 0.00% 0 0.00% Soviet Union
24 3 0.01% 2 0.00% 15 0.00% 0 0.00% 0 0.00% Austria
25 3 0.01% 3 0.01% 26 0.00% 0 0.00% 0 0.00% Brazil
26 3 0.01% 3 0.01% 7 0.00% 0 0.00% 0 0.00% Japan
27 3 0.01% 3 0.01% 23 0.00% 0 0.00% 0 0.00% Poland
28 3 0.01% 3 0.01% 15 0.00% 0 0.00% 0 0.00% Singapore
29 3 0.01% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Turkey
30 3 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23