Usage statistics for womiwu.com

Summary Period: April 2020
Generated 05-Jul-2025 00:03 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 30662
Total Files 27844
Total Pages 28460
Total Visits 4886
Total kB Files 475450
Total kB In 0
Total kB Out 0
Total Unique Sites 1356
Total Unique URLs 310
Total Unique Referrers 2936
Total Unique User Agents 267
. Avg Max
Hits per Hour 42 137
Hits per Day 1022 1338
Files per Day 928 1302
Pages per Day 948 1270
Sites per Day 45 158
Visits per Day 162 228
kB Files per Day 15848 36182
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.81% 27844
Code 206 - Partial Content 0.01% 2
Code 300 - Multiple Choices 0.07% 21
Code 301 - Moved Permanently 0.15% 46
Code 304 - Not Modified 0.41% 125
Code 404 - Not Found 8.56% 2624

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1175 3.83% 630 2.26% 1106 3.89% 113 2.31% 70 5.16% 13325 2.80% 0 0.00% 0 0.00%
2 1139 3.71% 550 1.98% 1027 3.61% 81 1.66% 95 7.01% 10015 2.11% 0 0.00% 0 0.00%
3 1120 3.65% 836 3.00% 1040 3.65% 108 2.21% 75 5.53% 22758 4.79% 0 0.00% 0 0.00%
4 716 2.34% 676 2.43% 642 2.26% 106 2.17% 71 5.24% 11645 2.45% 0 0.00% 0 0.00%
5 849 2.77% 780 2.80% 786 2.76% 122 2.50% 97 7.15% 12123 2.55% 0 0.00% 0 0.00%
6 1072 3.50% 1031 3.70% 1013 3.56% 171 3.50% 111 8.19% 18789 3.95% 0 0.00% 0 0.00%
7 1076 3.51% 1033 3.71% 1005 3.53% 196 4.01% 144 10.62% 17312 3.64% 0 0.00% 0 0.00%
8 1063 3.47% 999 3.59% 969 3.40% 208 4.26% 158 11.65% 15792 3.32% 0 0.00% 0 0.00%
9 1086 3.54% 1056 3.79% 1039 3.65% 228 4.67% 143 10.55% 15896 3.34% 0 0.00% 0 0.00%
10 952 3.10% 832 2.99% 857 3.01% 195 3.99% 118 8.70% 9542 2.01% 0 0.00% 0 0.00%
11 1166 3.80% 1118 4.02% 1087 3.82% 212 4.34% 130 9.59% 16578 3.49% 0 0.00% 0 0.00%
12 1110 3.62% 1006 3.61% 1009 3.55% 175 3.58% 130 9.59% 14240 3.00% 0 0.00% 0 0.00%
13 1326 4.32% 1302 4.68% 1217 4.28% 179 3.66% 136 10.03% 33741 7.10% 0 0.00% 0 0.00%
14 1338 4.36% 1295 4.65% 1270 4.46% 197 4.03% 135 9.96% 36182 7.61% 0 0.00% 0 0.00%
15 1277 4.16% 1240 4.45% 1136 3.99% 217 4.44% 137 10.10% 23985 5.04% 0 0.00% 0 0.00%
16 1186 3.87% 1079 3.88% 1084 3.81% 224 4.58% 138 10.18% 15733 3.31% 0 0.00% 0 0.00%
17 1155 3.77% 1121 4.03% 1091 3.83% 195 3.99% 127 9.37% 27317 5.75% 0 0.00% 0 0.00%
18 1058 3.45% 1007 3.62% 976 3.43% 193 3.95% 125 9.22% 18639 3.92% 0 0.00% 0 0.00%
19 913 2.98% 876 3.15% 850 2.99% 145 2.97% 100 7.37% 10525 2.21% 0 0.00% 0 0.00%
20 841 2.74% 800 2.87% 764 2.68% 151 3.09% 119 8.78% 7204 1.52% 0 0.00% 0 0.00%
21 773 2.52% 695 2.50% 703 2.47% 152 3.11% 131 9.66% 6686 1.41% 0 0.00% 0 0.00%
22 905 2.95% 867 3.11% 864 3.04% 186 3.81% 121 8.92% 13651 2.87% 0 0.00% 0 0.00%
23 968 3.16% 938 3.37% 927 3.26% 140 2.87% 96 7.08% 14727 3.10% 0 0.00% 0 0.00%
24 891 2.91% 860 3.09% 850 2.99% 128 2.62% 100 7.37% 13497 2.84% 0 0.00% 0 0.00%
25 1060 3.46% 1015 3.65% 1007 3.54% 213 4.36% 110 8.11% 15583 3.28% 0 0.00% 0 0.00%
26 1019 3.32% 968 3.48% 961 3.38% 208 4.26% 123 9.07% 15898 3.34% 0 0.00% 0 0.00%
27 819 2.67% 776 2.79% 773 2.72% 179 3.66% 119 8.78% 9603 2.02% 0 0.00% 0 0.00%
28 674 2.20% 625 2.24% 624 2.19% 92 1.88% 88 6.49% 8491 1.79% 0 0.00% 0 0.00%
29 896 2.92% 842 3.02% 819 2.88% 134 2.74% 125 9.22% 11000 2.31% 0 0.00% 0 0.00%
30 1039 3.39% 991 3.56% 964 3.39% 119 2.44% 113 8.33% 14973 3.15% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1347 4.39% 40 1222 4.39% 42 1265 4.44% 693 20782 4.37% 0 0 0.00% 0 0 0.00%
1 41 1233 4.02% 37 1123 4.03% 38 1153 4.05% 590 17694 3.72% 0 0 0.00% 0 0 0.00%
2 45 1376 4.49% 41 1248 4.48% 42 1276 4.48% 645 19337 4.07% 0 0 0.00% 0 0 0.00%
3 45 1357 4.43% 40 1204 4.32% 41 1233 4.33% 630 18909 3.98% 0 0 0.00% 0 0 0.00%
4 42 1278 4.17% 38 1141 4.10% 39 1188 4.17% 684 20522 4.32% 0 0 0.00% 0 0 0.00%
5 43 1294 4.22% 38 1160 4.17% 40 1202 4.22% 592 17746 3.73% 0 0 0.00% 0 0 0.00%
6 40 1207 3.94% 36 1086 3.90% 37 1130 3.97% 579 17368 3.65% 0 0 0.00% 0 0 0.00%
7 39 1196 3.90% 36 1082 3.89% 37 1133 3.98% 596 17885 3.76% 0 0 0.00% 0 0 0.00%
8 41 1250 4.08% 37 1127 4.05% 38 1157 4.07% 635 19035 4.00% 0 0 0.00% 0 0 0.00%
9 42 1266 4.13% 38 1141 4.10% 38 1165 4.09% 636 19092 4.02% 0 0 0.00% 0 0 0.00%
10 44 1327 4.33% 39 1197 4.30% 40 1210 4.25% 699 20969 4.41% 0 0 0.00% 0 0 0.00%
11 44 1329 4.33% 39 1198 4.30% 39 1171 4.11% 730 21890 4.60% 0 0 0.00% 0 0 0.00%
12 40 1222 3.99% 37 1132 4.07% 38 1158 4.07% 626 18770 3.95% 0 0 0.00% 0 0 0.00%
13 43 1305 4.26% 40 1218 4.37% 40 1228 4.31% 707 21220 4.46% 0 0 0.00% 0 0 0.00%
14 41 1255 4.09% 38 1159 4.16% 39 1186 4.17% 639 19182 4.03% 0 0 0.00% 0 0 0.00%
15 42 1265 4.13% 39 1184 4.25% 36 1106 3.89% 637 19125 4.02% 0 0 0.00% 0 0 0.00%
16 39 1199 3.91% 36 1103 3.96% 37 1131 3.97% 647 19405 4.08% 0 0 0.00% 0 0 0.00%
17 40 1221 3.98% 37 1119 4.02% 37 1135 3.99% 693 20789 4.37% 0 0 0.00% 0 0 0.00%
18 44 1334 4.35% 39 1190 4.27% 41 1248 4.39% 722 21650 4.55% 0 0 0.00% 0 0 0.00%
19 45 1374 4.48% 39 1199 4.31% 43 1298 4.56% 761 22838 4.80% 0 0 0.00% 0 0 0.00%
20 40 1227 4.00% 37 1123 4.03% 38 1144 4.02% 669 20058 4.22% 0 0 0.00% 0 0 0.00%
21 42 1284 4.19% 38 1158 4.16% 39 1171 4.11% 656 19675 4.14% 0 0 0.00% 0 0 0.00%
22 42 1264 4.12% 39 1171 4.21% 39 1186 4.17% 733 21995 4.63% 0 0 0.00% 0 0 0.00%
23 41 1252 4.08% 38 1159 4.16% 39 1186 4.17% 650 19515 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 310 Total URLs
# Hits kB F kB In kB Out URL
1 20973 68.40% 211644 44.51% 0 0.00% 0 0.00% /stats/
2 3525 11.50% 226210 47.58% 0 0.00% 0 0.00% /stats/usage_201407.html
3 767 2.50% 2452 0.52% 0 0.00% 0 0.00% /
4 171 0.56% 770 0.16% 0 0.00% 0 0.00% /Contact.html
5 148 0.48% 440 0.09% 0 0.00% 0 0.00% /Links.html
6 126 0.41% 333 0.07% 0 0.00% 0 0.00% /Projects.html
7 122 0.40% 590 0.12% 0 0.00% 0 0.00% /Gallery.html
8 120 0.39% 352 0.07% 0 0.00% 0 0.00% /Profile.html
9 70 0.23% 6978 1.47% 0 0.00% 0 0.00% /stats/usage_202004.html
10 63 0.21% 2677 0.56% 0 0.00% 0 0.00% /stats/usage_201411.html
11 61 0.20% 81 0.02% 0 0.00% 0 0.00% /Contact/
12 61 0.20% 39 0.01% 0 0.00% 0 0.00% /Profile_files/
13 53 0.17% 1021 0.21% 0 0.00% 0 0.00% /_menus/dmenu.js
14 51 0.17% 23 0.00% 0 0.00% 0 0.00% /user.js
15 40 0.13% 74 0.02% 0 0.00% 0 0.00% /_menus/
16 36 0.12% 49 0.01% 0 0.00% 0 0.00% /WOMIWU_-_Home/
17 35 0.11% 52 0.01% 0 0.00% 0 0.00% /_menus/dmenu_key.js
18 34 0.11% 76 0.02% 0 0.00% 0 0.00% /_menus/dmenu_add.js
19 30 0.10% 66 0.01% 0 0.00% 0 0.00% /data0.js
20 30 0.10% 3193 0.67% 0 0.00% 0 0.00% /stats/usage_201804.html
21 29 0.09% 45 0.01% 0 0.00% 0 0.00% /Projects/
22 29 0.09% 59 0.01% 0 0.00% 0 0.00% /data5.js
23 22 0.07% 46 0.01% 0 0.00% 0 0.00% /Profile/
24 22 0.07% 579 0.12% 0 0.00% 0 0.00% /stats/usage_201502.html
25 21 0.07% 405 0.09% 0 0.00% 0 0.00% /stats/usage_201410.html
26 19 0.06% 198 0.04% 0 0.00% 0 0.00% /stats/usage_201507.html
27 19 0.06% 109 0.02% 0 0.00% 0 0.00% /stats/usage_201602.html
28 19 0.06% 1143 0.24% 0 0.00% 0 0.00% /stats/usage_201803.html
29 18 0.06% 255 0.05% 0 0.00% 0 0.00% /stats/usage_201501.html
30 17 0.06% 763 0.16% 0 0.00% 0 0.00% /Projects/Projects.pdf

Top 10 of 310 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3525 11.50% 226210 47.58% 0 0.00% 0 0.00% /stats/usage_201407.html
2 20973 68.40% 211644 44.51% 0 0.00% 0 0.00% /stats/
3 70 0.23% 6978 1.47% 0 0.00% 0 0.00% /stats/usage_202004.html
4 30 0.10% 3193 0.67% 0 0.00% 0 0.00% /stats/usage_201804.html
5 63 0.21% 2677 0.56% 0 0.00% 0 0.00% /stats/usage_201411.html
6 767 2.50% 2452 0.52% 0 0.00% 0 0.00% /
7 19 0.06% 1143 0.24% 0 0.00% 0 0.00% /stats/usage_201803.html
8 53 0.17% 1021 0.21% 0 0.00% 0 0.00% /_menus/dmenu.js
9 16 0.05% 825 0.17% 0 0.00% 0 0.00% /stats/usage_201510.html
10 171 0.56% 770 0.16% 0 0.00% 0 0.00% /Contact.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 20973 68.40% 2936 60.93% /stats/
2 3525 11.50% 529 10.98% /stats/usage_201407.html
3 767 2.50% 372 7.72% /
4 148 0.48% 84 1.74% /Links.html
5 171 0.56% 53 1.10% /Contact.html
6 61 0.20% 51 1.06% /Contact/
7 63 0.21% 34 0.71% /stats/usage_201411.html
8 40 0.13% 32 0.66% /_menus/
9 61 0.20% 31 0.64% /Profile_files/
10 36 0.12% 27 0.56% /WOMIWU_-_Home/

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 20973 68.40% 2936 60.94% /stats/
2 3525 11.50% 526 10.92% /stats/usage_201407.html
3 767 2.50% 385 7.99% /
4 148 0.48% 65 1.35% /Links.html
5 171 0.56% 53 1.10% /Contact.html
6 61 0.20% 41 0.85% /Contact/
7 61 0.20% 36 0.75% /Profile_files/
8 63 0.21% 34 0.71% /stats/usage_201411.html
9 40 0.13% 33 0.68% /_menus/
10 36 0.12% 28 0.58% /WOMIWU_-_Home/

Top 30 of 1356 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12908 42.10% 12908 46.36% 130317 27.41% 0 0.00% 0 0.00% 4 0.08% 91-121-185-43.serverhub.ru
2 2243 7.32% 2243 8.06% 22645 4.76% 0 0.00% 0 0.00% 3 0.06% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2160 7.04% 2160 7.76% 21808 4.59% 0 0.00% 0 0.00% 453 9.27% vm285692.had.su
4 1212 3.95% 0 0.00% 676 0.14% 0 0.00% 0 0.00% 1 0.02% 91.226.167.36
5 262 0.85% 262 0.94% 13640 2.87% 0 0.00% 0 0.00% 53 1.08% no-mans-land.m247.com
6 206 0.67% 206 0.74% 12154 2.56% 0 0.00% 0 0.00% 44 0.90% 5.183.93.74
7 191 0.62% 191 0.69% 7345 1.54% 0 0.00% 0 0.00% 30 0.61% 45.139.48.27
8 170 0.55% 170 0.61% 6645 1.40% 0 0.00% 0 0.00% 43 0.88% 193.176.85.74
9 147 0.48% 147 0.53% 1809 0.38% 0 0.00% 0 0.00% 52 1.06% 85.9.20.248
10 142 0.46% 121 0.43% 2029 0.43% 0 0.00% 0 0.00% 64 1.31% 216.244.66.246
11 128 0.42% 128 0.46% 7358 1.55% 0 0.00% 0 0.00% 8 0.16% 45.139.48.15
12 119 0.39% 119 0.43% 7647 1.61% 0 0.00% 0 0.00% 2 0.04% 45.139.48.10
13 113 0.37% 113 0.41% 1141 0.24% 0 0.00% 0 0.00% 39 0.80% 188.130.159.42
14 111 0.36% 111 0.40% 7133 1.50% 0 0.00% 0 0.00% 15 0.31% 45.139.48.14
15 110 0.36% 110 0.40% 7068 1.49% 0 0.00% 0 0.00% 15 0.31% ip39.ip-51-75-56.eu
16 109 0.36% 109 0.39% 7004 1.47% 0 0.00% 0 0.00% 7 0.14% 104.238.36.182
17 106 0.35% 106 0.38% 6811 1.43% 0 0.00% 0 0.00% 8 0.16% 80.246.31.38
18 105 0.34% 105 0.38% 5935 1.25% 0 0.00% 0 0.00% 13 0.27% 45.10.232.92
19 103 0.34% 103 0.37% 6619 1.39% 0 0.00% 0 0.00% 1 0.02% 85-206-162-216.bacloud.info
20 102 0.33% 102 0.37% 5904 1.24% 0 0.00% 0 0.00% 26 0.53% 178-175-142-132.static.as43289.net
21 100 0.33% 100 0.36% 6263 1.32% 0 0.00% 0 0.00% 19 0.39% 45.139.49.12
22 92 0.30% 74 0.27% 5821 1.22% 0 0.00% 0 0.00% 14 0.29% 203.133.170.51
23 90 0.29% 90 0.32% 909 0.19% 0 0.00% 0 0.00% 39 0.80% 176.67.86.35
24 85 0.28% 84 0.30% 975 0.20% 0 0.00% 0 0.00% 1 0.02% 41-112-161-209.flte-wholesale.mtn.co.za
25 77 0.25% 77 0.28% 4623 0.97% 0 0.00% 0 0.00% 13 0.27% 45.139.50.25
26 72 0.23% 72 0.26% 4627 0.97% 0 0.00% 0 0.00% 3 0.06% 179.43.139.150
27 72 0.23% 72 0.26% 4627 0.97% 0 0.00% 0 0.00% 8 0.16% ip32.ip-54-37-238.eu
28 68 0.22% 68 0.24% 4370 0.92% 0 0.00% 0 0.00% 2 0.04% 45.139.48.12
29 64 0.21% 64 0.23% 3896 0.82% 0 0.00% 0 0.00% 18 0.37% 178.175.142.132
30 63 0.21% 9 0.03% 95 0.02% 0 0.00% 0 0.00% 2 0.04% 101.ip-158-69-60.net

Top 10 of 1356 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12908 42.10% 12908 46.36% 130317 27.41% 0 0.00% 0 0.00% 4 0.08% 91-121-185-43.serverhub.ru
2 2243 7.32% 2243 8.06% 22645 4.76% 0 0.00% 0 0.00% 3 0.06% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2160 7.04% 2160 7.76% 21808 4.59% 0 0.00% 0 0.00% 453 9.27% vm285692.had.su
4 262 0.85% 262 0.94% 13640 2.87% 0 0.00% 0 0.00% 53 1.08% no-mans-land.m247.com
5 206 0.67% 206 0.74% 12154 2.56% 0 0.00% 0 0.00% 44 0.90% 5.183.93.74
6 119 0.39% 119 0.43% 7647 1.61% 0 0.00% 0 0.00% 2 0.04% 45.139.48.10
7 128 0.42% 128 0.46% 7358 1.55% 0 0.00% 0 0.00% 8 0.16% 45.139.48.15
8 191 0.62% 191 0.69% 7345 1.54% 0 0.00% 0 0.00% 30 0.61% 45.139.48.27
9 111 0.36% 111 0.40% 7133 1.50% 0 0.00% 0 0.00% 15 0.31% 45.139.48.14
10 110 0.36% 110 0.40% 7068 1.49% 0 0.00% 0 0.00% 15 0.31% ip39.ip-51-75-56.eu

Top 30 of 2936 Total Referrers
# Hits Referrer
1 4209 13.73% - (Direct Request)
2 1212 3.95% http://tedy.su
3 658 2.15% https://getery.xyz
4 564 1.84% https://mosbordell.com
5 470 1.53% https://seks-dosug.com
6 470 1.53% https://seksvibor.xyz
7 362 1.18% http://coronaschnelltest.de.tl/
8 294 0.96% http://ovralcomprar.es.tl/
9 244 0.80% http://comprar-aricept.es.tl/
10 238 0.78% http://epivir-hbv-kaufen.de.tl/
11 237 0.77% https://oqex.io/markets
12 223 0.73% http://acheter-floxin.fr.gd/
13 223 0.73% https://oqex.io/exchange
14 207 0.68% http://coronaschnelltest-31.webself.net/
15 207 0.68% http://repaglinid.cmonsite.fr/
16 201 0.66% http://flonasespray.iwopop.com/
17 196 0.64% http://deltasoneita.it.gg/
18 196 0.64% http://isotretinoine.keosite.eu/
19 194 0.63% http://ampicillinde.populr.me/
20 194 0.63% http://bactrim400.keosite.eu/
21 192 0.63% http://lipitorde.populr.me/
22 188 0.61% http://lansoprazol.asso-web.com/
23 188 0.61% http://myambutol600.over-blog.com/
24 187 0.61% http://tretivacheap.yolasite.com/
25 183 0.60% http://isotroin10.soup.io/
26 182 0.59% http://shallaki-kaufen.de.tl/
27 181 0.59% http://erythromycin500.cmonsite.fr/
28 181 0.59% http://warfarin5mg.keosite.eu/
29 177 0.58% http://copegus200.hatenablog.com/
30 177 0.58% http://omnicef300.populr.me/

Top 15 of 267 Total User Agents
# Hits User Agent
1 2065 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2011 6.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1522 4.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1030 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 669 2.18% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 608 1.98% ZoominfoBot (zoominfobot at zoominfo dot com)
7 543 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
8 541 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 532 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 531 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 529 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 526 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 524 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 514 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 513 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for April 2020

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 15333 50.01% 15327 55.05% 155637 32.73% 0 0.00% 0 0.00% Russian Federation
2 7453 24.31% 5962 21.41% 204944 43.11% 0 0.00% 0 0.00% Unresolved/Unknown
3 3489 11.38% 2816 10.11% 48510 10.20% 0 0.00% 0 0.00% Commercial (com)
4 2160 7.04% 2160 7.76% 21808 4.59% 0 0.00% 0 0.00% Soviet Union
5 566 1.85% 394 1.42% 9009 1.89% 0 0.00% 0 0.00% Network (net)
6 434 1.42% 132 0.47% 1763 0.37% 0 0.00% 0 0.00% Czech Republic
7 292 0.95% 247 0.89% 14687 3.09% 0 0.00% 0 0.00% European Union
8 189 0.62% 184 0.66% 2423 0.51% 0 0.00% 0 0.00% South Africa
9 181 0.59% 136 0.49% 1387 0.29% 0 0.00% 0 0.00% Germany
10 156 0.51% 156 0.56% 9862 2.07% 0 0.00% 0 0.00% Generic TLD (info)
11 112 0.37% 112 0.40% 3065 0.64% 0 0.00% 0 0.00% Non-Profit (org)
12 72 0.23% 2 0.01% 48 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
13 33 0.11% 33 0.12% 333 0.07% 0 0.00% 0 0.00% Ireland
14 30 0.10% 29 0.10% 293 0.06% 0 0.00% 0 0.00% Belarus
15 28 0.09% 26 0.09% 315 0.07% 0 0.00% 0 0.00% Belgium
16 20 0.07% 20 0.07% 183 0.04% 0 0.00% 0 0.00% Brazil
17 18 0.06% 18 0.06% 123 0.03% 0 0.00% 0 0.00% Colombia
18 15 0.05% 15 0.05% 151 0.03% 0 0.00% 0 0.00% Albania
19 13 0.04% 12 0.04% 118 0.02% 0 0.00% 0 0.00% Australia
20 11 0.04% 11 0.04% 69 0.01% 0 0.00% 0 0.00% United States
21 10 0.03% 10 0.04% 98 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
22 8 0.03% 8 0.03% 81 0.02% 0 0.00% 0 0.00% Indonesia
23 6 0.02% 6 0.02% 61 0.01% 0 0.00% 0 0.00% China
24 6 0.02% 6 0.02% 61 0.01% 0 0.00% 0 0.00% Korea, Republic of
25 5 0.02% 4 0.01% 41 0.01% 0 0.00% 0 0.00% Slovakia
26 5 0.02% 5 0.02% 32 0.01% 0 0.00% 0 0.00% Ukraine
27 3 0.01% 3 0.01% 30 0.01% 0 0.00% 0 0.00% Israel
28 3 0.01% 3 0.01% 7 0.00% 0 0.00% 0 0.00% Moldova
29 3 0.01% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Poland
30 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23