Usage statistics for womiwu.com

Summary Period: July 2015
Generated 01-Aug-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 172
Total Files 159
Total Pages 129
Total Visits 86
Total kB Files 2902
Total Unique Sites 75
Total Unique URLs 29
Total Unique Referrers 35
Total Unique User Agents 40
. Avg Max
Hits per Hour 7 30
Hits per Day 172 172
Files per Day 159 159
Pages per Day 129 129
Sites per Day 75 75
Visits per Day 86 86
kB Files per Day 2902 2902
Hits by Response Code
Code 200 - OK 92.44% 159
Code 206 - Partial Content 4.65% 8
Code 404 - Not Found 2.91% 5

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites kB F
31 172 100.00% 159 100.00% 129 100.00% 86 100.00% 75 100.00% 2902 100.00%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 2 2 1.16% 2 2 1.26% 2 2 1.55% 9 9 0.32%
8 20 20 11.63% 20 20 12.58% 19 19 14.73% 631 631 21.73%
9 7 7 4.07% 4 4 2.52% 6 6 4.65% 15 15 0.52%
10 5 5 2.91% 3 3 1.89% 5 5 3.88% 12 12 0.40%
11 8 8 4.65% 6 6 3.77% 8 8 6.20% 35 35 1.22%
12 30 30 17.44% 26 26 16.35% 13 13 10.08% 138 138 4.75%
13 3 3 1.74% 3 3 1.89% 3 3 2.33% 11 11 0.38%
14 3 3 1.74% 3 3 1.89% 3 3 2.33% 9 9 0.32%
15 10 10 5.81% 10 10 6.29% 9 9 6.98% 102 102 3.50%
16 7 7 4.07% 6 6 3.77% 6 6 4.65% 21 21 0.74%
17 11 11 6.40% 11 11 6.92% 11 11 8.53% 72 72 2.47%
18 3 3 1.74% 3 3 1.89% 3 3 2.33% 11 11 0.38%
19 10 10 5.81% 10 10 6.29% 6 6 4.65% 68 68 2.36%
20 9 9 5.23% 8 8 5.03% 7 7 5.43% 216 216 7.43%
21 29 29 16.86% 29 29 18.24% 13 13 10.08% 701 701 24.15%
22 6 6 3.49% 6 6 3.77% 6 6 4.65% 280 280 9.66%
23 9 9 5.23% 9 9 5.66% 9 9 6.98% 571 571 19.67%

Top 19 of 29 Total URLs
# Hits kB F URL
1 67 38.95% 278 9.58% /stats/
2 29 16.86% 1961 67.58% /stats/usage_201501.html
3 20 11.63% 55 1.89% /
4 3 1.74% 70 2.41% /_menus/dmenu.js
5 3 1.74% 7 0.23% /data0.js
6 3 1.74% 1 0.04% /user.js
7 2 1.16% 18 0.62% /Contact.html
8 2 1.16% 20 0.68% /Gallery.html
9 2 1.16% 10 0.34% /Links.html
10 2 1.16% 9 0.32% /Profile.html
11 2 1.16% 8 0.28% /Projects.html
12 2 1.16% 4 0.14% /_menus/dmenu_add.js
13 2 1.16% 3 0.10% /_menus/dmenu_key.js
14 1 0.58% 179 6.17% /Profile/WOMIWU Profile.pdf
15 1 0.58% 59 2.02% /Projects/Projects.pdf
16 1 0.58% 5 0.18% /_menus/dmenu4.js
17 1 0.58% 6 0.21% /stats/usage_201411.html
18 1 0.58% 6 0.20% /stats/usage_201503.html
19 1 0.58% 6 0.21% /stats/usage_201507.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 29 16.86% 1961 67.58% /stats/usage_201501.html
2 67 38.95% 278 9.58% /stats/
3 1 0.58% 179 6.17% /Profile/WOMIWU Profile.pdf
4 3 1.74% 70 2.41% /_menus/dmenu.js
5 1 0.58% 59 2.02% /Projects/Projects.pdf
6 20 11.63% 55 1.89% /
7 2 1.16% 20 0.68% /Gallery.html
8 2 1.16% 18 0.62% /Contact.html
9 2 1.16% 10 0.34% /Links.html
10 2 1.16% 9 0.32% /Profile.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 67 38.95% 62 72.09% /stats/
2 20 11.63% 14 16.28% /
3 29 16.86% 6 6.98% /stats/usage_201501.html
4 2 1.16% 1 1.16% /Contact.html
5 1 0.58% 1 1.16% /stats/usage_201411.html
6 1 0.58% 1 1.16% /stats/usage_201503.html
7 1 0.58% 1 1.16% /stats/usage_201507.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 67 38.95% 61 72.62% /stats/
2 20 11.63% 14 16.67% /
3 29 16.86% 5 5.95% /stats/usage_201501.html
4 2 1.16% 1 1.19% /Gallery.html
5 1 0.58% 1 1.19% /stats/usage_201411.html
6 1 0.58% 1 1.19% /stats/usage_201503.html
7 1 0.58% 1 1.19% /stats/usage_201507.html

Top 30 of 75 Total Sites
# Hits Files kB F Visits Hostname
1 28 16.28% 28 17.61% 1955 67.37% 5 5.81% dedic645.hidehost.net
2 17 9.88% 17 10.69% 130 4.47% 1 1.16% bacfe45b.virtua.com.br
3 16 9.30% 16 10.06% 102 3.53% 1 1.16% 109.52.233.202
4 8 4.65% 8 5.03% 3 0.10% 4 4.65% c-178-73-193-181.ip4.frootvpn.com
5 7 4.07% 7 4.40% 60 2.06% 1 1.16% 209.0.146.172
6 7 4.07% 6 3.77% 23 0.78% 1 1.16% netherfield.didici.be
7 4 2.33% 4 2.52% 31 1.06% 2 2.33% n17-03-01.opera-mini.net
8 3 1.74% 3 1.89% 23 0.79% 2 2.33% 104.237.92.130
9 3 1.74% 3 1.89% 23 0.80% 3 3.49% 177.155.240.10.host.vilanet.com.br
10 3 1.74% 2 1.26% 13 0.46% 2 2.33% crawl-66-249-67-88.googlebot.com
11 2 1.16% 2 1.26% 3 0.11% 1 1.16% 122.228.92.103
12 2 1.16% 2 1.26% 3 0.11% 1 1.16% 123.51.173.200
13 2 1.16% 2 1.26% 15 0.53% 2 2.33% 124.160.35.2
14 2 1.16% 2 1.26% 15 0.53% 2 2.33% 202.103.241.169
15 2 1.16% 2 1.26% 15 0.53% 2 2.33% 221.214.208.226
16 2 1.16% 2 1.26% 15 0.53% 2 2.33% 45.57.142.10
17 2 1.16% 1 0.63% 8 0.28% 1 1.16% hosted-by.leaseweb.com
18 2 1.16% 1 0.63% 180 6.21% 0 0.00% msnbot-157-55-39-166.search.msn.com
19 2 1.16% 2 1.26% 3 0.11% 2 2.33% smb-unr-villeneuve2.hotspot.hub-one.net
20 2 1.16% 1 0.63% 3 0.12% 1 1.16% www.whois.sc
21 2 1.16% 2 1.26% 9 0.32% 2 2.33% zero10.nayana.kr
22 1 0.58% 1 0.63% 8 0.27% 1 1.16% 1.85.17.82
23 1 0.58% 1 0.63% 2 0.06% 1 1.16% 101.226.249.237
24 1 0.58% 1 0.63% 8 0.26% 1 1.16% 104.144.25.83
25 1 0.58% 1 0.63% 2 0.06% 1 1.16% 106.180-244-23.rdns.scalabledns.com
26 1 0.58% 1 0.63% 2 0.06% 1 1.16% 117.177.243.42
27 1 0.58% 1 0.63% 2 0.06% 1 1.16% 117.177.243.43
28 1 0.58% 1 0.63% 2 0.06% 1 1.16% 117.177.243.71
29 1 0.58% 1 0.63% 2 0.05% 1 1.16% 123.150.107.1
30 1 0.58% 1 0.63% 2 0.05% 1 1.16% 123.150.107.4

Top 10 of 75 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28 16.28% 28 17.61% 1955 67.37% 5 5.81% dedic645.hidehost.net
2 2 1.16% 1 0.63% 180 6.21% 0 0.00% msnbot-157-55-39-166.search.msn.com
3 17 9.88% 17 10.69% 130 4.47% 1 1.16% bacfe45b.virtua.com.br
4 16 9.30% 16 10.06% 102 3.53% 1 1.16% 109.52.233.202
5 7 4.07% 7 4.40% 60 2.06% 1 1.16% 209.0.146.172
6 1 0.58% 1 0.63% 59 2.02% 0 0.00% baiduspider-180-76-15-137.crawl.baidu.com
7 1 0.58% 1 0.63% 42 1.44% 0 0.00% baiduspider-123-125-71-117.crawl.baidu.com
8 4 2.33% 4 2.52% 31 1.06% 2 2.33% n17-03-01.opera-mini.net
9 3 1.74% 3 1.89% 23 0.80% 3 3.49% 177.155.240.10.host.vilanet.com.br
10 3 1.74% 3 1.89% 23 0.79% 2 2.33% 104.237.92.130

Top 30 of 35 Total Referrers
# Hits Referrer
1 37 21.51% http://olis-style.ru/odezhda-bolshih-razmerov/platya-bolshih-razmerov/
2 32 18.60% http://womiwu.com/
3 30 17.44% - (Direct Request)
4 8 4.65% http://igorivanikov.tumblr.com
5 4 2.33% http://antechauto.com/index.php
6 4 2.33% http://binary-moscow.livejournal.com
7 4 2.33% http://hautnkam-bremen.de/index.php
8 4 2.33% http://imp-mebeli.ru/podushka-valik.html
9 4 2.33% http://imp-mebeli.ru/stul-dendi-5-1.html
10 4 2.33% http://inelsa.ro/index.php
11 4 2.33% http://pinkandus.altervista.org/index.php
12 4 2.33% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
13 4 2.33% http://www.womiwu.com/index.html
14 3 1.74% http://propvilledirectory.com/
15 2 1.16% http://docatnet.net/discussion/44863/specialized-article-writing-expert-services-your-choice-in-order-to-avoid-doing-assignments-on-you
16 2 1.16% http://kindredthefamilysoul.com/profiles/blogs/qualified-writing-and-modifying-companies-on-the-web
17 2 1.16% http://statoildetaljhandel.com/
18 2 1.16% http://vetatnet.net/discussion/122007/interested-in-a-company-to-offer-experienced-article-composing-check-this-out
19 2 1.16% https://jaydenwells1.wordpress.com/2015/07/16/the-top-organization-to-offer-you-specialized-penning-services/
20 1 0.58% http://11northinc.com/news/buy-real-instagram-followers-and-likes-paypal.html
21 1 0.58% http://chippewatrailcamp.com/
22 1 0.58% http://foldngobikepas.com/
23 1 0.58% http://insecurite.net/
24 1 0.58% http://onlinewcm.com/
25 1 0.58% http://rigakublog.com/
26 1 0.58% http://success-seo.com/try.php
27 1 0.58% http://udovenko.org/
28 1 0.58% http://urbandubmusic.com/
29 1 0.58% http://videos-for-your-business.com
30 1 0.58% http://whois.domaintools.com/womiwu.com

Top 15 of 40 Total User Agents
# Hits User Agent
1 39 22.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 33 19.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 11 6.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 9 5.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 8 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 7 4.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 7 4.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 7 4.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 6 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 4 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 3 1.74% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 3 1.74% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 2 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 2 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for July 2015

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 63 36.63% 63 39.62% 323 11.11% Unresolved/Unknown
2 38 22.09% 35 22.01% 386 13.32% Commercial (com)
3 37 21.51% 37 23.27% 1994 68.71% Network (net)
4 20 11.63% 20 12.58% 153 5.26% Brazil
5 7 4.07% 6 3.77% 23 0.78% Belgium
6 2 1.16% 2 1.26% 9 0.32% Korea, Republic of
7 2 1.16% 2 1.26% 9 0.32% Poland
8 2 1.16% 1 0.63% 3 0.12% Seychelles
9 1 0.58% 1 0.63% 2 0.05% China


Generated by Webalizer Version 2.23