Usage statistics for womiwu.com

Summary Period: November 2021
Generated 05-Jul-2025 00:03 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 33313
Total Files 31409
Total Pages 30915
Total Visits 4773
Total kB Files 1917087
Total kB In 0
Total kB Out 0
Total Unique Sites 1668
Total Unique URLs 333
Total Unique Referrers 2262
Total Unique User Agents 417
. Avg Max
Hits per Hour 46 733
Hits per Day 1110 1952
Files per Day 1046 1914
Pages per Day 1030 1903
Sites per Day 55 145
Visits per Day 159 228
kB Files per Day 63903 145491
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.28% 31409
Code 206 - Partial Content 0.01% 4
Code 300 - Multiple Choices 0.19% 63
Code 301 - Moved Permanently 0.05% 17
Code 304 - Not Modified 0.36% 121
Code 404 - Not Found 5.10% 1699

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1386 4.16% 1214 3.87% 1268 4.10% 122 2.56% 113 6.77% 33085 1.73% 0 0.00% 0 0.00%
2 880 2.64% 847 2.70% 823 2.66% 159 3.33% 86 5.16% 50942 2.66% 0 0.00% 0 0.00%
3 1441 4.33% 1419 4.52% 1420 4.59% 157 3.29% 73 4.38% 58413 3.05% 0 0.00% 0 0.00%
4 776 2.33% 699 2.23% 667 2.16% 177 3.71% 102 6.12% 33282 1.74% 0 0.00% 0 0.00%
5 1510 4.53% 1454 4.63% 1445 4.67% 213 4.46% 97 5.82% 46877 2.45% 0 0.00% 0 0.00%
6 1038 3.12% 965 3.07% 988 3.20% 228 4.78% 103 6.18% 62712 3.27% 0 0.00% 0 0.00%
7 1300 3.90% 1262 4.02% 1220 3.95% 184 3.86% 68 4.08% 78640 4.10% 0 0.00% 0 0.00%
8 888 2.67% 787 2.51% 792 2.56% 188 3.94% 112 6.71% 58312 3.04% 0 0.00% 0 0.00%
9 1126 3.38% 1089 3.47% 1088 3.52% 157 3.29% 85 5.10% 82172 4.29% 0 0.00% 0 0.00%
10 1380 4.14% 1359 4.33% 1307 4.23% 199 4.17% 145 8.69% 96666 5.04% 0 0.00% 0 0.00%
11 1090 3.27% 1046 3.33% 1005 3.25% 188 3.94% 79 4.74% 78088 4.07% 0 0.00% 0 0.00%
12 1410 4.23% 1371 4.36% 1250 4.04% 158 3.31% 99 5.94% 93261 4.86% 0 0.00% 0 0.00%
13 1416 4.25% 1377 4.38% 1362 4.41% 208 4.36% 102 6.12% 100141 5.22% 0 0.00% 0 0.00%
14 1952 5.86% 1914 6.09% 1903 6.16% 210 4.40% 118 7.07% 145491 7.59% 0 0.00% 0 0.00%
15 1832 5.50% 1737 5.53% 1717 5.55% 217 4.55% 140 8.39% 122836 6.41% 0 0.00% 0 0.00%
16 998 3.00% 952 3.03% 917 2.97% 170 3.56% 137 8.21% 65650 3.42% 0 0.00% 0 0.00%
17 944 2.83% 910 2.90% 849 2.75% 173 3.62% 132 7.91% 56575 2.95% 0 0.00% 0 0.00%
18 1399 4.20% 1351 4.30% 1304 4.22% 205 4.29% 128 7.67% 83561 4.36% 0 0.00% 0 0.00%
19 761 2.28% 704 2.24% 706 2.28% 160 3.35% 99 5.94% 41743 2.18% 0 0.00% 0 0.00%
20 382 1.15% 359 1.14% 344 1.11% 91 1.91% 55 3.30% 16002 0.83% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 440 1.32% 414 1.32% 401 1.30% 95 1.99% 57 3.42% 23122 1.21% 0 0.00% 0 0.00%
23 474 1.42% 406 1.29% 416 1.35% 100 2.10% 68 4.08% 15599 0.81% 0 0.00% 0 0.00%
24 646 1.94% 600 1.91% 562 1.82% 121 2.54% 103 6.18% 27004 1.41% 0 0.00% 0 0.00%
25 1406 4.22% 1191 3.79% 1267 4.10% 185 3.88% 130 7.79% 64355 3.36% 0 0.00% 0 0.00%
26 1448 4.35% 1208 3.85% 1252 4.05% 195 4.09% 113 6.77% 63822 3.33% 0 0.00% 0 0.00%
27 1127 3.38% 1075 3.42% 1034 3.34% 169 3.54% 114 6.83% 54054 2.82% 0 0.00% 0 0.00%
28 977 2.93% 952 3.03% 934 3.02% 146 3.06% 78 4.68% 55040 2.87% 0 0.00% 0 0.00%
29 1317 3.95% 1281 4.08% 1257 4.07% 131 2.74% 83 4.98% 94563 4.93% 0 0.00% 0 0.00%
30 1569 4.71% 1466 4.67% 1417 4.58% 170 3.56% 120 7.19% 115079 6.00% 0 0.00% 0 0.00%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1406 4.22% 37 1136 3.62% 40 1215 3.93% 2315 69440 3.62% 0 0 0.00% 0 0 0.00%
1 37 1139 3.42% 36 1082 3.44% 35 1078 3.49% 2375 71262 3.72% 0 0 0.00% 0 0 0.00%
2 40 1207 3.62% 37 1117 3.56% 36 1082 3.50% 2278 68355 3.57% 0 0 0.00% 0 0 0.00%
3 40 1220 3.66% 39 1177 3.75% 36 1096 3.55% 2409 72278 3.77% 0 0 0.00% 0 0 0.00%
4 47 1434 4.30% 39 1185 3.77% 41 1230 3.98% 2367 71000 3.70% 0 0 0.00% 0 0 0.00%
5 38 1162 3.49% 35 1078 3.43% 36 1084 3.51% 2288 68636 3.58% 0 0 0.00% 0 0 0.00%
6 48 1445 4.34% 46 1396 4.44% 45 1358 4.39% 2360 70802 3.69% 0 0 0.00% 0 0 0.00%
7 36 1101 3.31% 34 1047 3.33% 33 1008 3.26% 2218 66529 3.47% 0 0 0.00% 0 0 0.00%
8 36 1090 3.27% 34 1046 3.33% 34 1040 3.36% 2269 68069 3.55% 0 0 0.00% 0 0 0.00%
9 65 1966 5.90% 62 1875 5.97% 61 1850 5.98% 2696 80866 4.22% 0 0 0.00% 0 0 0.00%
10 69 2079 6.24% 64 1924 6.13% 66 1989 6.43% 2892 86752 4.53% 0 0 0.00% 0 0 0.00%
11 48 1461 4.39% 46 1382 4.40% 44 1333 4.31% 3027 90797 4.74% 0 0 0.00% 0 0 0.00%
12 65 1977 5.93% 63 1916 6.10% 62 1867 6.04% 2748 82432 4.30% 0 0 0.00% 0 0 0.00%
13 41 1245 3.74% 39 1196 3.81% 38 1147 3.71% 2704 81116 4.23% 0 0 0.00% 0 0 0.00%
14 45 1365 4.10% 43 1299 4.14% 42 1266 4.10% 2774 83234 4.34% 0 0 0.00% 0 0 0.00%
15 46 1398 4.20% 44 1345 4.28% 41 1249 4.04% 2864 85918 4.48% 0 0 0.00% 0 0 0.00%
16 41 1250 3.75% 40 1204 3.83% 39 1187 3.84% 2884 86513 4.51% 0 0 0.00% 0 0 0.00%
17 45 1375 4.13% 44 1323 4.21% 42 1285 4.16% 2877 86303 4.50% 0 0 0.00% 0 0 0.00%
18 47 1416 4.25% 45 1352 4.30% 44 1328 4.30% 3059 91770 4.79% 0 0 0.00% 0 0 0.00%
19 42 1286 3.86% 41 1232 3.92% 39 1179 3.81% 2890 86713 4.52% 0 0 0.00% 0 0 0.00%
20 45 1368 4.11% 43 1317 4.19% 44 1324 4.28% 3039 91175 4.76% 0 0 0.00% 0 0 0.00%
21 43 1294 3.88% 41 1251 3.98% 40 1208 3.91% 2937 88096 4.60% 0 0 0.00% 0 0 0.00%
22 45 1351 4.06% 43 1305 4.15% 43 1300 4.21% 2974 89211 4.65% 0 0 0.00% 0 0 0.00%
23 42 1278 3.84% 40 1224 3.90% 40 1212 3.92% 2661 79822 4.16% 0 0 0.00% 0 0 0.00%

Top 30 of 333 Total URLs
# Hits kB F kB In kB Out URL
1 17268 51.84% 1109264 57.86% 0 0.00% 0 0.00% /stats/usage_201407.html
2 5473 16.43% 431080 22.49% 0 0.00% 0 0.00% /stats/usage_202111.html
3 2607 7.83% 26338 1.37% 0 0.00% 0 0.00% /stats/
4 1925 5.78% 314095 16.38% 0 0.00% 0 0.00% /stats/usage_202110.html
5 1821 5.47% 6711 0.35% 0 0.00% 0 0.00% /
6 290 0.87% 4373 0.23% 0 0.00% 0 0.00% /stats/usage_201502.html
7 79 0.24% 303 0.02% 0 0.00% 0 0.00% /Contact.html
8 58 0.17% 824 0.04% 0 0.00% 0 0.00% /_menus/dmenu.js
9 58 0.17% 25 0.00% 0 0.00% 0 0.00% /user.js
10 56 0.17% 91 0.00% 0 0.00% 0 0.00% /data0.js
11 54 0.16% 141 0.01% 0 0.00% 0 0.00% /Links.html
12 54 0.16% 135 0.01% 0 0.00% 0 0.00% /Profile.html
13 54 0.16% 122 0.01% 0 0.00% 0 0.00% /Projects.html
14 52 0.16% 209 0.01% 0 0.00% 0 0.00% /Gallery.html
15 47 0.14% 75 0.00% 0 0.00% 0 0.00% /_menus/dmenu_key.js
16 46 0.14% 103 0.01% 0 0.00% 0 0.00% /_menus/dmenu_add.js
17 41 0.12% 2118 0.11% 0 0.00% 0 0.00% /stats/usage_202106.html
18 41 0.12% 98 0.01% 0 0.00% 0 0.00% /womiwu.com
19 37 0.11% 25 0.00% 0 0.00% 0 0.00% /Profile_files/
20 35 0.11% 46 0.00% 0 0.00% 0 0.00% /WOMIWU_-_Home/
21 31 0.09% 48 0.00% 0 0.00% 0 0.00% /_menus/
22 29 0.09% 32 0.00% 0 0.00% 0 0.00% /Projects/
23 26 0.08% 39 0.00% 0 0.00% 0 0.00% /Profile/
24 23 0.07% 1395 0.07% 0 0.00% 0 0.00% /Profile/WOMIWU Profile.pdf
25 22 0.07% 32 0.00% 0 0.00% 0 0.00% /Contact/
26 19 0.06% 548 0.03% 0 0.00% 0 0.00% /stats/usage_201501.html
27 18 0.05% 2500 0.13% 0 0.00% 0 0.00% /stats/usage_202008.html
28 16 0.05% 98 0.01% 0 0.00% 0 0.00% /stats/usage_201411.html
29 12 0.04% 236 0.01% 0 0.00% 0 0.00% /Projects/Projects.pdf
30 12 0.04% 33 0.00% 0 0.00% 0 0.00% /_menus/dmenu4.js

Top 10 of 333 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17268 51.84% 1109264 57.86% 0 0.00% 0 0.00% /stats/usage_201407.html
2 5473 16.43% 431080 22.49% 0 0.00% 0 0.00% /stats/usage_202111.html
3 1925 5.78% 314095 16.38% 0 0.00% 0 0.00% /stats/usage_202110.html
4 2607 7.83% 26338 1.37% 0 0.00% 0 0.00% /stats/
5 1821 5.47% 6711 0.35% 0 0.00% 0 0.00% /
6 290 0.87% 4373 0.23% 0 0.00% 0 0.00% /stats/usage_201502.html
7 18 0.05% 2500 0.13% 0 0.00% 0 0.00% /stats/usage_202008.html
8 41 0.12% 2118 0.11% 0 0.00% 0 0.00% /stats/usage_202106.html
9 23 0.07% 1395 0.07% 0 0.00% 0 0.00% /Profile/WOMIWU Profile.pdf
10 58 0.17% 824 0.04% 0 0.00% 0 0.00% /_menus/dmenu.js

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 17268 51.84% 1813 38.71% /stats/usage_201407.html
2 2607 7.83% 974 20.80% /stats/
3 1821 5.47% 599 12.79% /
4 5473 16.43% 411 8.78% /stats/usage_202111.html
5 290 0.87% 200 4.27% /stats/usage_201502.html
6 41 0.12% 35 0.75% /stats/usage_202106.html
7 1925 5.78% 31 0.66% /stats/usage_202110.html
8 37 0.11% 29 0.62% /Profile_files/
9 54 0.16% 27 0.58% /Links.html
10 79 0.24% 24 0.51% /Contact.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 17268 51.84% 1811 38.70% /stats/usage_201407.html
2 2607 7.83% 971 20.75% /stats/
3 1821 5.47% 582 12.44% /
4 5473 16.43% 411 8.78% /stats/usage_202111.html
5 290 0.87% 200 4.27% /stats/usage_201502.html
6 79 0.24% 39 0.83% /Contact.html
7 41 0.12% 34 0.73% /stats/usage_202106.html
8 1925 5.78% 29 0.62% /stats/usage_202110.html
9 54 0.16% 26 0.56% /Links.html
10 37 0.11% 26 0.56% /Profile_files/

Top 30 of 1668 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2382 7.15% 2382 7.58% 257371 13.43% 0 0.00% 0 0.00% 179 3.75% 93-81-206-225.broadband.corbina.ru
2 2214 6.65% 2214 7.05% 13328 0.70% 0 0.00% 0 0.00% 5 0.10% vm856955.had.su
3 796 2.39% 796 2.53% 51150 2.67% 0 0.00% 0 0.00% 66 1.38% no-mans-land.m247.com
4 696 2.09% 696 2.22% 114533 5.97% 0 0.00% 0 0.00% 3 0.06% vm2948822.1nvme.had.wf
5 673 2.02% 673 2.14% 110748 5.78% 0 0.00% 0 0.00% 19 0.40% 109-252-140-68.dynamic.spd-mgts.ru
6 669 2.01% 669 2.13% 76611 4.00% 0 0.00% 0 0.00% 1 0.02% vm2821889.1nvme.had.wf
7 657 1.97% 603 1.92% 52361 2.73% 0 0.00% 0 0.00% 210 4.40% 109-252-53-54.nat.spd-mgts.ru
8 564 1.69% 564 1.80% 5708 0.30% 0 0.00% 0 0.00% 121 2.54% 191.101.31.119
9 500 1.50% 500 1.59% 5064 0.26% 0 0.00% 0 0.00% 113 2.37% unn-156-146-37-82.cdn77.com
10 490 1.47% 490 1.56% 80634 4.21% 0 0.00% 0 0.00% 5 0.10% 77.238.101.162
11 425 1.28% 425 1.35% 27310 1.42% 0 0.00% 0 0.00% 19 0.40% cache.cdn77.com
12 399 1.20% 357 1.14% 35157 1.83% 0 0.00% 0 0.00% 2 0.04% 128-69-252-231.broadband.corbina.ru
13 376 1.13% 376 1.20% 3808 0.20% 0 0.00% 0 0.00% 81 1.70% 191.96.168.30
14 357 1.07% 357 1.14% 22940 1.20% 0 0.00% 0 0.00% 29 0.61% unknown.puregig.net
15 266 0.80% 266 0.85% 17093 0.89% 0 0.00% 0 0.00% 14 0.29% 185.189.115.18
16 256 0.77% 256 0.82% 16450 0.86% 0 0.00% 0 0.00% 21 0.44% 185.225.28.57
17 228 0.68% 125 0.40% 3035 0.16% 0 0.00% 0 0.00% 54 1.13% 216.244.66.246
18 221 0.66% 221 0.70% 14201 0.74% 0 0.00% 0 0.00% 11 0.23% 89.40.182.9
19 207 0.62% 207 0.66% 13302 0.69% 0 0.00% 0 0.00% 18 0.38% 143-255-58-57.static.hostdime.com
20 207 0.62% 207 0.66% 1450 0.08% 0 0.00% 0 0.00% 5 0.10% vm2504778.62ssd.had.wf
21 204 0.61% 204 0.65% 13109 0.68% 0 0.00% 0 0.00% 30 0.63% 193.36.118.246
22 202 0.61% 202 0.64% 2045 0.11% 0 0.00% 0 0.00% 43 0.90% unn-84-17-49-23.cdn77.com
23 193 0.58% 193 0.61% 12402 0.65% 0 0.00% 0 0.00% 36 0.75% 45.133.192.165
24 193 0.58% 193 0.61% 12402 0.65% 0 0.00% 0 0.00% 7 0.15% unn-84-17-59-72.cdn77.com
25 191 0.57% 3 0.01% 121 0.01% 0 0.00% 0 0.00% 1 0.02% 152.32.239.174
26 164 0.49% 164 0.52% 10538 0.55% 0 0.00% 0 0.00% 19 0.40% swe-net-ip.as51430.net
27 161 0.48% 3 0.01% 103 0.01% 0 0.00% 0 0.00% 1 0.02% 101.36.117.130
28 150 0.45% 150 0.48% 9639 0.50% 0 0.00% 0 0.00% 7 0.15% 37.120.207.24
29 150 0.45% 150 0.48% 9639 0.50% 0 0.00% 0 0.00% 3 0.06% 45.9.248.16
30 150 0.45% 150 0.48% 9639 0.50% 0 0.00% 0 0.00% 3 0.06% 85.254.72.242

Top 10 of 1668 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2382 7.15% 2382 7.58% 257371 13.43% 0 0.00% 0 0.00% 179 3.75% 93-81-206-225.broadband.corbina.ru
2 696 2.09% 696 2.22% 114533 5.97% 0 0.00% 0 0.00% 3 0.06% vm2948822.1nvme.had.wf
3 673 2.02% 673 2.14% 110748 5.78% 0 0.00% 0 0.00% 19 0.40% 109-252-140-68.dynamic.spd-mgts.ru
4 490 1.47% 490 1.56% 80634 4.21% 0 0.00% 0 0.00% 5 0.10% 77.238.101.162
5 669 2.01% 669 2.13% 76611 4.00% 0 0.00% 0 0.00% 1 0.02% vm2821889.1nvme.had.wf
6 657 1.97% 603 1.92% 52361 2.73% 0 0.00% 0 0.00% 210 4.40% 109-252-53-54.nat.spd-mgts.ru
7 796 2.39% 796 2.53% 51150 2.67% 0 0.00% 0 0.00% 66 1.38% no-mans-land.m247.com
8 399 1.20% 357 1.14% 35157 1.83% 0 0.00% 0 0.00% 2 0.04% 128-69-252-231.broadband.corbina.ru
9 425 1.28% 425 1.35% 27310 1.42% 0 0.00% 0 0.00% 19 0.40% cache.cdn77.com
10 357 1.07% 357 1.14% 22940 1.20% 0 0.00% 0 0.00% 29 0.61% unknown.puregig.net

Top 30 of 2262 Total Referrers
# Hits Referrer
1 3752 11.26% - (Direct Request)
2 1851 5.56% https://www.maquestionmedicale.fr
3 1092 3.28% https://bitsmiix.biz
4 960 2.88% https://kia77.ru
5 693 2.08% https://gkmash.ru
6 640 1.92% https://guilislitin.home.blog
7 607 1.82% https://odpeni79.wordpress.com
8 564 1.69% https://seksvibor.xyz
9 500 1.50% https://getery.xyz
10 400 1.20% http://womiwu.com/
11 376 1.13% https://mosbordell.com
12 373 1.12% https://coeworgi1992.wordpress.com
13 318 0.95% https://kinrambpimro.wordpress.com
14 296 0.89% https://seks-dosug.com
15 287 0.86% http://www.womiwu.com/
16 281 0.84% https://nirennnewsorp.wordpress.com
17 262 0.79% https://www.flokigaming.com
18 253 0.76% https://www.flokigaming.com/
19 236 0.71% https://dark-light.net/
20 225 0.68% https://hydraruzspsnew4af.com
21 221 0.66% https://dark-light.net
22 202 0.61% https://www.sexfreefuck.com
23 197 0.59% https://hydraruzxpsnew4af.top
24 188 0.56% https://xn--hdraruxzpnew4af-n35h.com
25 184 0.55% https://hydraruzspsnew4af.xyz
26 181 0.54% https://hydraruzxpsnew4af.xyz
27 177 0.53% https://hydraruszsxpnew4af.xyz
28 173 0.52% https://darkmoney.ac/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
29 167 0.50% https://origafik.ru
30 159 0.48% https://www.sexfreefuck.com/

Top 20 of 105 Total Search Strings
# Hits Search String
1 2 1.89% https://fabrica-tumana.ru/volzhskij/catalog/uvlazhniteli/dlya-skladov/
2 1 0.94% derritela de amor
3 1 0.94% gana dinero escribiendo
4 1 0.94% ganar estatura
5 1 0.94% http://https://fabrica-tumana.ru/vologda/catalog/uvlazhniteli/dlya-bolshih-pomeshhenij/
6 1 0.94% https://fabrica-tumana.ru/abakan/catalog/uvlazhniteli/dlya-chastnogo-doma/
7 1 0.94% https://fabrica-tumana.ru/abakan/catalog/uvlazhniteli/dlya-klimaticheskih-kamer/
8 1 0.94% https://fabrica-tumana.ru/arxangelsk/catalog/uvlazhniteli/dlya-rastenij/
9 1 0.94% https://fabrica-tumana.ru/astraxan/catalog/kamery-sozrevaniya/kamery-dlya-syrovyaleniya/
10 1 0.94% https://fabrica-tumana.ru/balakovo/catalog/uvlazhniteli/dlya-inkubatorov/
11 1 0.94% https://fabrica-tumana.ru/balakovo/catalog/uvlazhniteli/dlya-kottedzha/
12 1 0.94% https://fabrica-tumana.ru/balaxna/catalog/uvlazhniteli/dlya-bolshih-pomeshhenij/
13 1 0.94% https://fabrica-tumana.ru/balaxna/catalog/uvlazhniteli/dlya-klimaticheskih-kamer/
14 1 0.94% https://fabrica-tumana.ru/barnaul/catalog/uvlazhniteli/bytovye-ultrazvukovye-uvlazhniteli/
15 1 0.94% https://fabrica-tumana.ru/barnaul/catalog/uvlazhniteli/dlya-teplic/
16 1 0.94% https://fabrica-tumana.ru/belgorod/catalog/uvlazhniteli/na-60-80-m/
17 1 0.94% https://fabrica-tumana.ru/belgorod/catalog/uvlazhniteli/s-podvodom-vody/
18 1 0.94% https://fabrica-tumana.ru/berezniki/catalog/uvlazhniteli/s-kontrolem-vlazhnosti/
19 1 0.94% https://fabrica-tumana.ru/blagoveshhensk/catalog/kamery-sozrevaniya/
20 1 0.94% https://fabrica-tumana.ru/blagoveshhensk/catalog/uvlazhniteli/dlya-gribnyh-cehov/

Top 15 of 417 Total User Agents
# Hits User Agent
1 1239 3.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1212 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1174 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 674 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 670 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
6 663 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 662 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 659 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 654 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 650 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 648 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 648 1.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 643 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 640 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 640 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for November 2021

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 14147 42.47% 13408 42.69% 785372 40.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 8157 24.49% 7523 23.95% 354148 18.47% 0 0.00% 0 0.00% Commercial (com)
3 4482 13.45% 4384 13.96% 460752 24.03% 0 0.00% 0 0.00% Russian Federation
4 2232 6.70% 2223 7.08% 13396 0.70% 0 0.00% 0 0.00% Soviet Union
5 1580 4.74% 1580 5.03% 193439 10.09% 0 0.00% 0 0.00% Wallis and Futuna Islands
6 1101 3.31% 1018 3.24% 51004 2.66% 0 0.00% 0 0.00% Network (net)
7 460 1.38% 460 1.46% 29435 1.54% 0 0.00% 0 0.00% Non-Profit (org)
8 369 1.11% 97 0.31% 733 0.04% 0 0.00% 0 0.00% Czech Republic
9 147 0.44% 147 0.47% 9446 0.49% 0 0.00% 0 0.00% Generic TLD (info)
10 123 0.37% 100 0.32% 624 0.03% 0 0.00% 0 0.00% Germany
11 107 0.32% 106 0.34% 6588 0.34% 0 0.00% 0 0.00% Brazil
12 97 0.29% 97 0.31% 6233 0.33% 0 0.00% 0 0.00% Poland
13 96 0.29% 95 0.30% 1041 0.05% 0 0.00% 0 0.00% South Africa
14 82 0.25% 67 0.21% 1344 0.07% 0 0.00% 0 0.00% European Union
15 38 0.11% 38 0.12% 2239 0.12% 0 0.00% 0 0.00% India
16 11 0.03% 11 0.04% 218 0.01% 0 0.00% 0 0.00% Indonesia
17 10 0.03% 8 0.03% 57 0.00% 0 0.00% 0 0.00% Romania
18 9 0.03% 2 0.01% 175 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
19 8 0.02% 8 0.03% 56 0.00% 0 0.00% 0 0.00% St. Helena
20 8 0.02% 4 0.01% 12 0.00% 0 0.00% 0 0.00% United Kingdom
21 7 0.02% 7 0.02% 32 0.00% 0 0.00% 0 0.00% China
22 7 0.02% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Turkey
23 6 0.02% 6 0.02% 276 0.01% 0 0.00% 0 0.00% Austria
24 5 0.02% 3 0.01% 17 0.00% 0 0.00% 0 0.00% Ukraine
25 4 0.01% 3 0.01% 86 0.00% 0 0.00% 0 0.00% United States
26 3 0.01% 3 0.01% 12 0.00% 0 0.00% 0 0.00% Canada
27 3 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Netherlands
28 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Bangladesh
29 2 0.01% 2 0.01% 160 0.01% 0 0.00% 0 0.00% Greece
30 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23