Usage statistics for womiwu.com

Summary Period: February 2018
Generated 01-Mar-2018 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 383
Total Files 360
Total Pages 344
Total Visits 65
Total kB Files 3810
Total Unique Sites 55
Total Unique URLs 36
Total Unique Referrers 27
Total Unique User Agents 130
. Avg Max
Hits per Hour 15 144
Hits per Day 383 383
Files per Day 360 360
Pages per Day 344 344
Sites per Day 55 55
Visits per Day 65 65
kB Files per Day 3810 3810
Hits by Response Code
Code 200 - OK 93.99% 360
Code 300 - Multiple Choices 0.26% 1
Code 304 - Not Modified 0.78% 3
Code 404 - Not Found 4.96% 19

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F
28 383 100.00% 360 100.00% 344 100.00% 65 100.00% 55 100.00% 3810 100.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 10 10 2.61% 10 10 2.78% 10 10 2.91% 83 83 2.17%
8 10 10 2.61% 10 10 2.78% 10 10 2.91% 307 307 8.05%
9 4 4 1.04% 4 4 1.11% 4 4 1.16% 31 31 0.81%
10 21 21 5.48% 19 19 5.28% 19 19 5.52% 367 367 9.64%
11 16 16 4.18% 15 15 4.17% 15 15 4.36% 338 338 8.87%
12 144 144 37.60% 144 144 40.00% 144 144 41.86% 867 867 22.76%
13 24 24 6.27% 22 22 6.11% 22 22 6.40% 406 406 10.67%
14 6 6 1.57% 4 4 1.11% 4 4 1.16% 90 90 2.37%
15 16 16 4.18% 14 14 3.89% 14 14 4.07% 106 106 2.77%
16 29 29 7.57% 27 27 7.50% 15 15 4.36% 237 237 6.23%
17 15 15 3.92% 14 14 3.89% 13 13 3.78% 107 107 2.80%
18 21 21 5.48% 20 20 5.56% 18 18 5.23% 120 120 3.16%
19 11 11 2.87% 11 11 3.06% 11 11 3.20% 85 85 2.24%
20 8 8 2.09% 4 4 1.11% 5 5 1.45% 32 32 0.84%
21 25 25 6.53% 20 20 5.56% 19 19 5.52% 401 401 10.53%
22 15 15 3.92% 15 15 4.17% 15 15 4.36% 124 124 3.26%
23 8 8 2.09% 7 7 1.94% 6 6 1.74% 108 108 2.83%

Top 19 of 36 Total URLs
# Hits kB F URL
1 147 38.38% 1210 31.76% /stats/
2 142 37.08% 846 22.20% /stats/usage_201802.html
3 18 4.70% 1093 28.68% /stats/usage_201407.html
4 15 3.92% 50 1.31% /
5 4 1.04% 277 7.27% /stats/usage_201411.html
6 3 0.78% 19 0.49% /stats/usage_201502.html
7 2 0.52% 56 1.47% /_menus/dmenu.js
8 2 0.52% 10 0.27% /stats/usage_201409.html
9 2 0.52% 12 0.30% /stats/usage_201410.html
10 2 0.52% 12 0.31% /stats/usage_201501.html
11 1 0.26% 3 0.07% /Contact.html
12 1 0.26% 1 0.02% /Contact/
13 1 0.26% 59 1.54% /Projects/Projects.pdf
14 1 0.26% 4 0.10% /data0.js
15 1 0.26% 7 0.18% /stats/usage_201504.html
16 1 0.26% 6 0.15% /stats/usage_201711.html
17 1 0.26% 6 0.15% /stats/usage_201712.html
18 1 0.26% 6 0.15% /stats/usage_201801.html
19 1 0.26% 0 0.01% /user.js

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 147 38.38% 1210 31.76% /stats/
2 18 4.70% 1093 28.68% /stats/usage_201407.html
3 142 37.08% 846 22.20% /stats/usage_201802.html
4 4 1.04% 277 7.27% /stats/usage_201411.html
5 1 0.26% 59 1.54% /Projects/Projects.pdf
6 2 0.52% 56 1.47% /_menus/dmenu.js
7 15 3.92% 50 1.31% /
8 3 0.78% 19 0.49% /stats/usage_201502.html
9 2 0.52% 12 0.31% /stats/usage_201501.html
10 2 0.52% 12 0.30% /stats/usage_201410.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 147 38.38% 33 52.38% /stats/
2 15 3.92% 12 19.05% /
3 18 4.70% 6 9.52% /stats/usage_201407.html
4 3 0.78% 2 3.17% /stats/usage_201502.html
5 142 37.08% 2 3.17% /stats/usage_201802.html
6 1 0.26% 1 1.59% /Contact.html
7 1 0.26% 1 1.59% /Contact/
8 2 0.52% 1 1.59% /stats/usage_201409.html
9 2 0.52% 1 1.59% /stats/usage_201410.html
10 4 1.04% 1 1.59% /stats/usage_201411.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 147 38.38% 31 50.82% /stats/
2 15 3.92% 12 19.67% /
3 18 4.70% 6 9.84% /stats/usage_201407.html
4 3 0.78% 2 3.28% /stats/usage_201502.html
5 142 37.08% 2 3.28% /stats/usage_201802.html
6 1 0.26% 1 1.64% /Contact.html
7 1 0.26% 1 1.64% /Contact/
8 2 0.52% 1 1.64% /stats/usage_201409.html
9 2 0.52% 1 1.64% /stats/usage_201410.html
10 4 1.04% 1 1.64% /stats/usage_201411.html

Top 30 of 55 Total Sites
# Hits Files kB F Visits Hostname
1 140 36.55% 140 38.89% 834 21.89% 1 1.54% 200.proxydb.ru
2 70 18.28% 70 19.44% 579 15.21% 12 18.46% 195.238.108.89
3 37 9.66% 37 10.28% 306 8.04% 4 6.15% 176.110.129.2
4 27 7.05% 27 7.50% 223 5.87% 9 13.85% ip-79-236-239-173.florida.us.northamericancoax.com
5 16 4.18% 16 4.44% 1028 26.99% 4 6.15% 46.161.9.29
6 10 2.61% 10 2.78% 83 2.17% 6 9.23% 37.0.122.228
7 5 1.31% 5 1.39% 25 0.67% 2 3.08% crawl-66-249-73-25.googlebot.com
8 5 1.31% 2 0.56% 8 0.20% 1 1.54% fulltextrobot-77-75-76-162.seznam.cz
9 4 1.04% 2 0.56% 16 0.43% 1 1.54% 64.120.56.210
10 4 1.04% 4 1.11% 277 7.27% 1 1.54% 66.251.33.171.ip.orionnet.ru
11 3 0.78% 1 0.28% 5 0.12% 1 1.54% 31.207.3.5
12 3 0.78% 2 0.56% 5 0.12% 1 1.54% fulltextrobot-77-75-76-166.seznam.cz
13 2 0.52% 2 0.56% 12 0.30% 1 1.54% 104.202.61.179
14 2 0.52% 2 0.56% 12 0.32% 1 1.54% 104.223.105.252.static.quadranet.com
15 2 0.52% 2 0.56% 12 0.31% 1 1.54% 107-172-46-108-host.colocrossing.com
16 2 0.52% 2 0.56% 10 0.27% 1 1.54% 23.108.93.240
17 2 0.52% 0 0.00% 2 0.06% 0 0.00% 5-255-253-9.spider.yandex.com
18 2 0.52% 2 0.56% 5 0.13% 1 1.54% 87-250-224-119.spider.yandex.com
19 2 0.52% 1 0.28% 7 0.18% 1 1.54% crawl-66-249-73-27.googlebot.com
20 2 0.52% 1 0.28% 10 0.26% 0 0.00% fulltextrobot-77-75-76-168.seznam.cz
21 2 0.52% 1 0.28% 4 0.10% 0 0.00% fulltextrobot-77-75-76-170.seznam.cz
22 2 0.52% 0 0.00% 1 0.03% 0 0.00% fulltextrobot-77-75-78-163.seznam.cz
23 2 0.52% 1 0.28% 10 0.25% 0 0.00% fulltextrobot-77-75-79-119.seznam.cz
24 2 0.52% 1 0.28% 10 0.27% 0 0.00% fulltextrobot-77-75-79-17.seznam.cz
25 2 0.52% 2 0.56% 17 0.43% 1 1.54% ip-10-228-239-173.router.siliconvalleywifi.com
26 2 0.52% 0 0.00% 2 0.05% 1 1.54% msnbot-40-77-167-171.search.msn.com
27 2 0.52% 2 0.56% 31 0.82% 0 0.00% msnbot-65-55-210-220.search.msn.com
28 2 0.52% 2 0.56% 31 0.82% 0 0.00% msnbot-65-55-210-76.search.msn.com
29 1 0.26% 0 0.00% 1 0.03% 0 0.00% 123.125.67.224
30 1 0.26% 1 0.28% 7 0.18% 1 1.54% 174.ip-137-74-168.eu

Top 10 of 55 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16 4.18% 16 4.44% 1028 26.99% 4 6.15% 46.161.9.29
2 140 36.55% 140 38.89% 834 21.89% 1 1.54% 200.proxydb.ru
3 70 18.28% 70 19.44% 579 15.21% 12 18.46% 195.238.108.89
4 37 9.66% 37 10.28% 306 8.04% 4 6.15% 176.110.129.2
5 4 1.04% 4 1.11% 277 7.27% 1 1.54% 66.251.33.171.ip.orionnet.ru
6 27 7.05% 27 7.50% 223 5.87% 9 13.85% ip-79-236-239-173.florida.us.northamericancoax.com
7 10 2.61% 10 2.78% 83 2.17% 6 9.23% 37.0.122.228
8 1 0.26% 1 0.28% 64 1.69% 1 1.54% 47.52.222.165
9 1 0.26% 1 0.28% 59 1.54% 0 0.00% baiduspider-180-76-15-142.crawl.baidu.com
10 1 0.26% 1 0.28% 42 1.10% 0 0.00% msnbot-199-30-24-110.search.msn.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 140 36.55% http://unedbrowges.soup.io
2 70 18.28% https://vk.com/ommuz
3 57 14.88% - (Direct Request)
4 19 4.96% https://porno-games.online/
5 18 4.70% https://hentai-games.online/
6 16 4.18% http://onlinepharmaciescanadarx.com
7 10 2.61% http://womiwu.com/stats/
8 6 1.57% http://nogari.tekcities.com/clonazepam/purchase-clonazepam.html
9 5 1.31% http://womiwu.com/
10 4 1.04% https://kinotavr.info/
11 3 0.78% http://aptekaline.ru
12 3 0.78% http://aptekaline.ru/dapoksetin.html
13 3 0.78% http://aptekaline.ru/dzhenerik_levitra.html
14 3 0.78% http://aptekaline.ru/sialis_soft.html
15 3 0.78% http://aptekaline.ru/super_levitra.html
16 3 0.78% http://essay2.ml/feed.rss
17 3 0.78% http://takemoney.pro
18 3 0.78% http://wingate.me
19 3 0.78% http://writemyessayonline.gq/feed.rss
20 2 0.52% http://www.womiwu.com
21 2 0.52% http://www.womiwu.com/
22 2 0.52% https://vk.com/wingate_me
23 1 0.26% http://womiwu.com/stats/usage_201409.html
24 1 0.26% http://womiwu.com/stats/usage_201410.html
25 1 0.26% http://womiwu.com/stats/usage_201501.html
26 1 0.26% http://womiwu.com/stats/usage_201502.html
27 1 0.26% https://www.moishlem.ru/sign-in

Top 15 of 130 Total User Agents
# Hits User Agent
1 140 36.55% Mozilla/5.0 (Windows NT 5.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 18 4.70% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
3 16 4.18% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 7 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 5 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 5 1.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 5 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 4 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 4 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 4 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
11 4 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.85
12 4 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 3 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 3 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2
15 3 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for February 2018

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 147 38.38% 142 39.44% 2107 55.30% Unresolved/Unknown
2 144 37.60% 144 40.00% 1111 29.15% Russian Federation
3 69 18.02% 61 16.94% 525 13.77% Commercial (com)
4 18 4.70% 8 2.22% 47 1.24% Czech Republic
5 3 0.78% 3 0.83% 16 0.41% European Union
6 1 0.26% 1 0.28% 2 0.06% Network (net)
7 1 0.26% 1 0.28% 2 0.06% Germany


Generated by Webalizer Version 2.23