Usage statistics for womiwu.com

Summary Period: February 2024
Generated 04-Jul-2025 00:02 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 264554
Total Files 250668
Total Pages 262528
Total Visits 9100
Total kB Files 12489454
Total kB In 0
Total kB Out 0
Total Unique Sites 1323
Total Unique URLs 363
Total Unique Referrers 1447
Total Unique User Agents 1272
. Avg Max
Hits per Hour 380 2856
Hits per Day 9122 12413
Files per Day 8643 11999
Pages per Day 9052 12372
Sites per Day 45 154
Visits per Day 313 453
kB Files per Day 430671 787330
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.75% 250668
Code 206 - Partial Content 0.00% 1
Code 300 - Multiple Choices 0.05% 122
Code 301 - Moved Permanently 3.70% 9779
Code 304 - Not Modified 0.02% 48
Code 404 - Not Found 1.49% 3936

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8712 3.29% 8167 3.26% 8587 3.27% 330 3.63% 133 10.05% 579676 4.64% 0 0.00% 0 0.00%
2 8729 3.30% 8204 3.27% 8658 3.30% 280 3.08% 111 8.39% 561662 4.50% 0 0.00% 0 0.00%
3 9987 3.78% 9488 3.79% 9872 3.76% 292 3.21% 124 9.37% 676145 5.41% 0 0.00% 0 0.00%
4 12413 4.69% 11999 4.79% 12372 4.71% 351 3.86% 119 8.99% 747318 5.98% 0 0.00% 0 0.00%
5 11976 4.53% 11500 4.59% 11890 4.53% 401 4.41% 154 11.64% 787330 6.30% 0 0.00% 0 0.00%
6 10793 4.08% 10287 4.10% 10726 4.09% 375 4.12% 125 9.45% 694973 5.56% 0 0.00% 0 0.00%
7 9999 3.78% 6893 2.75% 9897 3.77% 394 4.33% 118 8.92% 611061 4.89% 0 0.00% 0 0.00%
8 9665 3.65% 9222 3.68% 9624 3.67% 402 4.42% 103 7.79% 554235 4.44% 0 0.00% 0 0.00%
9 10447 3.95% 9981 3.98% 10418 3.97% 416 4.57% 121 9.15% 507266 4.06% 0 0.00% 0 0.00%
10 8266 3.12% 7651 3.05% 8217 3.13% 353 3.88% 123 9.30% 288295 2.31% 0 0.00% 0 0.00%
11 7237 2.74% 6825 2.72% 7188 2.74% 372 4.09% 103 7.79% 342188 2.74% 0 0.00% 0 0.00%
12 6465 2.44% 6028 2.40% 6423 2.45% 411 4.52% 124 9.37% 372918 2.99% 0 0.00% 0 0.00%
13 8920 3.37% 8449 3.37% 8867 3.38% 369 4.05% 121 9.15% 374882 3.00% 0 0.00% 0 0.00%
14 10426 3.94% 9902 3.95% 10311 3.93% 374 4.11% 101 7.63% 413221 3.31% 0 0.00% 0 0.00%
15 8850 3.35% 8162 3.26% 8773 3.34% 353 3.88% 129 9.75% 380423 3.05% 0 0.00% 0 0.00%
16 6229 2.35% 5802 2.31% 6173 2.35% 355 3.90% 114 8.62% 333906 2.67% 0 0.00% 0 0.00%
17 5961 2.25% 5551 2.21% 5916 2.25% 293 3.22% 103 7.79% 281757 2.26% 0 0.00% 0 0.00%
18 8634 3.26% 8216 3.28% 8533 3.25% 453 4.98% 140 10.58% 322559 2.58% 0 0.00% 0 0.00%
19 10503 3.97% 9942 3.97% 10438 3.98% 352 3.87% 117 8.84% 326729 2.62% 0 0.00% 0 0.00%
20 9240 3.49% 9022 3.60% 9153 3.49% 244 2.68% 110 8.31% 362537 2.90% 0 0.00% 0 0.00%
21 8297 3.14% 8077 3.22% 8251 3.14% 290 3.19% 108 8.16% 312363 2.50% 0 0.00% 0 0.00%
22 7917 2.99% 7670 3.06% 7845 2.99% 322 3.54% 124 9.37% 384022 3.07% 0 0.00% 0 0.00%
23 9390 3.55% 9165 3.66% 9320 3.55% 307 3.37% 118 8.92% 394132 3.16% 0 0.00% 0 0.00%
24 10581 4.00% 10329 4.12% 10498 4.00% 292 3.21% 105 7.94% 395799 3.17% 0 0.00% 0 0.00%
25 9807 3.71% 9655 3.85% 9746 3.71% 230 2.53% 95 7.18% 395177 3.16% 0 0.00% 0 0.00%
26 9180 3.47% 9032 3.60% 9146 3.48% 233 2.56% 105 7.94% 393703 3.15% 0 0.00% 0 0.00%
27 8050 3.04% 7734 3.09% 7991 3.04% 314 3.45% 99 7.48% 335033 2.68% 0 0.00% 0 0.00%
28 8176 3.09% 8081 3.22% 8116 3.09% 220 2.42% 106 8.01% 213874 1.71% 0 0.00% 0 0.00%
29 9704 3.67% 9634 3.84% 9579 3.65% 170 1.87% 117 8.84% 146269 1.17% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 358 10400 3.93% 342 9927 3.96% 357 10367 3.95% 18265 529689 4.24% 0 0 0.00% 0 0 0.00%
1 346 10044 3.80% 331 9615 3.84% 343 9960 3.79% 18557 538158 4.31% 0 0 0.00% 0 0 0.00%
2 379 10998 4.16% 361 10497 4.19% 376 10911 4.16% 18241 528985 4.24% 0 0 0.00% 0 0 0.00%
3 385 11186 4.23% 369 10710 4.27% 383 11134 4.24% 18160 526631 4.22% 0 0 0.00% 0 0 0.00%
4 381 11051 4.18% 366 10625 4.24% 377 10961 4.18% 18256 529418 4.24% 0 0 0.00% 0 0 0.00%
5 366 10616 4.01% 349 10129 4.04% 363 10529 4.01% 18441 534780 4.28% 0 0 0.00% 0 0 0.00%
6 401 11639 4.40% 385 11171 4.46% 398 11560 4.40% 18549 537915 4.31% 0 0 0.00% 0 0 0.00%
7 372 10809 4.09% 356 10329 4.12% 368 10698 4.07% 18534 537485 4.30% 0 0 0.00% 0 0 0.00%
8 434 12591 4.76% 419 12169 4.85% 431 12502 4.76% 18649 540814 4.33% 0 0 0.00% 0 0 0.00%
9 420 12200 4.61% 403 11702 4.67% 417 12109 4.61% 18719 542856 4.35% 0 0 0.00% 0 0 0.00%
10 388 11259 4.26% 371 10764 4.29% 385 11165 4.25% 18160 526632 4.22% 0 0 0.00% 0 0 0.00%
11 390 11337 4.29% 375 10883 4.34% 388 11256 4.29% 18171 526972 4.22% 0 0 0.00% 0 0 0.00%
12 356 10336 3.91% 336 9768 3.90% 351 10189 3.88% 17996 521881 4.18% 0 0 0.00% 0 0 0.00%
13 358 10383 3.92% 339 9844 3.93% 353 10265 3.91% 17688 512955 4.11% 0 0 0.00% 0 0 0.00%
14 396 11511 4.35% 375 10901 4.35% 392 11380 4.33% 17458 506279 4.05% 0 0 0.00% 0 0 0.00%
15 357 10359 3.92% 337 9782 3.90% 353 10250 3.90% 17362 503503 4.03% 0 0 0.00% 0 0 0.00%
16 343 9970 3.77% 329 9549 3.81% 341 9890 3.77% 17639 511520 4.10% 0 0 0.00% 0 0 0.00%
17 339 9845 3.72% 323 9369 3.74% 337 9798 3.73% 17361 503472 4.03% 0 0 0.00% 0 0 0.00%
18 376 10928 4.13% 359 10423 4.16% 374 10850 4.13% 17453 506141 4.05% 0 0 0.00% 0 0 0.00%
19 362 10510 3.97% 347 10067 4.02% 359 10417 3.97% 17381 504046 4.04% 0 0 0.00% 0 0 0.00%
20 391 11365 4.30% 376 10928 4.36% 389 11303 4.31% 17543 508745 4.07% 0 0 0.00% 0 0 0.00%
21 453 13137 4.97% 353 10264 4.09% 450 13074 4.98% 17453 506129 4.05% 0 0 0.00% 0 0 0.00%
22 387 11233 4.25% 372 10808 4.31% 385 11174 4.26% 17444 505876 4.05% 0 0 0.00% 0 0 0.00%
23 374 10847 4.10% 360 10444 4.17% 371 10786 4.11% 17192 498573 3.99% 0 0 0.00% 0 0 0.00%

Top 30 of 363 Total URLs
# Hits kB F kB In kB Out URL
1 103489 39.12% 28086 0.22% 0 0.00% 0 0.00% /stats/usage_202304.html
2 37637 14.23% 3260048 26.10% 0 0.00% 0 0.00% /stats/usage_202401.html
3 29895 11.30% 71471 0.57% 0 0.00% 0 0.00% /
4 28399 10.73% 3154286 25.26% 0 0.00% 0 0.00% /stats/usage_202402.html
5 26337 9.96% 4225893 33.84% 0 0.00% 0 0.00% /stats/usage_202309.html
6 15510 5.86% 996361 7.98% 0 0.00% 0 0.00% /stats/usage_201407.html
7 4431 1.67% 690306 5.53% 0 0.00% 0 0.00% /stats/usage_202308.html
8 2715 1.03% 27589 0.22% 0 0.00% 0 0.00% /stats/
9 144 0.05% 509 0.00% 0 0.00% 0 0.00% /Contact.html
10 128 0.05% 333 0.00% 0 0.00% 0 0.00% /Links.html
11 120 0.05% 298 0.00% 0 0.00% 0 0.00% /Profile.html
12 110 0.04% 425 0.00% 0 0.00% 0 0.00% /Gallery.html
13 107 0.04% 244 0.00% 0 0.00% 0 0.00% /Projects.html
14 96 0.04% 43 0.00% 0 0.00% 0 0.00% /user.js
15 89 0.03% 1271 0.01% 0 0.00% 0 0.00% /_menus/dmenu.js
16 84 0.03% 129 0.00% 0 0.00% 0 0.00% /data0.js
17 82 0.03% 173 0.00% 0 0.00% 0 0.00% /_menus/dmenu_add.js
18 78 0.03% 112 0.00% 0 0.00% 0 0.00% /_menus/dmenu_key.js
19 43 0.02% 6699 0.05% 0 0.00% 0 0.00% /stats/usage_202312.html
20 28 0.01% 18 0.00% 0 0.00% 0 0.00% /Profile_files/
21 25 0.01% 44 0.00% 0 0.00% 0 0.00% /Contact/
22 22 0.01% 431 0.00% 0 0.00% 0 0.00% /stats/usage_201502.html
23 19 0.01% 54 0.00% 0 0.00% 0 0.00% /_menus/
24 19 0.01% 13 0.00% 0 0.00% 0 0.00% /images/
25 18 0.01% 30 0.00% 0 0.00% 0 0.00% /WOMIWU_-_Home/
26 18 0.01% 12 0.00% 0 0.00% 0 0.00% /sitemap.xml
27 17 0.01% 473 0.00% 0 0.00% 0 0.00% /stats/usage_201501.html
28 16 0.01% 31 0.00% 0 0.00% 0 0.00% /Profile/
29 16 0.01% 34 0.00% 0 0.00% 0 0.00% /Projects/
30 16 0.01% 76 0.00% 0 0.00% 0 0.00% /phpmyadmin/

Top 10 of 363 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26337 9.96% 4225893 33.84% 0 0.00% 0 0.00% /stats/usage_202309.html
2 37637 14.23% 3260048 26.10% 0 0.00% 0 0.00% /stats/usage_202401.html
3 28399 10.73% 3154286 25.26% 0 0.00% 0 0.00% /stats/usage_202402.html
4 15510 5.86% 996361 7.98% 0 0.00% 0 0.00% /stats/usage_201407.html
5 4431 1.67% 690306 5.53% 0 0.00% 0 0.00% /stats/usage_202308.html
6 29895 11.30% 71471 0.57% 0 0.00% 0 0.00% /
7 103489 39.12% 28086 0.22% 0 0.00% 0 0.00% /stats/usage_202304.html
8 2715 1.03% 27589 0.22% 0 0.00% 0 0.00% /stats/
9 43 0.02% 6699 0.05% 0 0.00% 0 0.00% /stats/usage_202312.html
10 12 0.00% 1433 0.01% 0 0.00% 0 0.00% /Profile/WOMIWU Profile.pdf

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 37637 14.23% 1411 28.83% /stats/usage_202401.html
2 29895 11.30% 1369 27.97% /
3 2715 1.03% 514 10.50% /stats/
4 15510 5.86% 442 9.03% /stats/usage_201407.html
5 103489 39.12% 356 7.27% /stats/usage_202304.html
6 28399 10.73% 214 4.37% /stats/usage_202402.html
7 128 0.05% 49 1.00% /Links.html
8 144 0.05% 42 0.86% /Contact.html
9 110 0.04% 26 0.53% /Gallery.html
10 107 0.04% 26 0.53% /Projects.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 29895 11.30% 1375 28.08% /
2 37637 14.23% 1319 26.94% /stats/usage_202401.html
3 2715 1.03% 515 10.52% /stats/
4 15510 5.86% 438 8.95% /stats/usage_201407.html
5 103489 39.12% 355 7.25% /stats/usage_202304.html
6 28399 10.73% 299 6.11% /stats/usage_202402.html
7 144 0.05% 45 0.92% /Contact.html
8 128 0.05% 34 0.69% /Links.html
9 120 0.05% 32 0.65% /Profile.html
10 110 0.04% 26 0.53% /Gallery.html

Top 30 of 1323 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103485 39.12% 103485 41.28% 27892 0.22% 0 0.00% 0 0.00% 353 3.88% static.183.13.243.136.clients.your-server.de
2 26333 9.95% 26333 10.51% 4225552 33.83% 0 0.00% 0 0.00% 8 0.09% v2137514.hosted-by-vdsina.ru
3 16026 6.06% 16026 6.39% 1803174 14.44% 0 0.00% 0 0.00% 10 0.11% 185.172.128.116
4 13496 5.10% 13496 5.38% 2219509 17.77% 0 0.00% 0 0.00% 4 0.04% 5.42.65.19
5 12207 4.61% 12207 4.87% 1389657 11.13% 0 0.00% 0 0.00% 8 0.09% 5.42.65.70
6 7857 2.97% 7857 3.13% 142036 1.14% 0 0.00% 0 0.00% 6 0.07% 46.22.51.77
7 4136 1.56% 4136 1.65% 23737 0.19% 0 0.00% 0 0.00% 94 1.03% 147.45.123.121
8 4119 1.56% 4119 1.64% 23671 0.19% 0 0.00% 0 0.00% 89 0.98% 147.45.120.106
9 4099 1.55% 4099 1.64% 23805 0.19% 0 0.00% 0 0.00% 87 0.96% 147.45.123.34
10 4097 1.55% 4097 1.63% 23422 0.19% 0 0.00% 0 0.00% 100 1.10% 147.45.122.242
11 3648 1.38% 3648 1.46% 18458 0.15% 0 0.00% 0 0.00% 175 1.92% 5.8.15.148
12 3591 1.36% 3591 1.43% 18241 0.15% 0 0.00% 0 0.00% 151 1.66% 5.8.14.190
13 3566 1.35% 3566 1.42% 17927 0.14% 0 0.00% 0 0.00% 164 1.80% 5.8.15.53
14 3559 1.35% 3559 1.42% 17886 0.14% 0 0.00% 0 0.00% 152 1.67% 5.8.13.194
15 3555 1.34% 3555 1.42% 18032 0.14% 0 0.00% 0 0.00% 164 1.80% 5.8.14.38
16 3518 1.33% 3518 1.40% 17887 0.14% 0 0.00% 0 0.00% 163 1.79% 5.8.15.82
17 3195 1.21% 3195 1.27% 498077 3.99% 0 0.00% 0 0.00% 3 0.03% 90.189.4.233
18 2564 0.97% 1 0.00% 1394 0.01% 0 0.00% 0 0.00% 1 0.01% 159.223.39.183
19 2348 0.89% 2348 0.94% 5563 0.04% 0 0.00% 0 0.00% 53 0.58% 188.119.126.30
20 1919 0.73% 1919 0.77% 19531 0.16% 0 0.00% 0 0.00% 406 4.46% unn-138-199-18-146.datapacket.com
21 1655 0.63% 1655 0.66% 272201 2.18% 0 0.00% 0 0.00% 148 1.63% 94.25.175.30
22 1128 0.43% 1128 0.45% 175847 1.41% 0 0.00% 0 0.00% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 1020 0.39% 1020 0.41% 140514 1.13% 0 0.00% 0 0.00% 193 2.12% 94.25.173.240
24 907 0.34% 907 0.36% 127329 1.02% 0 0.00% 0 0.00% 163 1.79% 94.25.171.131
25 796 0.30% 796 0.32% 50501 0.40% 0 0.00% 0 0.00% 6 0.07% unn-87-249-135-111.datapacket.com
26 720 0.27% 1 0.00% 381 0.00% 0 0.00% 0 0.00% 298 3.27% 221.6.139.190
27 709 0.27% 709 0.28% 44910 0.36% 0 0.00% 0 0.00% 2 0.02% unn-149-102-244-37.datapacket.com
28 699 0.26% 699 0.28% 44214 0.35% 0 0.00% 0 0.00% 2 0.02% unn-149-34-252-12.datapacket.com
29 637 0.24% 637 0.25% 39905 0.32% 0 0.00% 0 0.00% 4 0.04% unn-149-40-52-198.datapacket.com
30 595 0.22% 595 0.24% 36071 0.29% 0 0.00% 0 0.00% 29 0.32% unn-149-50-217-130.datapacket.com

Top 10 of 1323 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26333 9.95% 26333 10.51% 4225552 33.83% 0 0.00% 0 0.00% 8 0.09% v2137514.hosted-by-vdsina.ru
2 13496 5.10% 13496 5.38% 2219509 17.77% 0 0.00% 0 0.00% 4 0.04% 5.42.65.19
3 16026 6.06% 16026 6.39% 1803174 14.44% 0 0.00% 0 0.00% 10 0.11% 185.172.128.116
4 12207 4.61% 12207 4.87% 1389657 11.13% 0 0.00% 0 0.00% 8 0.09% 5.42.65.70
5 3195 1.21% 3195 1.27% 498077 3.99% 0 0.00% 0 0.00% 3 0.03% 90.189.4.233
6 1655 0.63% 1655 0.66% 272201 2.18% 0 0.00% 0 0.00% 148 1.63% 94.25.175.30
7 1128 0.43% 1128 0.45% 175847 1.41% 0 0.00% 0 0.00% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
8 7857 2.97% 7857 3.13% 142036 1.14% 0 0.00% 0 0.00% 6 0.07% 46.22.51.77
9 1020 0.39% 1020 0.41% 140514 1.13% 0 0.00% 0 0.00% 193 2.12% 94.25.173.240
10 907 0.34% 907 0.36% 127329 1.02% 0 0.00% 0 0.00% 163 1.79% 94.25.171.131

Top 30 of 1447 Total Referrers
# Hits Referrer
1 15109 5.71% https://vestnik-podmoskovya.ru/
2 14474 5.47% https://top-chat24.ru/
3 14113 5.33% https://vavilon-service.ru/
4 13496 5.10% https://mbkamaz.ru/
5 10680 4.04% https://fitness-crimea.ru/
6 10215 3.86% https://www.mobilecards.com.ua/
7 9720 3.67% https://apkzavr.com/
8 8970 3.39% https://prezentacii.info/
9 8310 3.14% https://apkstorage.net/
10 7440 2.81% https://blackdroid.mobi/
11 7275 2.75% https://coloriage-carnaval.com/
12 6975 2.64% https://ausmalbilderdisney.com/
13 6825 2.58% https://prodroiders.net/
14 6810 2.57% https://pdatop.net/
15 6810 2.57% https://vzlomannye-igry-dlya-android.net/
16 6750 2.55% https://driverss.net/
17 6705 2.53% https://vzlomannye-igry-na-android.net/
18 6493 2.45% - (Direct Request)
19 5417 2.05% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
20 5363 2.03% https://t.me/+TsjvMGXSfoozZWUy
21 5285 2.00% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
22 5216 1.97% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
23 5214 1.97% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
24 5203 1.97% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
25 5022 1.90% https://sex-oglasi.com.hr
26 4490 1.70% https://t.me/lizaalert_help
27 4415 1.67% https://xxx-price.net
28 4144 1.57% https://xn--80adb2aqcedv1i.xn--p1ai/
29 3196 1.21% https://artace.ru/
30 2083 0.79% https://digest.spb.ru/

Top 15 of 1272 Total User Agents
# Hits User Agent
1 103899 39.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6985 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 6981 2.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6971 2.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6887 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3677 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3660 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 3624 1.37% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3586 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3582 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3573 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3564 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3555 1.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3548 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 3532 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2024

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 113163 42.78% 104695 41.77% 7342662 58.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 103550 39.14% 103527 41.30% 28692 0.23% 0 0.00% 0 0.00% Germany
3 31237 11.81% 27575 11.00% 4419558 35.39% 0 0.00% 0 0.00% Russian Federation
4 10192 3.85% 9198 3.67% 365593 2.93% 0 0.00% 0 0.00% Commercial (com)
5 5351 2.02% 5064 2.02% 309318 2.48% 0 0.00% 0 0.00% Network (net)
6 445 0.17% 307 0.12% 9439 0.08% 0 0.00% 0 0.00% European Union
7 127 0.05% 79 0.03% 906 0.01% 0 0.00% 0 0.00% Czech Republic
8 124 0.05% 121 0.05% 5877 0.05% 0 0.00% 0 0.00% Australia
9 117 0.04% 3 0.00% 66 0.00% 0 0.00% 0 0.00% China
10 42 0.02% 42 0.02% 6689 0.05% 0 0.00% 0 0.00% Kazakhstan
11 31 0.01% 4 0.00% 24 0.00% 0 0.00% 0 0.00% Colombia
12 23 0.01% 12 0.00% 57 0.00% 0 0.00% 0 0.00% Argentina
13 23 0.01% 1 0.00% 18 0.00% 0 0.00% 0 0.00% Brazil
14 17 0.01% 14 0.01% 47 0.00% 0 0.00% 0 0.00% India
15 16 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Bulgaria
16 12 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Spain
17 11 0.00% 4 0.00% 18 0.00% 0 0.00% 0 0.00% Non-Profit (org)
18 11 0.00% 2 0.00% 4 0.00% 0 0.00% 0 0.00% St. Helena
19 11 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Thailand
20 7 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Denmark
21 6 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
22 6 0.00% 6 0.00% 386 0.00% 0 0.00% 0 0.00% Italy
23 6 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Norway
24 3 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Japan
25 3 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Netherlands
26 3 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Kingdom
27 3 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% United States
28 2 0.00% 2 0.00% 17 0.00% 0 0.00% 0 0.00% Belarus
29 2 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Honduras
30 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23