Usage statistics for womiwu.com

Summary Period: September 2017
Generated 01-Oct-2017 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 194
Total Files 163
Total Pages 163
Total Visits 55
Total kB Files 1079
Total Unique Sites 45
Total Unique URLs 20
Total Unique Referrers 44
Total Unique User Agents 82
. Avg Max
Hits per Hour 8 20
Hits per Day 194 194
Files per Day 163 163
Pages per Day 163 163
Sites per Day 45 45
Visits per Day 55 55
kB Files per Day 1079 1079
Hits by Response Code
Code 200 - OK 84.02% 163
Code 300 - Multiple Choices 1.03% 2
Code 301 - Moved Permanently 0.52% 1
Code 304 - Not Modified 1.03% 2
Code 404 - Not Found 13.40% 26

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites kB F
30 194 100.00% 163 100.00% 163 100.00% 55 100.00% 45 100.00% 1079 100.00%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 1 0.52% 1 1 0.61% 1 1 0.61% 5 5 0.51%
8 17 17 8.76% 8 8 4.91% 9 9 5.52% 54 54 5.01%
9 7 7 3.61% 5 5 3.07% 6 6 3.68% 28 28 2.64%
10 10 10 5.15% 10 10 6.13% 10 10 6.13% 52 52 4.81%
11 6 6 3.09% 6 6 3.68% 6 6 3.68% 34 34 3.13%
12 17 17 8.76% 13 13 7.98% 13 13 7.98% 77 77 7.14%
13 10 10 5.15% 10 10 6.13% 10 10 6.13% 59 59 5.51%
14 10 10 5.15% 10 10 6.13% 10 10 6.13% 55 55 5.09%
15 8 8 4.12% 7 7 4.29% 7 7 4.29% 41 41 3.76%
16 20 20 10.31% 17 17 10.43% 19 19 11.66% 94 94 8.70%
17 12 12 6.19% 12 12 7.36% 10 10 6.13% 228 228 21.15%
18 13 13 6.70% 9 9 5.52% 7 7 4.29% 50 50 4.65%
19 15 15 7.73% 14 14 8.59% 13 13 7.98% 75 75 6.94%
20 19 19 9.79% 17 17 10.43% 18 18 11.04% 94 94 8.70%
21 14 14 7.22% 12 12 7.36% 12 12 7.36% 67 67 6.23%
22 5 5 2.58% 5 5 3.07% 5 5 3.07% 27 27 2.55%
23 10 10 5.15% 7 7 4.29% 7 7 4.29% 38 38 3.48%

Top 18 of 20 Total URLs
# Hits kB F URL
1 122 62.89% 670 62.12% /stats/
2 21 10.82% 120 11.08% /
3 2 1.03% 6 0.53% /Contact.html
4 2 1.03% 179 16.61% /Profile/WOMIWU Profile.pdf
5 2 1.03% 12 1.10% /stats/usage_201501.html
6 2 1.03% 12 1.08% /stats/usage_201604.html
7 1 0.52% 2 0.22% /Links.html
8 1 0.52% 1 0.11% /Media/phoneshow.html
9 1 0.52% 1 0.08% /Profile/
10 1 0.52% 2 0.21% /Projects.html
11 1 0.52% 14 1.30% /_menus/dmenu.js
12 1 0.52% 5 0.49% /_menus/dmenu_add.js
13 1 0.52% 3 0.28% /_menus/dmenu_key.js
14 1 0.52% 2 0.14% /data4.js
15 1 0.52% 5 0.47% /stats/usage_201409.html
16 1 0.52% 6 0.59% /stats/usage_201609.html
17 1 0.52% 7 0.62% /stats/usage_201709.html
18 1 0.52% 0 0.04% /user.js

Top 10 of 20 Total URLs By kB F
# Hits kB F URL
1 122 62.89% 670 62.12% /stats/
2 2 1.03% 179 16.61% /Profile/WOMIWU Profile.pdf
3 21 10.82% 120 11.08% /
4 1 0.52% 14 1.30% /_menus/dmenu.js
5 2 1.03% 12 1.10% /stats/usage_201501.html
6 2 1.03% 12 1.08% /stats/usage_201604.html
7 1 0.52% 7 0.62% /stats/usage_201709.html
8 1 0.52% 6 0.59% /stats/usage_201609.html
9 2 1.03% 6 0.53% /Contact.html
10 1 0.52% 5 0.49% /_menus/dmenu_add.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 21 10.82% 21 41.18% /
2 122 62.89% 19 37.25% /stats/
3 2 1.03% 2 3.92% /stats/usage_201604.html
4 2 1.03% 1 1.96% /Contact.html
5 1 0.52% 1 1.96% /Links.html
6 1 0.52% 1 1.96% /Media/phoneshow.html
7 1 0.52% 1 1.96% /Profile/
8 1 0.52% 1 1.96% /Projects.html
9 1 0.52% 1 1.96% /stats/usage_201409.html
10 2 1.03% 1 1.96% /stats/usage_201501.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 21 10.82% 20 40.82% /
2 122 62.89% 18 36.73% /stats/
3 2 1.03% 2 4.08% /Contact.html
4 2 1.03% 2 4.08% /stats/usage_201604.html
5 1 0.52% 1 2.04% /Media/phoneshow.html
6 1 0.52% 1 2.04% /Profile/
7 1 0.52% 1 2.04% /Projects.html
8 1 0.52% 1 2.04% /stats/usage_201409.html
9 2 1.03% 1 2.04% /stats/usage_201501.html
10 1 0.52% 1 2.04% /stats/usage_201609.html

Top 30 of 45 Total Sites
# Hits Files kB F Visits Hostname
1 79 40.72% 79 48.47% 434 40.23% 9 16.36% static.122.37.9.5.clients.your-server.de
2 40 20.62% 40 24.54% 220 20.37% 9 16.36% static.121.37.9.5.clients.your-server.de
3 9 4.64% 2 1.23% 22 2.04% 1 1.82% 178-137-82-201.broadband.kyivstar.net
4 7 3.61% 3 1.84% 10 0.97% 4 7.27% msnbot-207-46-13-3.search.msn.com
5 4 2.06% 4 2.45% 28 2.61% 4 7.27% 211-20-238-33.hinet-ip.hinet.net
6 3 1.55% 3 1.84% 16 1.53% 1 1.82% 176.110.129.2
7 3 1.55% 1 0.61% 4 0.32% 1 1.82% crawl-66-249-64-66.googlebot.com
8 3 1.55% 0 0.00% 3 0.30% 0 0.00% gwc.cluster020.hosting.ovh.net
9 3 1.55% 3 1.84% 17 1.54% 1 1.82% msnbot-157-55-39-126.search.msn.com
10 2 1.03% 2 1.23% 12 1.10% 1 1.82% 107-175-75-197-host.colocrossing.com
11 2 1.03% 1 0.61% 8 0.76% 1 1.82% 139.192.182.110
12 2 1.03% 2 1.23% 8 0.77% 0 0.00% 40.77.177.192
13 2 1.03% 0 0.00% 2 0.21% 0 0.00% 87-250-224-122.spider.yandex.com
14 2 1.03% 2 1.23% 12 1.14% 2 3.64% 95-108-213-20.spider.yandex.com
15 2 1.03% 1 0.61% 8 0.73% 1 1.82% crawl-66-249-64-94.googlebot.com
16 2 1.03% 2 1.23% 179 16.61% 0 0.00% ec2-52-86-123-159.compute-1.amazonaws.com
17 1 0.52% 1 0.61% 5 0.47% 1 1.82% 104.254.212.9
18 1 0.52% 1 0.61% 7 0.65% 1 1.82% 109.232.107.150
19 1 0.52% 1 0.61% 7 0.65% 1 1.82% 113.214.13.1
20 1 0.52% 0 0.00% 1 0.10% 0 0.00% 123.125.67.222
21 1 0.52% 1 0.61% 7 0.65% 1 1.82% 139.59.117.11
22 1 0.52% 1 0.61% 7 0.65% 1 1.82% 139.59.125.53
23 1 0.52% 0 0.00% 0 0.02% 0 0.00% 141-8-132-18.spider.yandex.com
24 1 0.52% 1 0.61% 2 0.22% 1 1.82% 145.206.194.35.bc.googleusercontent.com
25 1 0.52% 1 0.61% 2 0.22% 1 1.82% 163-172-4-153.rev.poneytelecom.eu
26 1 0.52% 1 0.61% 7 0.65% 1 1.82% 163-172-59-200.rev.poneytelecom.eu
27 1 0.52% 1 0.61% 7 0.65% 1 1.82% 197.254.29.250.acesskenya.net
28 1 0.52% 0 0.00% 0 0.02% 0 0.00% 213-180-203-40.spider.yandex.com
29 1 0.52% 0 0.00% 1 0.10% 0 0.00% 216.244.66.228
30 1 0.52% 0 0.00% 1 0.11% 0 0.00% 37-9-113-83.spider.yandex.com

Top 10 of 45 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 79 40.72% 79 48.47% 434 40.23% 9 16.36% static.122.37.9.5.clients.your-server.de
2 40 20.62% 40 24.54% 220 20.37% 9 16.36% static.121.37.9.5.clients.your-server.de
3 2 1.03% 2 1.23% 179 16.61% 0 0.00% ec2-52-86-123-159.compute-1.amazonaws.com
4 4 2.06% 4 2.45% 28 2.61% 4 7.27% 211-20-238-33.hinet-ip.hinet.net
5 9 4.64% 2 1.23% 22 2.04% 1 1.82% 178-137-82-201.broadband.kyivstar.net
6 3 1.55% 3 1.84% 17 1.54% 1 1.82% msnbot-157-55-39-126.search.msn.com
7 3 1.55% 3 1.84% 16 1.53% 1 1.82% 176.110.129.2
8 2 1.03% 2 1.23% 12 1.14% 2 3.64% 95-108-213-20.spider.yandex.com
9 2 1.03% 2 1.23% 12 1.10% 1 1.82% 107-175-75-197-host.colocrossing.com
10 7 3.61% 3 1.84% 10 0.97% 4 7.27% msnbot-207-46-13-3.search.msn.com

Top 30 of 44 Total Referrers
# Hits Referrer
1 50 25.77% - (Direct Request)
2 22 11.34% http://blogos.kz
3 20 10.31% https://blox.ua
4 20 10.31% https://link.ac
5 17 8.76% https://ua.tc
6 4 2.06% http://moydeni.ru
7 4 2.06% https://billing.prohoster.info
8 3 1.55% http://fc-rosich.ru
9 3 1.55% http://womiwu.com/
10 3 1.55% http://womiwu.com/Media/phoneshow.html
11 3 1.55% https://2dm.prohoster.info
12 3 1.55% https://porno-go.online/
13 3 1.55% womiwu.com
14 2 1.03% http://block-comtrans.ru
15 2 1.03% http://svetkirov.ru
16 2 1.03% https://2dm.prohoster.info/domain-registration/index.php
17 2 1.03% https://2dm.prohoster.info/web-hosting/windows-hosting.php
18 2 1.03% https://prohoster.info
19 2 1.03% https://prohoster.info/vps/abuzoustojchivye-vps
20 2 1.03% https://prohoster.info/vps/ssd-vps
21 2 1.03% https://vk.com/vps_vds_dedicated_server
22 1 0.52% http://erasims.ru
23 1 0.52% http://womiwu.com/stats/usage_201501.html
24 1 0.52% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
25 1 0.52% https://2dm.prohoster.info/web-hosting/index.php
26 1 0.52% https://2resell.prohoster.info
27 1 0.52% https://2resell.prohoster.info/reseller.php
28 1 0.52% https://prohoster.info/hosting/constructor
29 1 0.52% https://prohoster.info/kompaniya/administration
30 1 0.52% https://prohoster.info/kompaniya/blog/administrirovanie

Top 15 of 82 Total User Agents
# Hits User Agent
1 9 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
2 8 4.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 7 3.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 6 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 5 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
6 5 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
7 5 2.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 5 2.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 5 2.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 4 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
11 4 2.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/2.5 Safa
12 4 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
13 4 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 4 2.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 4 2.06% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for September 2017

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 119 61.34% 119 73.01% 654 60.60% Germany
2 38 19.59% 23 14.11% 277 25.66% Commercial (com)
3 17 8.76% 7 4.29% 60 5.60% Network (net)
4 15 7.73% 11 6.75% 69 6.42% Unresolved/Unknown
5 3 1.55% 2 1.23% 10 0.97% European Union
6 1 0.52% 1 0.61% 7 0.65% British Indian Ocean Territory
7 1 0.52% 0 0.00% 1 0.10% Luxembourg


Generated by Webalizer Version 2.23