Usage statistics for womiwu.com

Summary Period: May 2017
Generated 01-Jun-2017 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 377
Total Files 356
Total Pages 352
Total Visits 64
Total kB Files 1284
Total Unique Sites 62
Total Unique URLs 31
Total Unique Referrers 24
Total Unique User Agents 28
. Avg Max
Hits per Hour 15 93
Hits per Day 377 377
Files per Day 356 356
Pages per Day 352 352
Sites per Day 62 62
Visits per Day 64 64
kB Files per Day 1284 1284
Hits by Response Code
Code 200 - OK 94.43% 356
Code 304 - Not Modified 2.12% 8
Code 404 - Not Found 3.45% 13

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites kB F
31 377 100.00% 356 100.00% 352 100.00% 64 100.00% 62 100.00% 1284 100.00%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 1 0.27% 1 1 0.28% 1 1 0.28% 1 1 0.11%
3 1 1 0.27% 1 1 0.28% 1 1 0.28% 1 1 0.10%
4 3 3 0.80% 2 2 0.56% 1 1 0.28% 61 61 4.72%
5 2 2 0.53% 2 2 0.56% 2 2 0.57% 3 3 0.20%
6 51 51 13.53% 51 51 14.33% 51 51 14.49% 350 350 27.22%
7 2 2 0.53% 2 2 0.56% 2 2 0.57% 7 7 0.55%
8 15 15 3.98% 13 13 3.65% 12 12 3.41% 314 314 24.47%
9 8 8 2.12% 5 5 1.40% 7 7 1.99% 17 17 1.34%
10 3 3 0.80% 2 2 0.56% 1 1 0.28% 5 5 0.38%
11 1 1 0.27% 1 1 0.28% 1 1 0.28% 0 0 0.02%
12 19 19 5.04% 19 19 5.34% 19 19 5.40% 48 48 3.77%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 4 4 1.06% 2 2 0.56% 2 2 0.57% 7 7 0.55%
15 34 34 9.02% 32 32 8.99% 32 32 9.09% 44 44 3.42%
16 8 8 2.12% 6 6 1.69% 5 5 1.42% 23 23 1.76%
17 93 93 24.67% 91 91 25.56% 90 90 25.57% 121 121 9.45%
18 6 6 1.59% 5 5 1.40% 5 5 1.42% 18 18 1.42%
19 37 37 9.81% 35 35 9.83% 34 34 9.66% 53 53 4.12%
20 2 2 0.53% 0 0 0.00% 0 0 0.00% 1 1 0.10%
21 38 38 10.08% 37 37 10.39% 37 37 10.51% 144 144 11.21%
22 2 2 0.53% 2 2 0.56% 2 2 0.57% 3 3 0.21%
23 47 47 12.47% 47 47 13.20% 47 47 13.35% 63 63 4.88%

Top 21 of 31 Total URLs
# Hits kB F URL
1 260 68.97% 377 29.36% /stats/
2 62 16.45% 381 29.67% /
3 4 1.06% 11 0.88% /Contact.html
4 4 1.06% 277 21.55% /stats/usage_201411.html
5 3 0.80% 5 0.38% /Profile.html
6 3 0.80% 7 0.52% /Projects.html
7 2 0.53% 7 0.53% /Gallery.html
8 2 0.53% 5 0.38% /Links.html
9 2 0.53% 12 0.90% /stats/usage_201603.html
10 1 0.27% 1 0.06% /Contact/
11 1 0.27% 1 0.06% /Profile/
12 1 0.27% 59 4.56% /Projects/Projects.pdf
13 1 0.27% 4 0.29% /data1.js
14 1 0.27% 2 0.12% /data2.js
15 1 0.27% 0 0.01% /stats/usage_201504.html
16 1 0.27% 82 6.36% /stats/usage_201512.html
17 1 0.27% 6 0.47% /stats/usage_201601.html
18 1 0.27% 6 0.47% /stats/usage_201602.html
19 1 0.27% 6 0.45% /stats/usage_201604.html
20 1 0.27% 6 0.48% /stats/usage_201610.html
21 1 0.27% 6 0.46% /stats/usage_201705.html

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 62 16.45% 381 29.67% /
2 260 68.97% 377 29.36% /stats/
3 4 1.06% 277 21.55% /stats/usage_201411.html
4 1 0.27% 82 6.36% /stats/usage_201512.html
5 1 0.27% 59 4.56% /Projects/Projects.pdf
6 2 0.53% 12 0.90% /stats/usage_201603.html
7 4 1.06% 11 0.88% /Contact.html
8 2 0.53% 7 0.53% /Gallery.html
9 3 0.80% 7 0.52% /Projects.html
10 1 0.27% 6 0.48% /stats/usage_201610.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 260 68.97% 36 57.14% /stats/
2 62 16.45% 12 19.05% /
3 3 0.80% 3 4.76% /Profile.html
4 3 0.80% 2 3.17% /Projects.html
5 4 1.06% 1 1.59% /Contact.html
6 1 0.27% 1 1.59% /Contact/
7 1 0.27% 1 1.59% /Profile/
8 4 1.06% 1 1.59% /stats/usage_201411.html
9 1 0.27% 1 1.59% /stats/usage_201504.html
10 1 0.27% 1 1.59% /stats/usage_201512.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 260 68.97% 31 53.45% /stats/
2 62 16.45% 10 17.24% /
3 2 0.53% 2 3.45% /Gallery.html
4 2 0.53% 2 3.45% /Links.html
5 3 0.80% 2 3.45% /Projects.html
6 4 1.06% 1 1.72% /Contact.html
7 1 0.27% 1 1.72% /Contact/
8 3 0.80% 1 1.72% /Profile.html
9 1 0.27% 1 1.72% /Profile/
10 4 1.06% 1 1.72% /stats/usage_201411.html

Top 30 of 62 Total Sites
# Hits Files kB F Visits Hostname
1 223 59.15% 223 62.64% 297 23.11% 5 7.81% 195.88.16.114
2 50 13.26% 50 14.04% 349 27.20% 2 3.12% pool-37-140-65-234.is74.ru
3 17 4.51% 17 4.78% 44 3.46% 7 10.94% 111.37.37.231
4 8 2.12% 8 2.25% 294 22.92% 2 3.12% seogid24.pserver.ru
5 6 1.59% 5 1.40% 28 2.22% 1 1.56% mj10.naefmarco.ch
6 4 1.06% 4 1.12% 18 1.37% 1 1.56% 31.42.124.36
7 3 0.80% 2 0.56% 9 0.72% 2 3.12% crawl-66-249-64-15.googlebot.com
8 2 0.53% 2 0.56% 3 0.20% 2 3.12% 189.134.92.180-static-fiberlink.net.pk
9 2 0.53% 2 0.56% 3 0.20% 2 3.12% broadband.time.net.my
10 2 0.53% 1 0.28% 83 6.44% 1 1.56% ec2-75-101-162-240.compute-1.amazonaws.com
11 2 0.53% 0 0.00% 1 0.10% 1 1.56% fulltextrobot-77-75-76-164.seznam.cz
12 2 0.53% 0 0.00% 1 0.10% 0 0.00% fulltextrobot-77-75-76-165.seznam.cz
13 2 0.53% 0 0.00% 1 0.10% 0 0.00% fulltextrobot-77-75-77-101.seznam.cz
14 2 0.53% 0 0.00% 1 0.10% 0 0.00% fulltextrobot-77-75-77-109.seznam.cz
15 2 0.53% 0 0.00% 1 0.10% 1 1.56% fulltextrobot-77-75-78-160.seznam.cz
16 2 0.53% 0 0.00% 1 0.10% 0 0.00% fulltextrobot-77-75-78-161.seznam.cz
17 2 0.53% 0 0.00% 1 0.10% 0 0.00% fulltextrobot-77-75-78-162.seznam.cz
18 2 0.53% 1 0.28% 2 0.15% 1 1.56% fulltextrobot-77-75-79-32.seznam.cz
19 1 0.27% 1 0.28% 1 0.11% 1 1.56% 104.254.244.148
20 1 0.27% 1 0.28% 1 0.11% 1 1.56% 110.77.194.64
21 1 0.27% 1 0.28% 1 0.11% 1 1.56% 111.65.243.229
22 1 0.27% 1 0.28% 1 0.10% 1 1.56% 134.236.109.9
23 1 0.27% 1 0.28% 0 0.02% 1 1.56% 173.234.164.2
24 1 0.27% 1 0.28% 0 0.02% 1 1.56% 173.234.164.7
25 1 0.27% 1 0.28% 1 0.10% 1 1.56% 177.131.23.193
26 1 0.27% 1 0.28% 1 0.11% 1 1.56% 203.199.106.102.static.vsnl.net.in
27 1 0.27% 1 0.28% 2 0.18% 1 1.56% 210-242-193-234.hinet-ip.hinet.net
28 1 0.27% 1 0.28% 4 0.34% 1 1.56% 31.184.236.12
29 1 0.27% 1 0.28% 2 0.19% 1 1.56% 36.5.255.108
30 1 0.27% 1 0.28% 1 0.11% 1 1.56% 46.166.185.38

Top 10 of 62 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 50 13.26% 50 14.04% 349 27.20% 2 3.12% pool-37-140-65-234.is74.ru
2 223 59.15% 223 62.64% 297 23.11% 5 7.81% 195.88.16.114
3 8 2.12% 8 2.25% 294 22.92% 2 3.12% seogid24.pserver.ru
4 2 0.53% 1 0.28% 83 6.44% 1 1.56% ec2-75-101-162-240.compute-1.amazonaws.com
5 1 0.27% 1 0.28% 59 4.56% 0 0.00% baiduspider-180-76-15-10.crawl.baidu.com
6 17 4.51% 17 4.78% 44 3.46% 7 10.94% 111.37.37.231
7 6 1.59% 5 1.40% 28 2.22% 1 1.56% mj10.naefmarco.ch
8 4 1.06% 4 1.12% 18 1.37% 1 1.56% 31.42.124.36
9 3 0.80% 2 0.56% 9 0.72% 2 3.12% crawl-66-249-64-15.googlebot.com
10 1 0.27% 1 0.28% 7 0.55% 1 1.56% baiduspider-180-76-15-155.crawl.baidu.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 60 15.92% - (Direct Request)
2 50 13.26% http://freshwallpapers.info
3 30 7.96% http://dglance.ru/podrostki/mzhzh-s-vilizivaniem-anusa-u-muzhika.php
4 30 7.96% http://kreditbankoff.ru/dildo/eroticheskie-korseti-v-moskve.php
5 30 7.96% http://kreditbankoff.ru/krasivie/krasivoe-porno-amazonki.php
6 30 7.96% http://kreditbankoff.ru/rot/domashka-s-mobili.php
7 30 7.96% http://skateboardlessons.ru/kasting/samie-luchshie-porno-kartinki-chechne.php
8 30 7.96% http://skateboardlessons.ru/naturalisti/porno-rasskazi-o-lare-kroft.php
9 29 7.69% http://kreditbankoff.ru/rot/seks-s-yunoy-aziatkoy-video.php
10 13 3.45% http://dglance.ru/erotika/seks-lesbiyanok-kopeek.php
11 8 2.12% http://piski.top/
12 6 1.59% https://genericviagraonlinecanadianpharmacy.com
13 5 1.33% https://cheapviagrapillsforsale.com
14 5 1.33% https://wherecanibuyviagraonlinesafely.com
15 4 1.06% http://stalin.yubik.net
16 4 1.06% https://bestplacetobuygenericviagraonline.com
17 4 1.06% https://howtogetviagraoverthecounter.com
18 3 0.80% http://uptime.com/womiwu.com
19 1 0.27% http://dglance.ru/erotika/golaya-zhena-v-posteli-foto.php
20 1 0.27% http://rhineincindia.com/
21 1 0.27% http://womiwu.com/Projects.html
22 1 0.27% https://canadianpharmacyonlinewithoutscript.com/
23 1 0.27% https://howmuchdoesviagracostperpill.com
24 1 0.27% https://howtogetviagraoverthecounter.com/

Top 15 of 28 Total User Agents
# Hits User Agent
1 223 59.15% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 50 13.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
3 26 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 18 4.77% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)
5 17 4.51% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 6 1.59% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 6 1.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 3 0.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 3 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 3 0.80% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
11 2 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 2 0.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 2 0.53% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 1 0.27% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
15 1 0.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for May 2017

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 259 68.70% 259 72.75% 380 29.58% Unresolved/Unknown
2 60 15.92% 59 16.57% 645 50.26% Russian Federation
3 18 4.77% 15 4.21% 192 14.96% Commercial (com)
4 17 4.51% 1 0.28% 11 0.88% Czech Republic
5 6 1.59% 5 1.40% 28 2.22% Switzerland
6 4 1.06% 4 1.12% 5 0.43% France
7 4 1.06% 4 1.12% 5 0.43% Italy
8 2 0.53% 2 0.56% 7 0.53% Network (net)
9 2 0.53% 2 0.56% 3 0.20% Malaysia
10 2 0.53% 2 0.56% 3 0.20% Pakistan
11 2 0.53% 2 0.56% 3 0.21% Thailand
12 1 0.27% 1 0.28% 1 0.11% India


Generated by Webalizer Version 2.23