Usage statistics for womiwu.com

Summary Period: October 2016
Generated 01-Nov-2016 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 193
Total Files 176
Total Pages 160
Total Visits 37
Total kB Files 2433
Total Unique Sites 39
Total Unique URLs 28
Total Unique Referrers 27
Total Unique User Agents 47
. Avg Max
Hits per Hour 8 30
Hits per Day 193 193
Files per Day 176 176
Pages per Day 160 160
Sites per Day 39 39
Visits per Day 37 37
kB Files per Day 2433 2433
Hits by Response Code
Code 200 - OK 91.19% 176
Code 404 - Not Found 8.81% 17

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F
31 193 100.00% 176 100.00% 160 100.00% 37 100.00% 39 100.00% 2433 100.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 4 4 2.07% 4 4 2.27% 3 3 1.88% 34 34 1.38%
8 5 5 2.59% 5 5 2.84% 5 5 3.12% 50 50 2.04%
9 9 9 4.66% 9 9 5.11% 9 9 5.62% 89 89 3.67%
10 8 8 4.15% 7 7 3.98% 7 7 4.38% 63 63 2.59%
11 10 10 5.18% 10 10 5.68% 10 10 6.25% 99 99 4.08%
12 30 30 15.54% 27 27 15.34% 20 20 12.50% 215 215 8.84%
13 9 9 4.66% 7 7 3.98% 6 6 3.75% 67 67 2.75%
14 5 5 2.59% 5 5 2.84% 5 5 3.12% 50 50 2.04%
15 10 10 5.18% 10 10 5.68% 10 10 6.25% 99 99 4.08%
16 10 10 5.18% 9 9 5.11% 8 8 5.00% 117 117 4.80%
17 3 3 1.55% 3 3 1.70% 3 3 1.88% 30 30 1.22%
18 11 11 5.70% 11 11 6.25% 11 11 6.88% 407 407 16.75%
19 21 21 10.88% 15 15 8.52% 10 10 6.25% 238 238 9.77%
20 7 7 3.63% 7 7 3.98% 7 7 4.38% 145 145 5.96%
21 17 17 8.81% 14 14 7.95% 13 13 8.12% 418 418 17.19%
22 20 20 10.36% 19 19 10.80% 19 19 11.88% 174 174 7.14%
23 14 14 7.25% 14 14 7.95% 14 14 8.75% 139 139 5.71%

Top 22 of 28 Total URLs
# Hits kB F URL
1 124 64.25% 1231 50.58% /stats/
2 13 6.74% 836 34.36% /stats/usage_201610.html
3 6 3.11% 24 0.97% /
4 3 1.55% 16 0.66% /Profile.html
5 2 1.04% 18 0.74% /Contact.html
6 2 1.04% 12 0.48% /Projects.html
7 2 1.04% 7 0.31% /data0.js
8 2 1.04% 5 0.21% /data3.js
9 2 1.04% 93 3.82% /stats/usage_201607.html
10 2 1.04% 1 0.03% /user.js
11 1 0.52% 4 0.16% /Contact/
12 1 0.52% 16 0.67% /Gallery.html
13 1 0.52% 7 0.30% /Links.html
14 1 0.52% 4 0.18% /Profile/
15 1 0.52% 4 0.16% /Projects/
16 1 0.52% 3 0.14% /WOMIWU_-_Home/
17 1 0.52% 7 0.28% /_menus/
18 1 0.52% 42 1.72% /_menus/dmenu.js
19 1 0.52% 4 0.15% /data1.js
20 1 0.52% 4 0.15% /data2.js
21 1 0.52% 4 0.15% /data4.js
22 1 0.52% 4 0.15% /data5.js

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 124 64.25% 1231 50.58% /stats/
2 13 6.74% 836 34.36% /stats/usage_201610.html
3 2 1.04% 93 3.82% /stats/usage_201607.html
4 1 0.52% 42 1.72% /_menus/dmenu.js
5 6 3.11% 24 0.97% /
6 2 1.04% 18 0.74% /Contact.html
7 1 0.52% 16 0.67% /Gallery.html
8 3 1.55% 16 0.66% /Profile.html
9 2 1.04% 12 0.48% /Projects.html
10 2 1.04% 7 0.31% /data0.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 124 64.25% 21 56.76% /stats/
2 6 3.11% 5 13.51% /
3 13 6.74% 5 13.51% /stats/usage_201610.html
4 3 1.55% 2 5.41% /Profile.html
5 2 1.04% 2 5.41% /stats/usage_201607.html
6 2 1.04% 1 2.70% /Contact.html
7 2 1.04% 1 2.70% /Projects.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 124 64.25% 17 51.52% /stats/
2 13 6.74% 5 15.15% /stats/usage_201610.html
3 6 3.11% 4 12.12% /
4 3 1.55% 2 6.06% /Profile.html
5 2 1.04% 2 6.06% /stats/usage_201607.html
6 2 1.04% 1 3.03% /Contact.html
7 2 1.04% 1 3.03% /Projects.html
8 1 0.52% 1 3.03% /Projects/

Top 30 of 39 Total Sites
# Hits Files kB F Visits Hostname
1 83 43.01% 83 47.16% 824 33.86% 2 5.41% 146.185.223.4
2 22 11.40% 20 11.36% 148 6.09% 1 2.70% h4.1.143.40.ip.windstream.net
3 10 5.18% 10 5.68% 696 28.60% 2 5.41% 25.233-pool.nikopol.net
4 10 5.18% 10 5.68% 99 4.08% 2 5.41% arx94-119.araxinfo.com
5 10 5.18% 10 5.68% 99 4.08% 2 5.41% nat5-minsk-pool-46-53-217-31.telecom.by
6 6 3.11% 6 3.41% 60 2.45% 3 8.11% 220.231.57.37.triolan.net
7 5 2.59% 5 2.84% 50 2.04% 5 13.51% 178-137-17-27-broadband.kyivstar.net
8 4 2.07% 3 1.70% 38 1.56% 1 2.70% crawl803.us.archive.org
9 4 2.07% 4 2.27% 40 1.63% 1 2.70% mm-23-220-125-178.mfilial.dynamic.pppoe.byfly.by
10 3 1.55% 1 0.57% 6 0.24% 0 0.00% crawl425.us.archive.org
11 3 1.55% 1 0.57% 7 0.30% 0 0.00% fetcher3-5.p.mail.ru
12 2 1.04% 2 1.14% 20 0.82% 2 5.41% 128-68-139-5.broadband.corbina.ru
13 2 1.04% 0 0.00% 2 0.09% 0 0.00% 46.229.164.98
14 2 1.04% 1 0.57% 8 0.32% 1 2.70% crawl421.us.archive.org
15 2 1.04% 1 0.57% 28 1.16% 0 0.00% crawl807.us.archive.org
16 2 1.04% 1 0.57% 1 0.06% 0 0.00% crawl812.us.archive.org
17 1 0.52% 1 0.57% 10 0.41% 1 2.70% 115.112.91.230.static-mumbai.vsnl.net.in
18 1 0.52% 1 0.57% 10 0.41% 1 2.70% 124.88.67.31
19 1 0.52% 1 0.57% 9 0.37% 1 2.70% 173.44.37.250.static.quadranet.com
20 1 0.52% 1 0.57% 86 3.52% 1 2.70% 186.250.157.22
21 1 0.52% 1 0.57% 87 3.56% 1 2.70% 195-154-211-84.rev.poneytelecom.eu
22 1 0.52% 1 0.57% 10 0.41% 1 2.70% 202.70.84.163
23 1 0.52% 1 0.57% 48 1.99% 1 2.70% 84-52-93-202.westcall.net
24 1 0.52% 1 0.57% 4 0.16% 0 0.00% baiduspider-123-125-71-89.crawl.baidu.com
25 1 0.52% 1 0.57% 2 0.10% 1 2.70% baiduspider-180-76-15-154.crawl.baidu.com
26 1 0.52% 1 0.57% 1 0.06% 0 0.00% baiduspider-180-76-15-155.crawl.baidu.com
27 1 0.52% 1 0.57% 2 0.10% 1 2.70% baiduspider-180-76-15-156.crawl.baidu.com
28 1 0.52% 1 0.57% 6 0.26% 1 2.70% crawl-66-249-69-124.googlebot.com
29 1 0.52% 0 0.00% 1 0.05% 0 0.00% crawl-66-249-69-65.googlebot.com
30 1 0.52% 1 0.57% 2 0.10% 1 2.70% fetcher3-1.p.mail.ru

Top 10 of 39 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 83 43.01% 83 47.16% 824 33.86% 2 5.41% 146.185.223.4
2 10 5.18% 10 5.68% 696 28.60% 2 5.41% 25.233-pool.nikopol.net
3 22 11.40% 20 11.36% 148 6.09% 1 2.70% h4.1.143.40.ip.windstream.net
4 10 5.18% 10 5.68% 99 4.08% 2 5.41% arx94-119.araxinfo.com
5 10 5.18% 10 5.68% 99 4.08% 2 5.41% nat5-minsk-pool-46-53-217-31.telecom.by
6 1 0.52% 1 0.57% 87 3.56% 1 2.70% 195-154-211-84.rev.poneytelecom.eu
7 1 0.52% 1 0.57% 86 3.52% 1 2.70% 186.250.157.22
8 6 3.11% 6 3.41% 60 2.45% 3 8.11% 220.231.57.37.triolan.net
9 5 2.59% 5 2.84% 50 2.04% 5 13.51% 178-137-17-27-broadband.kyivstar.net
10 1 0.52% 1 0.57% 48 1.99% 1 2.70% 84-52-93-202.westcall.net

Top 27 of 27 Total Referrers
# Hits Referrer
1 48 24.87% - (Direct Request)
2 18 9.33% http://sell-out.org
3 12 6.22% https://feel-planet.com
4 10 5.18% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
5 10 5.18% http://kupitglukofon.com
6 10 5.18% http://miledy.biz
7 9 4.66% http://essay-zone.com
8 9 4.66% http://find-way.net
9 9 4.66% http://juliaworld.net
10 8 4.15% http://garciniacambogiabenefits.biz
11 8 4.15% http://juliadiets.com
12 8 4.15% http://womiwu.com/
13 6 3.11% http://womiwu.com/stats/
14 5 2.59% http://bestbuyapaperonline.xyz
15 5 2.59% http://topessayhelp.xyz
16 4 2.07% http://biteh.by/
17 3 1.55% http://actualmd.xyz
18 2 1.04% http://comprarmeldonium.webuje.com
19 1 0.52% http://jpms.ru/video/1629229-bonnie_rotten_fucked_in_ass_so_hard_she_squirts.html
20 1 0.52% http://jpms.ru/video/3837367-bonnie_rotten_squirts_all_over_three_dicks.html
21 1 0.52% http://ritualnyagent.ru/hovanskoe-kladbishe.html
22 1 0.52% http://rplus.ru/predlozheniya/novostroyki/
23 1 0.52% http://ru-driver.ru/Honda-Brio-Amaze.html
24 1 0.52% http://rxviagranoprescription.com
25 1 0.52% http://womiwu.com/stats/usage_201607.html
26 1 0.52% http://www.rusalochka.asia/tseny-prajsy-i-stoimost-3/tailand-tsena-transferov-v-pattaje
27 1 0.52% http://xn--c1abbpb6aap5a4c.com/index.php

Top 15 of 47 Total User Agents
# Hits User Agent
1 22 11.40% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
2 11 5.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
3 9 4.66% Mozilla/5.0 (compatible; special_archiver/3.1.1 +http://www.archive.org/details/archive.org_bot)
4 8 4.15% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
5 7 3.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 7 3.63% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
7 6 3.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 6 3.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 6 3.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 6 3.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 6 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 6 3.11% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 5 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 5 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 5 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for October 2016

Top 8 of 8 Total Countries
# Hits Files kB F Country
1 88 45.60% 86 48.86% 931 38.28% Unresolved/Unknown
2 45 23.32% 43 24.43% 1012 41.58% Network (net)
3 21 10.88% 18 10.23% 133 5.46% Commercial (com)
4 14 7.25% 14 7.95% 139 5.71% Belarus
5 13 6.74% 7 3.98% 81 3.35% Non-Profit (org)
6 10 5.18% 6 3.41% 40 1.66% Russian Federation
7 1 0.52% 1 0.57% 87 3.56% European Union
8 1 0.52% 1 0.57% 10 0.41% India


Generated by Webalizer Version 2.23